Team History

1 PALMASCACCHI , Rat=1355 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 6 CORMONESE 1467 2 2.5 6.0
2 W 2 SCACCHISTICA SST A 1389 2 3.0 7.0
3 B 3 SPILIMBERGO DUE TORR 1315 2 4.0 2.0
4 W 4 SCACCHISTICA SST B 1062 2 4.0 3.0
5 B 5 ACCADEMIA TRIESTE 1440 2 3.0 2.0
10.0 16.5 20.0

2 SCACCHISTICA SST A , Rat=1389 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 5 ACCADEMIA TRIESTE 1440 1 2.0 2.0
2 B 1 PALMASCACCHI 1355 0 1.0 10.0
3 W 6 CORMONESE 1467 2 2.5 6.0
4 W 3 SPILIMBERGO DUE TORR 1315 2 4.0 2.0
5 B 4 SCACCHISTICA SST B 1062 2 3.0 3.0
7.0 12.5 23.0

3 SPILIMBERGO DUE TORR, Rat=1315 (---)

R C ID OPPONENT Rat Res Tot Scr
1 W 4 SCACCHISTICA SST B 1062 1 2.0 3.0
2 B 5 ACCADEMIA TRIESTE 1440 1 2.0 2.0
3 W 1 PALMASCACCHI 1355 0 0.0 10.0
4 B 2 SCACCHISTICA SST A 1389 0 0.0 7.0
5 W 6 CORMONESE 1467 0 0.0 6.0
2.0 4.0 28.0

4 SCACCHISTICA SST B , Rat=1062 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 3 SPILIMBERGO DUE TORR 1315 1 2.0 2.0
2 B 6 CORMONESE 1467 0 0.5 6.0
3 W 5 ACCADEMIA TRIESTE 1440 2 3.0 2.0
4 B 1 PALMASCACCHI 1355 0 0.0 10.0
5 W 2 SCACCHISTICA SST A 1389 0 1.0 7.0
3.0 6.5 27.0

5 ACCADEMIA TRIESTE , Rat=1440 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 SCACCHISTICA SST A 1389 1 2.0 7.0
2 W 3 SPILIMBERGO DUE TORR 1315 1 2.0 2.0
3 B 4 SCACCHISTICA SST B 1062 0 1.0 3.0
4 B 6 CORMONESE 1467 0 1.0 6.0
5 W 1 PALMASCACCHI 1355 0 1.0 10.0
2.0 7.0 28.0

6 CORMONESE , Rat=1467 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 1 PALMASCACCHI 1355 0 1.5 10.0
2 W 4 SCACCHISTICA SST B 1062 2 3.5 3.0
3 B 2 SCACCHISTICA SST A 1389 0 1.5 7.0
4 W 5 ACCADEMIA TRIESTE 1440 2 3.0 2.0
5 B 3 SPILIMBERGO DUE TORR 1315 2 4.0 2.0
6.0 13.5 24.0

Generated by Vega