Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
15 Russo Riccardo 14401656ITA 4.0 1.0 13.0 9.50 1454.6
29NC GREGORIG MARCO 13681633ITA 4.0 0.0 14.0 10.00 1496.3
36 Vanelli Takis 14401575ITA 3.5 0.0 13.0 8.25 1351.0
47 Zulian Alessio 14401410ITA 3.0 1.0 13.5 7.25 1501.0
53 Kovacevic Kristian 14401428ITA 3.0 0.0 11.5 5.50 1426.5
61 Calligaris Denis 14401353ITA 2.5 0.0 10.0 2.50 1264.0
74 Liberale Matteo 14401344ITA 2.0 0.5 12.0 2.50 1327.6
88NC MUCCIARONE MARCO 13921368ITA 2.0 0.5 11.5 2.75 1293.2
92 Ferin Filippo 1440628ITA 1.0 0.0 10.5 1.00 1410.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents