Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Belli Giorgio | 2109 | 2443 | ITA | 4.0 | 14.0 | 15.5 | 2202.6 | |
2 | 1 | GM | Fercec Nenad | 2464 | 2348 | CRO | 4.0 | 12.5 | 14.5 | 2107.8 |
3 | 3 | FM | Beletic Daniel | 2286 | 2398 | SLO | 4.0 | 12.0 | 14.0 | 2157.6 |
4 | 4 | Calavalle Giulio | 2247 | 2334 | ITA | 3.5 | 12.5 | 13.0 | 2185.2 | |
5 | 9 | Srebrnic Vojko | 2096 | 2249 | SLO | 3.5 | 9.5 | 10.5 | 2100.2 | |
6 | 6 | Loiacono Leonardo | 2125 | 2217 | ITA | 3.0 | 15.0 | 17.0 | 2145.0 | |
7 | 11 | Loiacono Antonio | 2092 | 2185 | ITA | 3.0 | 11.5 | 13.0 | 2112.8 | |
8 | 5 | Negro Roberto | 2208 | 2134 | ITA | 3.0 | 11.0 | 13.0 | 2062.2 | |
9 | 17 | Solinas Carlo | 1944 | 2117 | ITA | 3.0 | 10.5 | 11.5 | 2045.2 | |
10 | 8 | Brizzi Matteo | 2108 | 2084 | ITA | 3.0 | 8.0 | 8.5 | 2012.0 | |
11 | 2 | GM | Naumkin Igor | 2426 | 2151 | RUS | 2.5 | 14.0 | 16.0 | 2151.4 |
12 | 14 | Capaliku Aleks | 2033 | 2041 | ITA | 2.5 | 9.0 | 9.5 | 2040.8 | |
13 | 16 | Imburgia Giuseppe | 1994 | 2101 | ITA | 2.0 | 13.0 | 15.0 | 2173.0 | |
14 | 10 | Zinnai Graziano Matteo | 2095 | 1955 | ITA | 2.0 | 12.5 | 13.5 | 2027.2 | |
15 | 12 | Suc Timothy | 2064 | 2019 | SLO | 2.0 | 11.0 | 13.0 | 2090.6 | |
16 | 13 | Visintin Roberto | 2036 | 2069 | ITA | 2.0 | 11.0 | 12.5 | 2141.0 | |
17 | 19 | Camana Filippo | 1922 | 1992 | ITA | 2.0 | 10.0 | 11.5 | 2064.4 | |
18 | 22 | Juretic Lejla | 1865 | 1904 | ITA | 2.0 | 9.0 | 10.0 | 1976.4 | |
19 | 18 | Picco Ruggero | 1930 | 1860 | ITA | 1.5 | 11.0 | 12.0 | 2009.4 | |
20 | 20 | Kobal Sasa | 1894 | 1763 | ITA | 1.0 | 11.5 | 12.0 | 2002.6 | |
21 | 21 | Marchesich Giovanni | 1888 | 1745 | ITA | 1.0 | 8.0 | 8.5 | 1984.6 | |
22 | 15 | Cappelletto Joshuaede | 2000 | 1668 | ITA | 0.5 | 10.0 | 11.0 | 2034.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |