Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT Cmlt APRO
18NC COMISSO DANIELE 13651801ITA 4.5 0.5 13.5 13.5 1448.8
27 Perossa Nicolas 14141791ITA 4.5 0.5 11.5 13.5 1291.6
31 Calligaris Denis 14401476ITA 3.0 0.0 15.0 10.0 1520.0
46 Toppan Giulio 14401401ITA 3.0 0.0 12.5 10.0 1454.3
59NC STEFFE' MATTEO 13591440ITA 3.0 0.0 9.5 8.0 1177.5
64 Fontanot Matteo 14401348ITA 2.0 0.0 15.0 7.0 1416.4
75 Soramel Chiara 14401220ITA 2.0 0.0 13.0 7.0 1483.8
82 Ciancio Giovanni 14401228ITA 2.0 0.0 9.5 3.0 1258.8
93 Costaganna Chiara 1440613ITA 1.0 0.0 11.5 3.0 1451.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
Cmlt : Cumulative
APRO : Average Performance Rating Opponents