1 Mucciarone Marco , K= 0, Elo=1262, ID=0
CIG Under 16 - Torneo B, Palmanova, 07/10/2017, 07/10/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC MAZZI LEONARDO 1344 82 0.39 1.0 1.0 0.0
2 W 2 Zulian Alessio 1261 1 0.50 0.5 1.5 4.5
3 B 3 Fontanot Matteo 1103 159 0.71 0.5 2.0 3.0
4 W 4 NC STEFFENATO ALBERTO 1464 202 0.24 1.0 3.0 1.0
5 B 5 NC COMISSO DANIELE 1362 100 0.36 0.5 3.5 3.0
var = 0, PRtg= 0 1307 2.20 3.5 0.0

2 Zulian Alessio , K= 0, Elo=1261, ID=0
CIG Under 16 - Torneo B, Palmanova, 07/10/2017, 07/10/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 NC COMISSO DANIELE 1362 101 0.36 1.0 1.0 3.0
2 B 1 Mucciarone Marco 1262 1 0.50 0.5 1.5 3.5
3 W 6 NC MAZZI LEONARDO 1344 83 0.39 1.0 2.5 0.0
4 W 3 Fontanot Matteo 1103 158 0.71 1.0 3.5 3.0
5 B 4 NC STEFFENATO ALBERTO 1464 203 0.24 1.0 4.5 1.0
var = 0, PRtg= 0 1307 2.20 4.5 0.0

3 Fontanot Matteo , K= 0, Elo=1103, ID=0
CIG Under 16 - Torneo B, Palmanova, 07/10/2017, 07/10/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC STEFFENATO ALBERTO 1464 361 0.10 1.0 1.0 1.0
2 B 5 NC COMISSO DANIELE 1362 259 0.18 0.5 1.5 3.0
3 W 1 Mucciarone Marco 1262 159 0.29 0.5 2.0 3.5
4 B 2 Zulian Alessio 1261 158 0.29 0.0 2.0 4.5
5 W 6 NC MAZZI LEONARDO 1344 241 0.20 1.0 3.0 0.0
var = 0, PRtg= 0 1339 1.06 3.0 0.0

4 NC STEFFENATO ALBERTO , K=30, Elo=1464, ID=175807
CIG Under 16 - Torneo B, Palmanova, 07/10/2017, 07/10/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Fontanot Matteo 1103 361 0.90 0.0 0.0 3.0
2 B 6 NC MAZZI LEONARDO 1344 120 0.66 1.0 1.0 0.0
3 W 5 NC COMISSO DANIELE 1362 102 0.64 0.0 1.0 3.0
4 B 1 Mucciarone Marco 1262 202 0.76 0.0 1.0 3.5
5 W 2 Zulian Alessio 1261 203 0.76 0.0 1.0 4.5
var = -81, PRtg= 0 1266 3.72 1.0 0.0

5 NC COMISSO DANIELE , K=30, Elo=1362, ID=174666
CIG Under 16 - Torneo B, Palmanova, 07/10/2017, 07/10/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Zulian Alessio 1261 101 0.64 0.0 0.0 4.5
2 W 3 Fontanot Matteo 1103 259 0.82 0.5 0.5 3.0
3 B 4 NC STEFFENATO ALBERTO 1464 102 0.36 1.0 1.5 1.0
4 B 6 NC MAZZI LEONARDO 1344 18 0.53 1.0 2.5 0.0
5 W 1 Mucciarone Marco 1262 100 0.64 0.5 3.0 3.5
var = 0, PRtg= 0 1287 2.99 3.0 0.0

6 NC MAZZI LEONARDO , K=30, Elo=1344, ID=174179
CIG Under 16 - Torneo B, Palmanova, 07/10/2017, 07/10/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Mucciarone Marco 1262 82 0.61 0.0 0.0 3.5
2 W 4 NC STEFFENATO ALBERTO 1464 120 0.34 0.0 0.0 1.0
3 B 2 Zulian Alessio 1261 83 0.61 0.0 0.0 4.5
4 W 5 NC COMISSO DANIELE 1362 18 0.47 0.0 0.0 3.0
5 B 3 Fontanot Matteo 1103 241 0.80 0.0 0.0 3.0
var = -84, PRtg= 0 1290 2.83 0.0 0.0