Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
17NC BUDAI FEDERICO 13381569ITA 4.0 0.0 11.5 9.00 1318.6
28NC BUDAI LEONARDO 12991495ITA 3.5 0.5 14.5 8.75 1416.8
31NC Bolzon Alex 14401478ITA 3.5 0.5 13.0 8.75 1378.2
49NC MAZZI LEONARDO 10741367ITA 3.0 0.0 15.5 8.00 1466.2
56NC CODARO ALICE 13921323ITA 3.0 0.0 12.5 6.50 1260.5
65NC Moro Alberto 14401484ITA 3.0 0.0 10.5 3.50 1201.8
74NC Formentin John 14401186ITA 2.0 0.0 12.5 2.00 1294.0
83NC Ciancio Giovanni 14401222ITA 2.0 0.0 12.5 2.00 1289.8
92NC Bortoli Stella 1440628ITA 1.0 0.0 9.5 1.00 1303.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents