Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
19NC BOLZON ALEX 10962029ITA 5.0 0.0 15.0 15.00 1351.4
210NC Budai Federico 10951470ITA 4.0 0.0 15.0 10.00 1435.6
37NC Budai Leonardo 12131345ITA 3.0 0.0 16.0 7.00 1464.0
44NC ZHAN ALESSIO 14401341ITA 3.0 0.0 13.0 5.00 1392.4
58NC Mazzi Leonardo 11011347ITA 3.0 0.0 12.0 3.00 1269.8
65NC MORO ALBERTO 13021231ITA 2.0 0.0 12.0 2.00 1180.0
76NC CODARO ALICE 12961254ITA 2.0 0.0 12.0 1.00 1266.8
82NC DZEKULIC LEONARDO 14401226ITA 2.0 0.0 10.0 1.00 1133.0
93NC MARINIG LORENZO 14401103ITA 1.0 0.0 10.0 0.00 1136.8
101NC CARACCIOLO MARTINA 1440516ITA 0.0 0.0 10.0 0.00 1232.2
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents