Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Zamengo Fulvio | 2370 | 2422 | ![]() | 4.0 | 14.0 | 16.5 | 2181.6 |
2 | 1 | FM | Beletic Daniel | 2372 | 2416 | ![]() | 4.0 | 13.5 | 15.5 | 2176.4 |
3 | 6 | Srebrnic Vojko | 2192 | 2266 | ![]() | 3.5 | 14.0 | 16.5 | 2117.4 | |
4 | 3 | FM | Dappiano Andrea | 2277 | 2317 | ![]() | 3.5 | 13.0 | 14.5 | 2168.4 |
5 | 5 | FM | Loiacono Antonio | 2206 | 2280 | ![]() | 3.5 | 12.0 | 13.0 | 2131.0 |
6 | 11 | Marchesich Giovanni | 1996 | 2073 | ![]() | 3.5 | 10.0 | 11.0 | 1924.4 | |
7 | 4 | FM | Loiacono Leonardo | 2263 | 2234 | ![]() | 3.0 | 14.0 | 16.0 | 2161.8 |
8 | 7 | Cappelletto Joshuaede | 2140 | 2081 | ![]() | 3.0 | 12.5 | 13.5 | 2008.6 | |
9 | 9 | Kobal Sasa | 2079 | 2106 | ![]() | 3.0 | 11.5 | 12.5 | 2033.6 | |
10 | 8 | FM | Belli Giorgio | 2105 | 2050 | ![]() | 2.5 | 12.0 | 14.0 | 2050.4 |
11 | 10 | Tonina Filippo | 2047 | 1902 | ![]() | 2.5 | 11.5 | 12.5 | 1901.6 | |
12 | 18 | Bordin Silvia | 1858 | 1982 | ![]() | 2.5 | 11.0 | 13.0 | 1982.4 | |
13 | 17 | Gregoric Andraz | 1863 | 1912 | ![]() | 2.5 | 9.5 | 10.5 | 1911.6 | |
14 | 13 | Forti Francesco | 1913 | 1920 | ![]() | 2.5 | 9.0 | 10.0 | 1920.2 | |
15 | 15 | Herega Nejc | 1875 | 1869 | ![]() | 2.0 | 10.0 | 11.0 | 1941.0 | |
16 | 19 | Gruden Martina | 1815 | 1919 | ![]() | 2.0 | 9.5 | 10.5 | 1990.8 | |
17 | 12 | Orsatti Marcello | 1917 | 1948 | ![]() | 1.5 | 12.5 | 14.0 | 2034.5 | |
18 | 14 | Hercegovac Neven | 1912 | 1761 | ![]() | 1.5 | 10.0 | 11.0 | 1910.0 | |
19 | 16 | Cecotti Daniele | 1870 | 1581 | ![]() | 1.5 | 9.5 | 10.0 | 1902.5 | |
20 | 22 | Zlatanovic Marcus | 1591 | 1615 | ![]() | 1.0 | 10.5 | 11.5 | 1855.0 | |
21 | 20 | Tomio Dante (W) | 1750 | 1123 | ![]() | 1.0 | 9.0 | 10.0 | 1923.0 | |
22 | 21 | Kavcic Bor | 1628 | 1672 | ![]() | 1.0 | 8.0 | 9.0 | 1912.0 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |