Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 ARO.
12FM Zamengo Fulvio 23572393ITA 4.0 13.0 11.5 2152.6
27 Margl Roland 22492310HUN 4.0 11.0 10.5 2069.8
38FM Lumachi Gabriele 22412359ITA 3.5 15.0 12.5 2210.0
41IM Savanovic Aleksandar 24202277BIH 3.5 12.0 11.5 2128.0
59 Ghersinich Enrico 21572279CRO 3.0 15.5 13.5 2206.6
63IM Lekic Dusan 23472270MNE 3.0 15.5 13.0 2198.4
75FM Trussevich Sergey 22802142SLO 3.0 13.5 11.5 2070.2
819 Forti Francesco 19032172ITA 3.0 13.0 12.0 2100.2
910FM Belli Giorgio 21362172ITA 3.0 13.0 11.5 2100.2
1013 Gregoric Andraz 20362119SLO 3.0 12.0 10.5 2046.8
1111 Kobal Sasa 21002264ITA 2.5 15.5 14.0 2263.8
126FM Dappiano Andrea 22582124ITA 2.5 13.5 12.0 2124.2
1315 Hercegovac Neven 20032050ITA 2.5 9.0 9.0 2050.3
1417 Bozza Gabriele 19481915ITA 2.0 11.5 10.5 2108.0
1520 Bisaro Andrea 18452007ITA 2.0 11.5 10.0 2079.4
1616 Laco Giuseppe 19721929ITA 2.0 10.0 9.5 2001.0
1714 Herega Nejc 20091810SLO 2.0 9.0 8.5 2003.3
1821 Maione Melissa 18361909ITA 2.0 8.0 7.5 1981.0
1912 Savanovic Maksim 20621937BIH 1.5 14.0 12.0 2086.4
2022 Garau Francesca 18301677ITA 1.5 12.5 11.0 1999.3
2118 Bordin Silvia 19051319ITA 1.0 12.5 11.5 2119.3
224FM Beletic Daniel (W) 23022083SLO 1.0 12.0 10.5 2083.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents