Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Zamengo Fulvio | 2357 | 2393 | ![]() | 4.0 | 13.0 | 11.5 | 2152.6 |
2 | 7 | Margl Roland | 2249 | 2310 | ![]() | 4.0 | 11.0 | 10.5 | 2069.8 | |
3 | 8 | FM | Lumachi Gabriele | 2241 | 2359 | ![]() | 3.5 | 15.0 | 12.5 | 2210.0 |
4 | 1 | IM | Savanovic Aleksandar | 2420 | 2277 | ![]() | 3.5 | 12.0 | 11.5 | 2128.0 |
5 | 9 | Ghersinich Enrico | 2157 | 2279 | ![]() | 3.0 | 15.5 | 13.5 | 2206.6 | |
6 | 3 | IM | Lekic Dusan | 2347 | 2270 | ![]() | 3.0 | 15.5 | 13.0 | 2198.4 |
7 | 5 | FM | Trussevich Sergey | 2280 | 2142 | ![]() | 3.0 | 13.5 | 11.5 | 2070.2 |
8 | 19 | Forti Francesco | 1903 | 2172 | ![]() | 3.0 | 13.0 | 12.0 | 2100.2 | |
9 | 10 | FM | Belli Giorgio | 2136 | 2172 | ![]() | 3.0 | 13.0 | 11.5 | 2100.2 |
10 | 13 | Gregoric Andraz | 2036 | 2119 | ![]() | 3.0 | 12.0 | 10.5 | 2046.8 | |
11 | 11 | Kobal Sasa | 2100 | 2264 | ![]() | 2.5 | 15.5 | 14.0 | 2263.8 | |
12 | 6 | FM | Dappiano Andrea | 2258 | 2124 | ![]() | 2.5 | 13.5 | 12.0 | 2124.2 |
13 | 15 | Hercegovac Neven | 2003 | 2050 | ![]() | 2.5 | 9.0 | 9.0 | 2050.3 | |
14 | 17 | Bozza Gabriele | 1948 | 1915 | ![]() | 2.0 | 11.5 | 10.5 | 2108.0 | |
15 | 20 | Bisaro Andrea | 1845 | 2007 | ![]() | 2.0 | 11.5 | 10.0 | 2079.4 | |
16 | 16 | Laco Giuseppe | 1972 | 1929 | ![]() | 2.0 | 10.0 | 9.5 | 2001.0 | |
17 | 14 | Herega Nejc | 2009 | 1810 | ![]() | 2.0 | 9.0 | 8.5 | 2003.3 | |
18 | 21 | Maione Melissa | 1836 | 1909 | ![]() | 2.0 | 8.0 | 7.5 | 1981.0 | |
19 | 12 | Savanovic Maksim | 2062 | 1937 | ![]() | 1.5 | 14.0 | 12.0 | 2086.4 | |
20 | 22 | Garau Francesca | 1830 | 1677 | ![]() | 1.5 | 12.5 | 11.0 | 1999.3 | |
21 | 18 | Bordin Silvia | 1905 | 1319 | ![]() | 1.0 | 12.5 | 11.5 | 2119.3 | |
22 | 4 | FM | Beletic Daniel (W) | 2302 | 2083 | ![]() | 1.0 | 12.0 | 10.5 | 2083.0 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |