Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT APRO
131N BERNARD FEDERICO 17181917ITA 4.5 12.5 14.5 1591.4
221N CECOTTI DANIELE 17971681ITA 4.0 12.0 13.5 1553.6
342N PEROSSA NICOLAS 16611625ITA 3.5 11.0 12.5 1472.0
41CN VISINTIN ROBERTO 20471472ITA 3.0 13.0 14.5 1610.4
563N LUCCHESI MARIO 14101650ITA 3.0 10.5 11.0 1324.8
683N CHIARANDINI LUCA 13971638ITA 2.5 13.5 14.0 1422.8
710NC BUDAI FEDERICO 11051516ITA 2.5 10.5 11.0 1285.5
811NC PEROSSA OMAR 10291225ITA 2.0 11.5 13.0 1541.5
99NC PREDAN DINO 11081344ITA 2.0 11.0 12.5 1493.0
107NC MARRA VALERIO 13981363ITA 2.0 10.0 10.5 1374.3
1152N MENON MICHELE 1618528ITA 1.0 9.0 10.0 1541.8
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
APRO : Average Performance Rating Opponents