Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Lumachi Gabriele | 2310 | 2385 | 4.0 | 11.0 | 10.0 | 2145.2 | |
2 | 3 | IM | Soham Das | 2362 | 2387 | 3.5 | 17.0 | 14.0 | 2237.8 | |
3 | 1 | IM | Savanovic Aleksandar | 2394 | 2302 | 3.5 | 13.5 | 11.5 | 2153.0 | |
4 | 8 | Orfini Nicolo' | 2209 | 2307 | 3.5 | 13.0 | 11.5 | 2158.0 | ||
5 | 6 | FM | Mostbauer Florian | 2287 | 2306 | 3.0 | 14.5 | 12.5 | 2234.4 | |
6 | 11 | Persico Lorenzo | 1989 | 2214 | 3.0 | 13.0 | 11.5 | 2141.8 | ||
7 | 2 | FM | Costa Leonardo | 2393 | 2179 | 3.0 | 11.5 | 10.0 | 2107.2 | |
8 | 14 | Urbani Gabriel | 1973 | 2171 | 2.5 | 14.5 | 12.5 | 2170.8 | ||
9 | 5 | FM | Dappiano Andrea | 2296 | 2092 | 2.5 | 9.5 | 8.5 | 2092.0 | |
10 | 10 | Perossa Nicolas | 2050 | 2087 | 2.0 | 13.0 | 11.0 | 2159.2 | ||
11 | 13 | WFM | Palma Maria | 1976 | 2114 | 2.0 | 12.0 | 10.5 | 2185.6 | |
12 | 16 | Laco Giuseppe | 1930 | 1952 | 2.0 | 11.5 | 10.5 | 2144.8 | ||
13 | 15 | Candian Lorenzo | 1952 | 2050 | 2.0 | 11.5 | 10.0 | 2243.0 | ||
14 | 9 | Sorbera Giovanni | 2151 | 2109 | 2.0 | 11.0 | 9.5 | 2181.4 | ||
15 | 7 | Colonetti Fabio | 2215 | 1971 | 1.5 | 13.0 | 11.5 | 2119.6 | ||
16 | 12 | Capaliku Aleks (W) | 1988 | 1379 | 0.5 | 9.5 | 9.5 | 2178.7 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |