Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lavarone Andrea | 1995 | 2576 | 5.0 | 11.5 | 11.0 | 1776.0 | ||
2 | 4 | Proietti Cobas Jorge | 1819 | 1996 | 3.5 | 16.5 | 14.5 | 1846.6 | ||
3 | 2 | Bozza Gabriele | 1895 | 1932 | 3.5 | 14.0 | 12.5 | 1782.6 | ||
4 | 3 | Orsatti Marcello | 1891 | 1899 | 3.5 | 10.5 | 10.0 | 1750.0 | ||
5 | 13 | Chiandussi Stefano | 1679 | 1812 | 2.5 | 13.0 | 12.5 | 1811.8 | ||
6 | 7 | De Bianchi Asia | 1726 | 1749 | 2.5 | 11.0 | 9.5 | 1748.6 | ||
7 | 5 | Armellini Giuliano | 1764 | 1635 | 2.0 | 14.5 | 13.0 | 1828.0 | ||
8 | 6 | Bernard Federico (W) | 1743 | 1749 | 2.0 | 11.0 | 11.0 | 1748.7 | ||
9 | 11 | Chiarandini Luca | 1709 | 1674 | 2.0 | 10.5 | 10.0 | 1746.2 | ||
10 | 9 | Petrosino Germano | 1720 | 1553 | 2.0 | 10.5 | 9.5 | 1745.8 | ||
11 | 12 | Gregorig Marco | 1700 | 1583 | 1.5 | 9.0 | 9.0 | 1776.3 | ||
12 | 10 | Conte Edoardo (W) | 1718 | 1817 | 1.0 | 13.5 | 11.5 | 1817.0 | ||
13 | 8 | Engesser Philipp | 1723 | 1019 | 1.0 | 13.0 | 13.0 | 1818.5 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |