Classifica al turno 5

Pos N T NAME Rtg PRtgFedOriginPts DirE Mwns S-B Koya
12NC PESAVENTO MOSE ' 14281663ITATV 4.5 0.0 4 9.00 2.50
21NC COMISSO DANIELE 14651273ITAUD 3.0 1.0 3 5.50 1.00
34NC BURELLO MATTEO 13511384ITAPN 3.0 0.0 2 6.00 1.00
45NC STEFFENATO ALBERTO 13131320ITAVE 2.5 0.0 2 4.00 1.50
53NC BOLZON ALEX 13571273ITAUD 2.0 0.0 2 2.50 1.00
66NC CRAVERO MATTIA 999583ITAUD 0.0 0.0 0 0.00 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya