Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | FM | Mostbauer Florian | 2280 | 2320 | ![]() | 3.5 | 14.0 | 12.0 | 2171.4 |
2 | 4 | FM | Belli Giorgio | 2187 | 2276 | ![]() | 3.5 | 11.0 | 11.0 | 2127.0 |
3 | 3 | Sepehrkhoui Ardeshir | 2239 | 2231 | ![]() | 3.5 | 10.5 | 10.5 | 2082.2 | |
4 | 5 | Marchesich Giovanni | 2172 | 2326 | ![]() | 3.0 | 15.0 | 13.0 | 2253.6 | |
5 | 1 | IM | Golubovic Boris | 2393 | 2064 | ![]() | 2.5 | 10.5 | 10.5 | 2063.6 |
6 | 7 | Hofstadler Mario | 2090 | 2088 | ![]() | 2.0 | 13.0 | 13.0 | 2159.8 | |
7 | 6 | Zuttioni Federico | 2169 | 2085 | ![]() | 2.0 | 12.5 | 12.5 | 2156.8 | |
8 | 8 | Cecotti Daniele | 1700 | 1416 | ![]() | 0.0 | 13.5 | 11.5 | 2215.6 | |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |