Standings at round 5 (last round)

Pos N T NAME Rtg PRtgFedPts DirE Mwns S-B Koya
12NC MARINIG Lorenzo 13551894UD 5.0 0.0 5 14.00 4.00
24 FRASCERRA Andrea 11931344TV 4.0 0.0 4 8.50 1.00
316NC PALLINI Tommaso 9991309TV 3.5 0.0 3 9.50 3.00
47NC DESPEYROUX David 11091283UD 3.0 0.0 3 8.50 2.00
55NC BIANCHINI GIULIO 11711148TS 3.0 0.0 3 5.00 0.00
68NC TOMASELLI Matteo 10941093PN 3.0 0.0 3 5.00 0.00
71NC SOLOMON Eleonora 14131202VE 3.0 0.0 2 7.75 2.00
86NC TISSINO Anna Lisa 11291159PN 3.0 0.0 2 6.00 0.50
93NC DI MASO Riccardo 11941153TS 2.5 0.0 2 3.50 0.50
1017NC Patron Cristobal 999970VE 2.0 0.0 2 5.00 1.00
1115NC PALLINI Nicola 999857TV 2.0 0.0 2 3.50 0.00
1210NC CEDRIANO Mattia 9991063VE 2.0 0.0 2 3.00 0.00
1312NC FREGOLENT Nicola 999985TS 2.0 0.0 2 2.00 0.00
1413NC MAZZON Riccardo 999849PN 2.0 0.0 2 1.50 0.00
1514NC MORELLI Maurizio 999888TS 2.0 0.0 2 1.50 0.00
169 SERRA Manuel 10261070TV 2.0 0.0 1 4.75 1.00
1711NC COSLOVICH Michael Luca 999248TS 1.0 0.0 1 0.50 0.00
Tie Break legend:
DirE : Direct Encounter
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya