Classifica al turno 6 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts BucT Buc1 ARO.
16FM Loiacono Leonardo 22672435ITA 5.0 21.5 19.0 2161.7
23IM Lekic Dusan 23292355MNE 4.5 22.0 19.0 2161.5
312IM Damia Angelo 21912394ITA 4.5 21.5 19.5 2201.2
427 Liloni Francesco Mattia 19512491ITA 4.5 17.5 17.5 2251.4
526 Kalosha Zhiulien Oleksii 20112332UKR 4.5 17.5 16.0 2138.5
61FM Lumachi Gabriele 23992218ITA 4.0 21.0 19.0 2093.3
714 Zuttioni Federico 21652207ITA 4.0 20.5 18.5 2081.5
813FM Belli Giorgio 21652326ITA 4.0 18.0 17.5 2201.0
98FM Ceschia Ivano 22282184ITA 3.5 24.0 21.0 2126.8
1016 Savanovic Maksim 21542148BIH 3.5 22.5 21.0 2090.7
1117 Casadio Niccolo` 21442216ITA 3.5 21.0 19.5 2158.5
127 Titze Leo 22522146ITA 3.5 20.5 18.5 2088.8
135FM Neuschmied Siegfried 22692138AUT 3.5 19.5 17.0 2081.2
1419 Negro Roberto 21062255ITA 3.5 19.0 17.0 2197.5
1522 Pozzari Simone 20642189ITA 3.5 16.0 15.5 2132.3
1630 Ranfagni Stefano 19342167ITA 3.0 20.0 17.5 2167.2
172IM Savanovic Aleksandar 23652099BIH 3.0 19.5 17.5 2099.2
1815 Perossa Nicolas 21612137ITA 3.0 18.5 16.5 2136.5
1910 Hercegovac Neven 22241957ITA 3.0 18.0 16.0 1956.5
2021 Siraj Svit 20872079SLO 3.0 17.5 15.5 2079.0
2118 Urbani Gabriel 21382070ITA 3.0 17.5 15.5 2070.3
229 Iolis Oleg 22281999BEL 3.0 16.5 14.5 1998.7
2311 Bardone Lorenzo 22151973ITA 3.0 16.0 14.0 1973.2
2423 Piangerelli Michele 20412064ITA 2.5 16.5 15.0 2121.3
2524 Vincenti Leonardo 20361945ITA 2.5 16.5 15.0 2001.7
2620 Colonetti Fabio 21011938ITA 2.5 13.0 11.5 1995.0
2737 Budai Federico 17341984ITA 2.0 18.0 16.0 2109.2
2825 Capaliku Aleks 20301967ITA 2.0 16.5 14.5 2091.8
2931 Laco Giuseppe 19131960ITA 2.0 15.5 15.0 2084.5
3036 Budai Leonardo 17561763ITA 2.0 15.5 14.5 2003.0
3134 Proietti Cobas Jorge 18221908ITA 2.0 15.5 14.0 2033.3
3235 Boerci Leonardo 18191815ITA 2.0 14.5 13.0 2055.4
3329 Persico Lorenzo 19371913ITA 2.0 13.0 12.5 2038.3
3428 Privitera Franco 19451887ITA 2.0 10.5 10.5 2035.8
3533 Proietti Giorgio 18261828ITA 1.5 14.0 13.5 1976.6
364FM Gschiel Alexander (W) 23251955AUT 1.0 19.5 17.5 2080.0
3732 Belardinelli Franco 18671574ITA 0.5 15.5 13.5 1975.0
Tie Break legend:
BucT : Buchholz Total
Buc1 : Buchholz Cut 1
ARO. : Average Rating Opponents