Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedOriginPts DE1 BucT S-B APRO
11NC TOMASELLI MATTEO 10691799ITAPN 5.0 0.0 14.0 14.00 1062.6
211NC RUSSO LORENZO 9991253ITAUD 4.0 0.0 14.0 9.00 1123.8
36NC PAROLIN JACOPO 9991085ITAUD 3.0 0.0 15.0 6.00 1159.6
42NC DENECI KRISTAL 9991210ITAUD 3.0 0.0 12.5 4.50 1073.5
54NC FERLUGA DARIO 999912ITATS 2.5 0.5 13.5 4.75 1100.8
69NC PORRO JONATHAN 999999ITATS 2.5 0.5 11.5 3.50 963.0
77NC PECORA EDUARD 999824ITAUD 2.0 0.0 15.5 3.00 1267.0
85NC MAGLAJIC VUKOMANOVIC OGNJEN 999941ITATS 2.0 0.0 12.5 2.50 1072.2
93NC DI MATTEO TOMMASO 999806ITAUD 2.0 0.0 8.0 2.50 868.5
1010NC ROMANO GABRIELE 999806ITAUD 2.0 0.0 7.5 1.50 876.3
118NC PORRO FILIPPO 999759ITATS 1.0 0.0 11.0 1.50 952.4
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents