Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Mwns | S-B | Koya |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | MAZZON RICCARDO | 999 | 1239 | ![]() | 4.0 | 1.0 | 4 | 8.00 | 2.00 |
2 | 1 | NC | ANCORA LORENZO | 999 | 1239 | ![]() | 4.0 | 0.0 | 4 | 7.00 | 2.00 |
3 | 6 | NC | MORIGI SEBASTIANO | 999 | 1071 | ![]() | 3.0 | 1.0 | 3 | 4.00 | 1.00 |
4 | 4 | NC | FREGOLENT DAVIDE | 999 | 1071 | ![]() | 3.0 | 0.0 | 3 | 5.00 | 1.00 |
5 | 3 | NC | DENYSENKO ARTEM | 999 | 759 | ![]() | 1.0 | 0.0 | 1 | 0.00 | 0.00 |
6 | 2 | NC | BIRSA DANI | 999 | 199 | ![]() | 0.0 | 0.0 | 0 | 0.00 | 0.00 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Mwns : Most Wins | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Koya : Koya |