Classifica al turno 5

Pos N T NAME Rtg PRtgFedPts DE1 Mwns S-B Koya
15NC MAZZON RICCARDO 9991239ITA 4.0 1.0 4 8.00 2.00
21NC ANCORA LORENZO 9991239ITA 4.0 0.0 4 7.00 2.00
36NC MORIGI SEBASTIANO 9991071ITA 3.0 1.0 3 4.00 1.00
44NC FREGOLENT DAVIDE 9991071ITA 3.0 0.0 3 5.00 1.00
53NC DENYSENKO ARTEM 999759ITA 1.0 0.0 1 0.00 0.00
62NC BIRSA DANI 999199ITA 0.0 0.0 0 0.00 0.00
Tie Break legend:
DE1 : Direct Encounter (all play all)
Mwns : Most Wins
S-B : Sonneborn-Berger
Koya : Koya