Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
13NC DESPEYROUX DAVID 11371393ITA 4.5 0.5 16.0 13.75 1186.0
22NC DI MASO RICCARDO 11401393ITA 4.5 0.5 16.0 13.75 1154.6
310NC MORIGI AGOSTINO 9991252ITA 3.5 0.0 14.5 8.75 1079.2
411NC ONCIA KEVIN 9991127ITA 3.0 0.0 14.5 5.50 1131.2
56NC DENYSENKO KYRYL 9991127ITA 3.0 0.0 13.5 4.50 982.8
67NC FERLUGA DANIELE 9991099ITA 3.0 0.0 12.0 4.00 974.6
71NC PEROSSA MANUEL 13831071ITA 3.0 0.0 9.0 3.50 881.4
89NC MAURI ALBERTO 9991027ITA 2.5 1.0 14.5 5.25 1117.2
94NC BARBA PIERLUIGI 999912ITA 2.5 0.0 9.5 3.25 971.8
108NC GAVA JACOPO 9991031ITA 2.0 0.0 15.0 4.50 1099.2
1114NC ROMANIUK ILLIA 999902ITA 2.0 0.0 11.0 2.50 1000.8
125NC DE CRISTOFARO LORENZO 999806ITA 2.0 0.0 9.5 2.75 998.3
1315NC SIMONCELLO ALEN 999806ITA 2.0 0.0 9.0 2.50 845.0
1412NC PAVIOTTI MATTEO 999927ITA 1.5 0.0 11.0 2.25 944.4
1513NC PECILE PIETRO 999295ITA 1.0 0.0 12.0 1.50 1025.8
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents