Classifica al turno 5 (ultimo turno)

Pos N T NAME Rtg PRtgFedPts DE1 BucT S-B APRO
13NC DENECI KRISTAL 9991387ITA 4.5 0.5 16.5 14.25 1134.6
25NC DI MATTEO TOMMASO 9991365ITA 4.5 0.5 13.0 10.75 1024.6
31NC MORENO MADRID SAMUEL ERNESTO 11081239ITA 4.0 0.0 11.0 6.50 884.2
49NC PAROLIN JACOPO 9991071ITA 3.0 0.0 14.5 5.50 1082.4
56NC FERLUGA DARIO 9991026ITA 3.0 0.0 13.0 4.50 1060.8
68NC MAGLAJIC VUKOMANOVIC OGNJEN 9991071ITA 3.0 0.0 12.0 5.50 999.2
710NC RUSSO LORENZO 999927ITA 2.0 0.0 14.5 5.00 1081.0
811NC SAVIC TEODOR 999833ITA 2.0 0.0 14.5 3.50 1144.8
913NC ZURINI ANNA 999806ITA 2.0 0.0 13.0 2.50 933.3
102NC COSLOVICH MICHAEL 999949ITA 2.0 0.0 12.0 3.50 975.2
114NC DI BARTOLOMEI FRANCESCO 999927ITA 2.0 0.0 10.0 2.00 820.2
1212NC SORAMEL ANDREA 999806ITA 2.0 0.0 8.0 1.50 782.0
137NC GUNTAY CEVDET JAKOB 999226ITA 1.0 0.0 10.0 1.00 944.5
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents