Pos | N | T | NAME | Rtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Luna Cesar | 999 | ![]() | 5.0 | 0.0 | 12.0 | 14.00 | 1004 | |
2 | 4 | De Simone Fabrizio | 999 | ![]() | 3.0 | 0.0 | 14.0 | 8.00 | 1149 | |
3 | 3 | D'Acquarica Massimiliano | 999 | ![]() | 3.0 | 0.0 | 14.0 | 7.00 | 1013 | |
4 | 2 | Cserhati Judit | 999 | ![]() | 3.0 | 0.0 | 13.0 | 7.00 | 1121 | |
5 | 1 | Aquaro Vincenzo | 999 | ![]() | 3.0 | 0.0 | 12.0 | 5.00 | 936 | |
6 | 8 | Marra Valerio | 999 | ![]() | 3.0 | 0.0 | 11.0 | 7.00 | 787 | |
7 | 6 | Latone Matilde Vittoria | 999 | ![]() | 2.0 | 0.0 | 13.0 | 3.00 | 1017 | |
8 | 9 | Tormena Giuliano | 999 | ![]() | 2.0 | 0.0 | 12.0 | 5.00 | 1035 | |
9 | 5 | Feruglio Ilaria | 999 | ![]() | 1.0 | 0.0 | 11.0 | 1.00 | 987 | |
Tie Break legend: | ||||||||||
DirE : Direct Encounter (all play all) | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |