Summary by Origin

Ranking based on best player

Pos Name Points
1 PN 5.5
2 UD 5
3 4
4 TS 3.5

PN

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
1PN CN MILAZZO Mario (4.5)1 1 - 03(4.5) 1N VIOLA Enrico UD
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT S-B APRO
1 1 CN MILAZZO Mario 2098 1488ITA PN 5.5 20.5 22.5 20.50 1462.3

UD

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
1PN CN MILAZZO Mario (4.5)1 1 - 03(4.5) 1N VIOLA Enrico UD
2UD 1N MAESTRI Roberto (4.0)9 0 - 12(4.0) CN BIASIZZO Maurizio UD
3UD 1N BERNARD Federico (4.0)5 ½ - ½4(4.0) 1N CECOTTI Daniele UD
4UD 2N CISILINO Oscar (3.5)16 ½ - ½8(3.5) 2N BELLI Francesco UD
5UD BOLZON ALEX (3.0)35 ½ - ½6(3.0) 1N PETROSINO Germano TS
6UD COMISSO DANIELE (3.0)13 0 - 125(3.0) LIBERI FRANCESCO
7UD 2N DE SABBATA Enea (3.0)18 1 - 014(3.0) BUDAI FEDERICO UD
8UD BUDAI LEONARDO (3.0)15 1 - 028(3.0) QUALIZZA GIOVANNI
9UD 2N DE PAOLI Guerrino (2.5)17 1 - 029(3.0) TUNIZ ALESSANDRO
10 LIBERALE VALENTINA (2.5)24 0 - 110(2.5) CHIARANDINI LUCA UD
11UD LIBERALE MATTEO (2.0)11 1 - 032(2.0) COSTAGANNA CHIARA UD
12UD PREDAN DINO (2.0)12 1 - 038(2.0) CODARO ALICE UD
13 ANGELINI PIERPAOLO (2.0)19 1 - 033(2.0) ZHAN ALESSIO UD
15UD ELEFANTE CRISTIAN (2.0)37 1 - 020(2.0) BALLEN PISSO ANDREW
16UD IOAN MICHELE (1.5)31 0 - 136(2.0) PAIARO Solivano UD
18 FERLAN RICCARDO (1.0)23 1 - 034(1.0) MARINIG LORENZO UD
20UD 1N SAVOIA Serge (0.0)7 0 0(0.0) BYE
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT S-B APRO
2 2 CN BIASIZZO Maurizio 1961 1482ITA UD 5.0 22.5 24.5 19.00 1513.2
3 3 1N VIOLA Enrico 1842 1299ITA UD 4.5 20.0 21.5 14.00 1375.5
4 4 1N CECOTTI Daniele 1837 1265ITA UD 4.5 19.5 21.5 14.25 1362.5
5 5 1N BERNARD Federico 1778 826ITA UD 4.5 17.5 19.5 12.25 1340.3
6 8 2N BELLI Francesco 1628 959ITA UD 4.0 21.5 22.5 13.25 1320.2
7 16 2N CISILINO Oscar 0 1267ITA UD 4.0 21.0 24.0 14.25 1394.8
8 9 1N MAESTRI Roberto 1538 758ITA UD 4.0 19.5 22.0 12.50 1428.3
10 15 NC BUDAI LEONARDO 1061 622ITA UD 4.0 16.0 16.5 10.00 1075.5
11 18 2N DE SABBATA Enea 0 598ITA UD 4.0 14.0 15.5 9.00 1101.8
13 17 2N DE PAOLI Guerrino 0 554ITA UD 3.5 17.5 20.0 10.25 1283.2
14 10 NC CHIARANDINI LUCA 1354 526ITA UD 3.5 16.5 18.0 8.75 1167.7
15 35 NC BOLZON ALEX 0 542ITA UD 3.5 14.5 15.0 6.25 952.3
17 14 NC BUDAI FEDERICO 1089 350ITA UD 3.0 18.5 20.5 7.00 1288.8
18 36 NC PAIARO Solivano 0 433ITA UD 3.0 18.0 19.5 8.00 1175.3
20 12 NC PREDAN DINO 1160 521ITA UD 3.0 17.0 18.5 6.50 1234.5
21 13 NC COMISSO DANIELE 1155 306ITA UD 3.0 16.5 18.5 7.00 1239.7
23 11 NC LIBERALE MATTEO 1285 193ITA UD 3.0 14.0 14.5 4.50 1060.0
24 37 NC ELEFANTE CRISTIAN 0 193ITA UD 3.0 13.5 15.5 8.00 1145.8
28 38 NC CODARO ALICE 0 579ITA UD 2.0 16.5 17.0 3.50 993.5
32 32 NC COSTAGANNA CHIARA 0 282ITA UD 2.0 12.5 13.0 2.00 930.3
33 33 NC ZHAN ALESSIO 0 57ITA UD 2.0 11.5 13.0 3.50 1034.8
34 31 NC IOAN MICHELE 0 226ITA UD 1.5 15.0 17.0 3.25 1131.5
36 34 NC MARINIG LORENZO 0 0ITA UD 1.0 14.5 15.5 1.00 1121.4
38 7 1N SAVOIA Serge (W) 1636 0ITA UD 0.0 12.5 13.5 0.00 0.0

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
6UD COMISSO DANIELE (3.0)13 0 - 125(3.0) LIBERI FRANCESCO
8UD BUDAI LEONARDO (3.0)15 1 - 028(3.0) QUALIZZA GIOVANNI
9UD 2N DE PAOLI Guerrino (2.5)17 1 - 029(3.0) TUNIZ ALESSANDRO
10 LIBERALE VALENTINA (2.5)24 0 - 110(2.5) CHIARANDINI LUCA UD
13 ANGELINI PIERPAOLO (2.0)19 1 - 033(2.0) ZHAN ALESSIO UD
14 CLEMENTE LUCIO (2.0)21 0 - 126(2.0) LUCHIAN CRISTIAN
15UD ELEFANTE CRISTIAN (2.0)37 1 - 020(2.0) BALLEN PISSO ANDREW
17 ZHAN GIULIA (1.0)30 0 - 122(1.0) COSTAGANNA LUCA
18 FERLAN RICCARDO (1.0)23 1 - 034(1.0) MARINIG LORENZO UD
19 PAVIOTTI NICOLA (1.0)27 0 0(0.0) BYE
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT S-B APRO
9 25 LIBERI FRANCESCO 0 1567ITA 4.0 18.5 21.5 12.50 1334.5
16 26 LUCHIAN CRISTIAN 0 803ITA 3.0 19.0 21.0 8.50 1329.4
19 28 QUALIZZA GIOVANNI 0 954ITA 3.0 17.5 19.0 6.50 1207.8
22 29 TUNIZ ALESSANDRO 0 715ITA 3.0 16.5 18.5 7.00 1179.7
25 19 ANGELINI PIERPAOLO 0 182ITA 3.0 11.0 11.5 3.50 803.5
26 24 LIBERALE VALENTINA 0 465ITA 2.5 16.0 16.5 4.25 1013.7
27 21 CLEMENTE LUCIO 0 675ITA 2.0 17.0 19.0 5.00 1228.8
29 23 FERLAN RICCARDO 0 181ITA 2.0 15.5 16.0 2.50 1033.3
30 20 BALLEN PISSO ANDREW 0 417ITA 2.0 15.5 16.0 1.50 969.3
31 22 COSTAGANNA LUCA 0 128ITA 2.0 13.0 13.5 1.00 998.4
35 27 PAVIOTTI NICOLA (W) 0 0ITA 1.0 14.5 16.0 1.50 1191.8
37 30 ZHAN GIULIA 0 0ITA 1.0 11.5 13.0 2.00 1023.8

TS

Pairing
Bo.White Player PtsIDWResultIDBPtsBlack Player
5UD BOLZON ALEX (3.0)35 ½ - ½6(3.0) 1N PETROSINO Germano TS
Standing
Pos ID T NAME Rtg PRtg FedOriginPts Buc1 BucT S-B APRO
12 6 1N PETROSINO Germano 1750 590ITA TS 3.5 19.5 21.5 11.25 1340.0