Standing at round 6 (last round)

Pos ID T NAME Rtg PRtgFedPts Buc1 BucT S-B APRO
11FM BELLI Giorgio 20992390ITA 6.0 21.0 24.0 24.00 1566.7
272N BELLI Francesco 16281615ITA 5.0 21.5 22.5 16.50 1479.2
361N BERNARD Federico 17781696ITA 4.5 21.5 23.5 15.25 1620.0
431N LAVARONE Andrea 19151877ITA 4.5 20.5 21.5 13.25 1523.8
541N VIOLA Enrico 18421547ITA 4.0 20.5 23.5 13.00 1626.8
611NC CHIARANDINI LUCA 13541616ITA 4.0 19.0 21.0 12.00 1405.7
716NC BUDAI LEONARDO 10611369ITA 4.0 18.5 20.5 12.00 1329.8
881N MAESTRI Roberto 15381272ITA 4.0 17.5 19.5 10.50 1290.5
951N CECOTTI Daniele 18371511ITA 4.0 17.5 19.0 10.50 1336.3
1027 TUNIZ ALESSANDRO 01467ITA 4.0 17.5 17.5 9.00 1182.3
119NC GREGORIG MARCO 13801356ITA 4.0 15.0 16.5 9.50 1224.7
1232NC BOLZON ALEX 01370ITA 3.5 17.5 19.5 10.25 1245.8
132CN MILAZZO Mario 20981414ITA 3.0 20.0 23.0 10.50 1497.0
14103N LUCCHESI Mario 13771382ITA 3.0 20.0 22.0 8.00 1498.0
15172N DE PAOLI Guerrino 01283ITA 3.0 19.0 21.0 7.00 1370.7
1613NC MUCCIARONE MARCO 11641360ITA 3.0 18.0 20.0 7.50 1292.5
1730NC ZHAN ALESSIO 01225ITA 3.0 16.5 18.5 7.50 1211.5
1820 FERLAN RICCARDO 01293ITA 3.0 16.0 17.0 6.00 1200.0
1921 LIBERALE ALESSANDRO 01154ITA 3.0 16.0 16.0 5.50 1090.7
2012NC LIBERALE MATTEO 12851216ITA 3.0 15.5 15.5 4.00 1142.7
2118 BALLEN PISSO ANDREW 01252ITA 3.0 12.5 14.5 6.50 1134.3
2226 SGRAZZUTTI LORENZO 01063ITA 3.0 12.0 13.0 4.50 1044.3
2315NC BUDAI FEDERICO 10891033ITA 2.5 16.0 18.0 6.25 1152.8
2429NC IOAN MICHELE 01009ITA 2.0 16.0 18.0 5.00 1283.7
2533NC CODARO ALICE 01003ITA 2.0 15.5 16.5 3.50 1185.0
2634 POLONIA LORENZO 0979ITA 2.0 15.0 17.0 5.00 1131.2
2722 LIBERALE VALENTINA 01115ITA 2.0 15.0 16.0 2.50 1234.5
2824 MARINIG LORENZO 0975ITA 2.0 14.5 14.5 2.00 978.0
2925 PAVIOTTI NICOLA 0965ITA 2.0 13.0 14.0 3.00 1044.8
3031NC BUDAI Luca Francesco 0890ITA 2.0 12.0 13.0 3.00 1028.2
3114NC PREDAN DINO 1160875ITA 2.0 12.0 12.0 1.00 976.2
3219 CASA DANIELE 0880ITA 1.0 15.5 17.0 2.00 1249.2
3323 LUCHIAN CRISTIAN 0858ITA 1.0 14.0 14.0 0.00 972.0
3428 ZHAN GIULIA 0274ITA 0.0 14.0 15.0 0.00 1090.8
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents