Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | BELLI Giorgio | 2170 | 2072 | ITA | 6.5 | 0.5 | 28.0 | 30.0 | 6 | 1571.1 |
2 | 4 | 1N | BIZZOCO Vito | 1874 | 2012 | ITA | 6.5 | 0.5 | 25.5 | 28.0 | 6 | 1515.3 |
3 | 11 | NC | BUDAI LEONARDO | 1440 | 1686 | ITA | 5.0 | 0.0 | 26.0 | 27.5 | 4 | 1509.3 |
4 | 6 | 1N | BERNARD Federico | 1762 | 1496 | ITA | 5.0 | 0.0 | 25.5 | 28.5 | 5 | 1528.0 |
5 | 8 | 2N | CIANI Davide | 1717 | 1566 | ITA | 4.5 | 0.0 | 29.0 | 32.0 | 4 | 1596.4 |
6 | 3 | 1N | VIOLA Enrico | 1875 | 1497 | ITA | 4.0 | 0.0 | 27.0 | 29.5 | 3 | 1539.1 |
7 | 9 | 2N | PERLIN Enrico | 1681 | 1554 | ITA | 4.0 | 0.0 | 25.5 | 27.0 | 3 | 1431.0 |
8 | 28 | ZUCCO Matteo | 0 | 1442 | ITA | 4.0 | 0.0 | 25.0 | 26.5 | 4 | 1484.0 | |
9 | 14 | NC | BUDAI FEDERICO | 1318 | 1686 | ITA | 4.0 | 0.0 | 24.0 | 27.0 | 3 | 1409.9 |
10 | 25 | FERLAN Riccardo | 0 | 1462 | ITA | 4.0 | 0.0 | 23.5 | 25.5 | 4 | 1341.6 | |
11 | 5 | 1N | BORTOLIN Bruno | 1800 | 1262 | ITA | 4.0 | 0.0 | 20.0 | 22.0 | 4 | 1350.2 |
12 | 24 | NC | BIZZOCO GIACOMO | 0 | 1494 | ITA | 3.5 | 0.0 | 23.5 | 26.0 | 3 | 1275.6 |
13 | 12 | NC | GREGORIG MARCO | 1440 | 1268 | ITA | 3.5 | 0.0 | 23.5 | 23.5 | 2 | 1360.3 |
14 | 7 | 1N | CECOTTI Daniele | 1762 | 1148 | ITA | 3.5 | 0.0 | 21.5 | 23.5 | 3 | 1433.3 |
15 | 10 | 2N | CHIARANDINI LUCA | 1673 | 1376 | ITA | 3.5 | 0.0 | 21.5 | 23.5 | 3 | 1424.6 |
16 | 18 | CN | BATTISTI Eugenio | 0 | 1268 | ITA | 3.5 | 0.0 | 19.5 | 19.5 | 3 | 1136.5 |
17 | 16 | NC | PREDAN DINO | 1125 | 1291 | ITA | 3.5 | 0.0 | 16.5 | 18.0 | 3 | 1190.3 |
18 | 2 | CN | ORSATTI Marcello | 1931 | 1464 | ITA | 3.0 | 0.0 | 29.0 | 32.0 | 3 | 1657.1 |
19 | 27 | TUNIZ Alessandro Luigi | 0 | 1477 | ITA | 3.0 | 0.0 | 22.0 | 24.0 | 2 | 1290.1 | |
20 | 22 | NC | PAIARO Solivano | 0 | 1301 | ITA | 3.0 | 0.0 | 21.0 | 21.0 | 3 | 1174.4 |
21 | 20 | NC | BUDAI Luca Francesco | 0 | 1234 | ITA | 3.0 | 0.0 | 21.0 | 21.0 | 3 | 1099.1 |
22 | 19 | NC | DESPEYROUX David | 0 | 1298 | ITA | 2.5 | 0.0 | 23.5 | 23.5 | 2 | 1210.4 |
23 | 17 | NC | CODARO ALICE | 1063 | 1041 | ITA | 2.5 | 0.0 | 20.0 | 20.0 | 2 | 1185.7 |
24 | 15 | NC | NARDINI Andrea | 1143 | 1220 | ITA | 2.0 | 0.0 | 25.5 | 27.5 | 2 | 1398.7 |
25 | 13 | 3N | LUCCHESI Mario | 1361 | 860 | ITA | 2.0 | 0.0 | 18.0 | 19.5 | 2 | 1240.0 |
26 | 21 | NC | ALESSANDRINO SABRINA | 0 | 1050 | ITA | 2.0 | 0.0 | 15.0 | 15.0 | 2 | 984.9 |
27 | 23 | NC | MARINIG LORENZO | 0 | 1062 | ITA | 1.5 | 0.0 | 22.0 | 24.0 | 1 | 1307.3 |
28 | 26 | MARINIG Massimiliano | 0 | 272 | ITA | 0.0 | 0.0 | 18.5 | 20.5 | 0 | 1208.6 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |