Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Buc1 | BucT | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | BELLI Giorgio | 2170 | 1837 | ITA | 5.5 | 0.0 | 28.5 | 32.0 | 4 | 1602.1 |
2 | 2 | CN | CAPALIKU Aleks | 2012 | 1906 | ITA | 5.5 | 0.0 | 28.0 | 31.5 | 4 | 1493.3 |
3 | 18 | 2N | RACCARO Andrea | 0 | 1877 | ITA | 5.5 | 0.0 | 28.0 | 31.0 | 5 | 1509.4 |
4 | 3 | 1N | LAVARONE Andrea | 1963 | 1593 | ITA | 5.5 | 0.0 | 24.0 | 27.0 | 5 | 1463.7 |
5 | 8 | 2N | CIANI Davide | 1717 | 1692 | ITA | 5.0 | 0.0 | 27.5 | 29.5 | 4 | 1560.4 |
6 | 13 | NC | BUDAI FEDERICO | 1318 | 1616 | ITA | 5.0 | 0.0 | 24.0 | 24.0 | 4 | 1270.1 |
7 | 4 | CN | FANTINI Marco | 1881 | 1395 | ITA | 4.5 | 0.0 | 26.5 | 28.5 | 4 | 1507.3 |
8 | 9 | 2N | PERLIN Enrico | 1681 | 1451 | ITA | 4.0 | 0.0 | 27.0 | 29.0 | 3 | 1530.4 |
9 | 7 | 1N | CECOTTI Daniele | 1762 | 1466 | ITA | 4.0 | 0.0 | 26.0 | 28.5 | 4 | 1474.0 |
10 | 20 | 2N | DESPEYROUX PABLO DANIEL | 0 | 1560 | ITA | 4.0 | 0.0 | 26.0 | 28.0 | 3 | 1420.9 |
11 | 5 | 1N | BIZZOCO Vito | 1874 | 1457 | ITA | 4.0 | 0.0 | 25.5 | 28.5 | 4 | 1465.0 |
12 | 14 | NC | BOLZON ALEX | 1201 | 1375 | ITA | 4.0 | 0.0 | 24.0 | 25.0 | 3 | 1266.6 |
13 | 33 | NC | TUNIZ Alessandro Luigi | 0 | 1293 | ITA | 4.0 | 0.0 | 21.5 | 24.0 | 3 | 1251.0 |
14 | 21 | NC | BOSCUTTI Luigi | 0 | 1319 | ITA | 4.0 | 0.0 | 21.0 | 21.0 | 4 | 1087.4 |
15 | 10 | 2N | CHIARANDINI LUCA | 1673 | 1113 | ITA | 4.0 | 0.0 | 20.0 | 22.0 | 3 | 1246.7 |
16 | 19 | 2N | DE PAOLI Guerrino | 0 | 1195 | ITA | 4.0 | 0.0 | 18.0 | 20.0 | 4 | 1222.1 |
17 | 6 | 1N | BERNARD Federico | 1762 | 1328 | ITA | 3.5 | 0.0 | 25.0 | 27.5 | 3 | 1448.7 |
18 | 16 | NC | PREDAN DINO | 1125 | 1372 | ITA | 3.5 | 0.0 | 24.5 | 26.5 | 3 | 1326.6 |
19 | 11 | NC | BUDAI LEONARDO | 1440 | 1219 | ITA | 3.5 | 0.0 | 24.0 | 26.0 | 3 | 1405.7 |
20 | 12 | NC | GREGORIG MARCO | 1440 | 1355 | ITA | 3.0 | 0.0 | 25.0 | 28.0 | 2 | 1328.9 |
21 | 34 | ZUCCO Matteo | 0 | 1316 | ITA | 3.0 | 0.0 | 22.0 | 25.0 | 3 | 1313.2 | |
22 | 32 | NC | SGRAZZUTTI LORENZO | 0 | 1113 | ITA | 3.0 | 0.0 | 21.5 | 24.5 | 2 | 1237.4 |
23 | 29 | FERLAN Riccardo | 0 | 1109 | ITA | 3.0 | 0.0 | 21.5 | 23.5 | 2 | 1255.7 | |
24 | 24 | NC | BUDAI Luca Francesco | 0 | 1142 | ITA | 3.0 | 0.0 | 21.5 | 22.5 | 3 | 1137.9 |
25 | 23 | NC | DESPEYROUX David | 0 | 1256 | ITA | 3.0 | 0.0 | 20.0 | 22.0 | 2 | 1176.6 |
26 | 22 | NC | PICENO Luca | 0 | 1212 | ITA | 3.0 | 0.0 | 19.5 | 19.5 | 3 | 1088.9 |
27 | 25 | NC | PAIARO Solivano | 0 | 1220 | ITA | 3.0 | 0.0 | 19.0 | 19.0 | 3 | 1099.1 |
28 | 17 | NC | CODARO ALICE | 1063 | 1027 | ITA | 2.5 | 0.5 | 19.0 | 20.0 | 2 | 1156.1 |
29 | 15 | NC | NARDINI Andrea | 1143 | 954 | ITA | 2.5 | 0.5 | 16.5 | 16.5 | 2 | 908.5 |
30 | 27 | NC | CANDUSSIO Lorenzo | 0 | 1175 | ITA | 2.0 | 0.0 | 24.5 | 27.0 | 2 | 1313.4 |
31 | 26 | NC | MARINIG LORENZO | 0 | 978 | ITA | 2.0 | 0.0 | 21.5 | 22.5 | 2 | 1161.3 |
32 | 28 | NC | CARRARA Agostino | 0 | 925 | ITA | 2.0 | 0.0 | 17.5 | 17.5 | 2 | 977.0 |
33 | 31 | PICCOLI Enrico | 0 | 729 | ITA | 1.0 | 0.0 | 16.5 | 16.5 | 1 | 989.3 | |
34 | 30 | MARINIG Massimiliano | 0 | 266 | ITA | 0.0 | 0.0 | 20.0 | 21.0 | 0 | 1139.3 | |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |