Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 1N | BERNARD Federico | 1730 | 1940 | ITA | 5.0 | 18.0 | 20.0 | 0.0 | 4 | 1555.0 |
2 | 1 | CN | LAVARONE Andrea | 2018 | 1895 | ITA | 4.5 | 20.0 | 22.0 | 0.0 | 4 | 1670.2 |
3 | 18 | M | ZUTTIONI Federico | 2161 | 1933 | ITA | 4.5 | 16.5 | 18.5 | 0.0 | 4 | 1568.4 |
4 | 8 | 1N | ZUCCHETTO Pierpaolo | 1633 | 1743 | ITA | 4.0 | 17.0 | 19.0 | 0.0 | 4 | 1600.3 |
5 | 6 | 2N | CHIARANDINI LUCA | 1730 | 1565 | ITA | 4.0 | 17.0 | 18.5 | 0.0 | 4 | 1659.0 |
6 | 4 | 2N | BULLERI Valentino | 1732 | 1769 | ITA | 3.5 | 22.0 | 25.0 | 0.0 | 3 | 1753.5 |
7 | 17 | VISINTIN Roberto | 2031 | 1606 | ITA | 3.5 | 18.0 | 20.0 | 0.0 | 3 | 1612.0 | |
8 | 7 | 1N | GRUDINA Marco | 1633 | 1667 | ITA | 3.5 | 17.5 | 19.5 | 0.0 | 3 | 1503.5 |
9 | 3 | 1N | PILLON Giovanni | 1764 | 1617 | ITA | 3.0 | 18.5 | 20.5 | 0.0 | 3 | 1558.0 |
10 | 11 | 2N | LAUBER Alberto | 0 | 1260 | ITA | 3.0 | 12.5 | 14.0 | 0.0 | 3 | 1356.4 |
11 | 2 | 1N | BIZZOCO Vito | 1877 | 1430 | ITA | 2.5 | 17.5 | 19.5 | 0.0 | 2 | 1609.7 |
12 | 9 | 3N | LUCCHESI Mario | 1321 | 1344 | ITA | 2.0 | 18.5 | 20.0 | 0.0 | 2 | 1630.6 |
13 | 16 | NC | TIRELLI Manuel | 0 | 1376 | ITA | 2.0 | 16.5 | 18.5 | 0.0 | 2 | 1472.0 |
14 | 12 | NC | MARRA Valerio (W) | 0 | 1521 | ITA | 2.0 | 16.0 | 18.0 | 0.0 | 2 | 1445.0 |
15 | 13 | DI MATTEO Tommaso | 0 | 1217 | ITA | 2.0 | 16.0 | 17.5 | 0.0 | 2 | 1474.2 | |
16 | 10 | NC | MARINIG Lorenzo | 1160 | 1315 | ITA | 2.0 | 15.5 | 17.5 | 0.0 | 2 | 1356.5 |
17 | 15 | ONCIA Kevin | 0 | 1061 | ITA | 2.0 | 12.5 | 14.0 | 0.0 | 2 | 1330.8 | |
18 | 19 | ONCIA Stefan | 0 | 807 | ITA | 1.0 | 13.5 | 15.0 | 0.0 | 1 | 0.0 | |
19 | 20 | PITTA Federico | 0 | 0 | ITA | 0.0 | 13.0 | 15.0 | 0.0 | 0 | 0.0 | |
20 | 14 | MARINIG Massimiliano (W) | 0 | 0 | ITA | 0.0 | 13.0 | 14.0 | 0.0 | 0 | 0.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |