Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2N | PERLIN Enrico | 1660 | 1830 | ITA | 5.0 | 19.0 | 22.0 | 0.0 | 5 | 1574.8 |
2 | 4 | 1N | BERNARD Federico | 1730 | 1788 | ITA | 4.5 | 20.5 | 23.5 | 0.0 | 4 | 1645.0 |
3 | 2 | 1N | VIOLA Enrico | 1845 | 1661 | ITA | 4.5 | 19.5 | 22.5 | 0.0 | 4 | 1625.8 |
4 | 1 | M | ZUTTIONI Federico | 2161 | 1866 | ITA | 4.5 | 17.0 | 19.0 | 0.0 | 4 | 1522.2 |
5 | 3 | 2N | BULLERI Valentino | 1732 | 1606 | ITA | 4.0 | 16.0 | 18.0 | 0.0 | 4 | 1478.3 |
6 | 16 | NC | MARINIG Lorenzo | 1160 | 1514 | ITA | 4.0 | 13.0 | 13.5 | 0.0 | 4 | 1212.2 |
7 | 9 | 2N | PREDAN LUCA | 1636 | 1562 | ITA | 3.5 | 21.5 | 22.5 | 0.0 | 3 | 1463.3 |
8 | 11 | 1N | MAESTRI Roberto | 1482 | 1707 | ITA | 3.5 | 19.0 | 20.0 | 0.0 | 3 | 1483.7 |
9 | 5 | 2N | CHIARANDINI LUCA | 1730 | 1674 | ITA | 3.5 | 18.5 | 20.5 | 0.0 | 3 | 1529.7 |
10 | 15 | NC | PREDAN DINO | 1216 | 1504 | ITA | 3.0 | 18.5 | 19.5 | 0.0 | 3 | 1334.5 |
11 | 13 | 3N | LUCCHESI Mario | 1321 | 1369 | ITA | 3.0 | 16.5 | 17.0 | 0.0 | 3 | 1231.3 |
12 | 17 | NC | CODARO ALICE (W) | 1153 | 1590 | ITA | 3.0 | 16.0 | 17.0 | 0.0 | 3 | 1281.6 |
13 | 18 | BUCCINO LUCA | 1000 | 1200 | ITA | 3.0 | 13.5 | 14.5 | 0.0 | 3 | 1151.8 | |
14 | 6 | 2N | LAUBER Alberto | 1715 | 1339 | ITA | 2.5 | 18.0 | 20.0 | 0.0 | 2 | 1531.3 |
15 | 10 | 1N | GRUDINA Marco | 1633 | 1267 | ITA | 2.5 | 14.5 | 16.0 | 0.0 | 2 | 1458.6 |
16 | 19 | BUCCINO MATILDE | 1000 | 1160 | ITA | 2.5 | 10.0 | 10.5 | 0.0 | 2 | 966.7 | |
17 | 8 | 2N | BELLI Francesco (W) | 1650 | 1531 | ITA | 2.0 | 19.0 | 21.5 | 0.0 | 2 | 1567.5 |
18 | 14 | NC | PAIARO Solivano | 1254 | 1339 | ITA | 2.0 | 19.0 | 20.0 | 0.0 | 2 | 1438.7 |
19 | 12 | NC | MARRA Valerio (W) | 1398 | 1329 | ITA | 2.0 | 17.5 | 18.0 | 0.0 | 2 | 1248.0 |
20 | 21 | ONCIA KEVIN | 1000 | 983 | ITA | 2.0 | 13.0 | 13.5 | 0.0 | 2 | 1145.2 | |
21 | 22 | PERAZZI PIETRO | 1000 | 812 | ITA | 1.5 | 14.5 | 16.0 | 0.0 | 1 | 1399.2 | |
22 | 23 | PITTA FEDERICO | 1000 | 376 | ITA | 1.0 | 14.5 | 16.0 | 0.0 | 1 | 1271.0 | |
23 | 20 | MARRA ANNA (W) | 1000 | 413 | ITA | 0.0 | 13.5 | 14.5 | 0.0 | 0 | 1356.5 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |