Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | BELLI Giorgio | 2203 | 2526 | ITA | 6.0 | 20.0 | 22.0 | 0.0 | 6 | 1690.4 |
2 | 2 | M | ZUTTIONI Federico | 2161 | 2002 | ITA | 5.0 | 19.5 | 22.5 | 0.0 | 5 | 1738.3 |
3 | 6 | 1N | BERNARD Federico | 1730 | 1721 | ITA | 4.5 | 18.0 | 20.0 | 0.0 | 4 | 1665.2 |
4 | 14 | NC | PREDAN DINO | 1216 | 1518 | ITA | 4.0 | 14.5 | 16.5 | 0.0 | 4 | 1368.7 |
5 | 7 | 1N | CECOTTI Daniele | 1696 | 1609 | ITA | 3.5 | 21.5 | 23.5 | 0.0 | 3 | 1685.7 |
6 | 10 | 2N | PREDAN LUCA | 1636 | 1757 | ITA | 3.5 | 21.0 | 22.0 | 0.0 | 3 | 1655.7 |
7 | 3 | 1N | BIZZOCO Vito | 1877 | 1705 | ITA | 3.5 | 19.5 | 21.5 | 0.0 | 3 | 1631.5 |
8 | 8 | 2N | PERLIN Enrico | 1660 | 1730 | ITA | 3.5 | 18.5 | 21.0 | 0.0 | 3 | 1582.0 |
9 | 5 | 2N | BULLERI Valentino | 1732 | 1419 | ITA | 3.5 | 14.5 | 15.5 | 0.0 | 3 | 1408.2 |
10 | 11 | 1N | GRUDINA Marco | 1633 | 1506 | ITA | 3.0 | 17.0 | 19.0 | 0.0 | 3 | 1539.7 |
11 | 13 | NC | PICENO Luca | 1305 | 1354 | ITA | 3.0 | 16.5 | 18.5 | 0.0 | 3 | 1404.0 |
12 | 9 | 2N | BELLI Francesco (W) | 1650 | 0 | ITA | 2.0 | 20.0 | 21.5 | 0.0 | 2 | 0.0 |
13 | 12 | 1N | MAESTRI Roberto | 1482 | 1363 | ITA | 2.0 | 18.5 | 20.0 | 0.0 | 2 | 1595.8 |
14 | 4 | 2N | CIANI Davide (W) | 1749 | 0 | ITA | 2.0 | 17.0 | 19.0 | 0.0 | 2 | 0.0 |
15 | 17 | COMINI MANUEL | 1000 | 1269 | ITA | 2.0 | 16.0 | 17.0 | 0.0 | 2 | 1353.8 | |
16 | 15 | BUCCINO MATILDE | 1000 | 1324 | ITA | 2.0 | 15.0 | 16.0 | 0.0 | 2 | 1266.4 | |
17 | 22 | NC | PAIARO Solivano | 0 | 1153 | ITA | 2.0 | 14.0 | 16.0 | 0.0 | 2 | 1288.2 |
18 | 18 | DI MATTEO TOMMASO | 1000 | 1078 | ITA | 2.0 | 14.0 | 15.0 | 0.0 | 2 | 1243.8 | |
19 | 19 | MOSNIAGU LUCIAN (W) | 1000 | 1103 | ITA | 2.0 | 13.5 | 14.5 | 0.0 | 2 | 1202.8 | |
20 | 20 | PITTA FEDERICO | 1000 | 996 | ITA | 1.5 | 10.5 | 11.5 | 0.0 | 1 | 1075.6 | |
21 | 16 | CHTEOUI ADEM | 1000 | 780 | ITA | 1.5 | 10.5 | 11.0 | 0.0 | 1 | 1124.0 | |
22 | 21 | RAMOS JESUS | 1000 | 833 | ITA | 1.0 | 11.5 | 12.5 | 0.0 | 0 | 1173.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |