Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1N | VIOLA Enrico | 1845 | 1912 | ITA | 5.0 | 19.0 | 21.5 | 0.0 | 5 | 1586.0 |
2 | 5 | 1N | CECOTTI Daniele | 1696 | 1781 | ITA | 4.5 | 20.5 | 20.5 | 0.0 | 4 | 1450.8 |
3 | 1 | 1N | BIZZOCO Vito | 1877 | 1775 | ITA | 4.0 | 20.5 | 23.5 | 0.0 | 4 | 1663.3 |
4 | 8 | 2N | PREDAN LUCA | 1636 | 1763 | ITA | 4.0 | 20.0 | 22.5 | 0.0 | 3 | 1597.8 |
5 | 9 | 1N | GRUDINA Marco | 1633 | 1528 | ITA | 4.0 | 18.5 | 21.5 | 0.0 | 4 | 1527.0 |
6 | 22 | NC | PAIARO Solivano | 0 | 1472 | ITA | 4.0 | 14.5 | 16.5 | 0.0 | 4 | 1236.2 |
7 | 7 | 2N | PERLIN Enrico | 1660 | 1426 | ITA | 3.5 | 18.0 | 19.0 | 0.0 | 3 | 1461.2 |
8 | 6 | 2N | BOERCI LEONARDO | 1689 | 1559 | ITA | 3.5 | 17.0 | 19.0 | 0.0 | 3 | 1406.5 |
9 | 10 | 2N | BOERCI Roberto | 1534 | 1375 | ITA | 3.5 | 16.5 | 19.0 | 0.0 | 3 | 1432.8 |
10 | 4 | 2N | CHIARANDINI LUCA | 1730 | 1544 | ITA | 3.5 | 16.5 | 18.5 | 0.0 | 3 | 1401.8 |
11 | 3 | 2N | CIANI Davide | 1749 | 1483 | ITA | 3.0 | 20.0 | 22.0 | 0.0 | 2 | 1562.0 |
12 | 12 | NC | PICENO Luca | 1305 | 1421 | ITA | 3.0 | 17.0 | 19.5 | 0.0 | 3 | 1350.3 |
13 | 20 | 2N | DE MINICIS Giovanni | 0 | 1385 | ITA | 3.0 | 16.0 | 18.0 | 0.0 | 3 | 1263.2 |
14 | 11 | 1N | MAESTRI Roberto | 1482 | 1051 | ITA | 3.0 | 14.5 | 15.5 | 0.0 | 3 | 1245.2 |
15 | 13 | NC | PREDAN DINO | 1216 | 1288 | ITA | 2.5 | 17.0 | 17.0 | 0.0 | 2 | 1270.5 |
16 | 19 | 2N | LAUBER Alberto | 0 | 1210 | ITA | 2.5 | 14.5 | 15.5 | 0.0 | 2 | 1279.2 |
17 | 21 | 2N | CAVALLARO Manlio | 0 | 1163 | ITA | 2.5 | 13.5 | 13.5 | 0.0 | 2 | 1051.8 |
18 | 14 | BOSCUTTI LUIGI | 1000 | 1122 | ITA | 2.0 | 14.5 | 16.5 | 0.0 | 2 | 1295.8 | |
19 | 15 | COMINI MANUEL | 1000 | 1077 | ITA | 2.0 | 14.5 | 14.5 | 0.0 | 2 | 1126.2 | |
20 | 17 | OSSO ALESSANDRO | 1000 | 990 | ITA | 2.0 | 14.5 | 14.5 | 0.0 | 1 | 1146.3 | |
21 | 18 | PICCOLI ENRICO | 1000 | 953 | ITA | 1.0 | 13.5 | 13.5 | 0.0 | 1 | 1067.3 | |
22 | 16 | DI MATTEO TOMMASO | 1000 | 352 | ITA | 0.0 | 13.5 | 14.5 | 0.0 | 0 | 1208.7 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |