Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | DirE | Mwns | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M | ZUTTIONI Federico | 2161 | 2042 | ITA | 5.5 | 20.5 | 23.5 | 0.0 | 5 | 1688.8 |
2 | 6 | 1N | CECOTTI Daniele | 1696 | 2016 | ITA | 5.0 | 20.0 | 20.5 | 0.0 | 5 | 1470.0 |
3 | 9 | 2N | BELLI Francesco | 1650 | 1803 | ITA | 5.0 | 18.5 | 20.5 | 0.0 | 5 | 1602.5 |
4 | 10 | 2N | PREDAN LUCA | 1636 | 1589 | ITA | 4.5 | 15.0 | 17.0 | 0.0 | 4 | 1446.2 |
5 | 11 | 1N | GRUDINA Marco | 1633 | 1747 | ITA | 4.0 | 21.5 | 23.5 | 0.0 | 4 | 1657.7 |
6 | 4 | 1N | BERNARD Federico | 1730 | 1637 | ITA | 4.0 | 18.5 | 21.0 | 0.0 | 4 | 1518.7 |
7 | 12 | 2N | BUDAI Leonardo | 1598 | 1791 | ITA | 4.0 | 18.0 | 19.5 | 0.0 | 3 | 1440.5 |
8 | 8 | 2N | PERLIN Enrico | 1660 | 1467 | ITA | 4.0 | 14.5 | 16.5 | 0.0 | 4 | 1349.3 |
9 | 3 | 1N | BIZZOCO Vito | 1877 | 1723 | ITA | 3.5 | 24.0 | 26.0 | 0.0 | 3 | 1797.5 |
10 | 1 | FM | BELLI Giorgio | 2203 | 1532 | ITA | 3.5 | 19.5 | 21.5 | 0.0 | 3 | 1648.0 |
11 | 13 | 2N | BUDAI Federico | 1582 | 1437 | ITA | 3.5 | 17.0 | 18.0 | 0.0 | 3 | 1440.3 |
12 | 18 | NC | MARINIG Lorenzo | 1160 | 1533 | ITA | 3.5 | 16.0 | 17.0 | 0.0 | 3 | 1257.5 |
13 | 7 | 2N | CAVALLARO Manlio | 1685 | 1502 | ITA | 3.0 | 19.0 | 20.0 | 0.0 | 3 | 1480.2 |
14 | 15 | NC | PICENO Luca | 1305 | 1342 | ITA | 3.0 | 16.5 | 17.5 | 0.0 | 3 | 1416.7 |
15 | 14 | 1N | MAESTRI Roberto | 1482 | 1537 | ITA | 3.0 | 16.0 | 17.0 | 0.0 | 3 | 1282.0 |
16 | 5 | 2N | DE MINICIS Giovanni | 1700 | 1249 | ITA | 3.0 | 14.5 | 16.0 | 0.0 | 3 | 1442.3 |
17 | 21 | COMINI MANUEL | 1000 | 1156 | ITA | 3.0 | 12.0 | 13.0 | 0.0 | 3 | 1178.6 | |
18 | 17 | NC | PREDAN DINO | 1216 | 1281 | ITA | 2.5 | 16.5 | 17.5 | 0.0 | 2 | 1317.5 |
19 | 27 | OSSO ALESSANDRO | 1000 | 1148 | ITA | 2.5 | 13.5 | 14.5 | 0.0 | 2 | 1256.8 | |
20 | 16 | NC | PAIARO Solivano | 1254 | 1544 | ITA | 2.0 | 18.5 | 20.5 | 0.0 | 2 | 1479.5 |
21 | 24 | MARANGONE MAURO | 1000 | 1247 | ITA | 2.0 | 18.0 | 18.5 | 0.0 | 2 | 1273.3 | |
22 | 25 | MARANGONE MICAELA | 1000 | 1113 | ITA | 2.0 | 15.5 | 17.0 | 0.0 | 2 | 1409.6 | |
23 | 22 | DI MATTEO TOMMASO | 1000 | 1136 | ITA | 2.0 | 15.0 | 15.5 | 0.0 | 2 | 1162.7 | |
24 | 23 | MARANGONE ISMAELE | 1000 | 1133 | ITA | 2.0 | 13.0 | 13.5 | 0.0 | 2 | 1163.3 | |
25 | 26 | MOSNIUAGU LUCIAN (W) | 1000 | 506 | ITA | 1.0 | 14.5 | 16.5 | 0.0 | 1 | 1415.8 | |
26 | 20 | BUCCINO MATILDE | 1000 | 928 | ITA | 1.0 | 12.5 | 13.0 | 0.0 | 1 | 1124.2 | |
27 | 19 | BUCCINO LUCA | 1000 | 339 | ITA | 1.0 | 12.0 | 12.5 | 0.0 | 1 | 1292.0 | |
Tie Break legend: | ||||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||||
BucT : Buchholz Total | ||||||||||||
DirE : Direct Encounter | ||||||||||||
Mwns : Most Wins | ||||||||||||
APRO : Average Performance Rating Opponents |