Name: Grudina Marco , Startingrank-Number = 1
Fide ID: 801097, Rating: 1699, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Gregoric Anika | 14629615 | SLO | 1499 | | 200 | 0.76 | 1 | 1 |
2 | W | 15 | Boerci Leonardo | 2849157 | ITA | 1539 | 3N | 160 | 0.71 | 1 | 2 |
3 | B | 5 | Zuccolo Sebastian | 2822119 | ITA | 1654 | 2N | 45 | 0.56 | 0.5 | 2.5 |
4 | W | 9 | Herega Nejc | 14634058 | SLO | 1608 | | 91 | 0.62 | 0 | 2.5 |
5 | W | 14 | Brecelj Jaro Ivan | 2815805 | ITA | 1545 | 3N | 154 | 0.71 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1569 , PRtg = 1641, We = 3.36, W-We= -0.36 , var=-7 |
Name: Staiti Nicolo' , Startingrank-Number = 2
Fide ID: 2842080, Rating: 1692, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Pisano Giulia | 2842861 | ITA | 1494 | NC | 198 | 0.76 | 1 | 1 |
2 | B | 12 | Almici Daniele | 2840508 | ITA | 1567 | 2N | 125 | 0.67 | 0 | 1 |
3 | W | 29 | Frescura Davide | 2860630 | ITA | 1408 | NC | 284 | 0.84 | 0 | 1 |
4 | B | 20 | Licandro Michele | 860859 | ITA | 1476 | 3N | 216 | 0.78 | 0 | 1 |
5 | W | 18 | Gregoric Anika | 14629615 | SLO | 1499 | | 193 | 0.75 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1489 , PRtg = 1249, We = 3.80, W-We= -2.80 , var=-112 |
Name: Perlin Enrico , Startingrank-Number = 3
Fide ID: 2817794, Rating: 1672, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 26 | Santoro Simone | 2827790 | ITA | 1437 | NC | 235 | 0.79 | 1 | 1 |
3 | B | 17 | Posocco Dennis | 2815430 | ITA | 1518 | 2N | 154 | 0.71 | 1 | 2 |
4 | B | 27 | Bianchini Beatrice | 2856730 | ITA | 1433 | 3N | 239 | 0.8 | 0 | 2 |
5 | W | 15 | Boerci Leonardo | 2849157 | ITA | 1539 | 3N | 133 | 0.68 | 1 | 3 |
Games = 4, Score = 3 ,
ARO = 1482 , PRtg = 1675, We = 2.98, W-We= 0.02 , var=0 |
Name: Santacroce Fidel , Startingrank-Number = 4
Fide ID: 861472, Rating: 1668, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Licandro Michele | 860859 | ITA | 1476 | 3N | 192 | 0.75 | 1 | 1 |
2 | W | 17 | Posocco Dennis | 2815430 | ITA | 1518 | 2N | 150 | 0.7 | 1 | 2 |
3 | B | 12 | Almici Daniele | 2840508 | ITA | 1567 | 2N | 101 | 0.64 | 0.5 | 2.5 |
4 | W | 34 | Scarinzi Thomas | 2831436 | ITA | 1307 | NC | 361 | 0.9 | 0.5 | 3 |
5 | B | 9 | Herega Nejc | 14634058 | SLO | 1608 | | 60 | 0.58 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1495 , PRtg = 1567, We = 3.57, W-We= -0.57 , var=-11 |
Name: Zuccolo Sebastian , Startingrank-Number = 5
Fide ID: 2822119, Rating: 1654, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Zlatanovic Marcus | 14626195 | SLO | 1467 | | 187 | 0.74 | 1 | 1 |
2 | B | 16 | Gianuzzo Gabriele | 2831410 | ITA | 1526 | 3N | 128 | 0.67 | 1 | 2 |
3 | W | 1 | Grudina Marco | 801097 | ITA | 1699 | 1N | 45 | 0.44 | 0.5 | 2.5 |
4 | B | 29 | Frescura Davide | 2860630 | ITA | 1408 | NC | 246 | 0.81 | 0 | 2.5 |
5 | W | 33 | Cebron Robert | 14623277 | SLO | 1334 | | 320 | 0.87 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1487 , PRtg = 1636, We = 3.53, W-We= -0.03 , var=-1 |
Name: Menon Michele , Startingrank-Number = 6
Fide ID: 836532, Rating: 1644, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Cedoni Gabriele | 2830014 | ITA | 1464 | 3N | 180 | 0.74 | 1 | 1 |
2 | W | 30 | Cebron Asja | 14617234 | SLO | 1402 | WCM | 242 | 0.8 | 0.5 | 1.5 |
3 | B | 34 | Scarinzi Thomas | 2831436 | ITA | 1307 | NC | 337 | 0.88 | 0 | 1.5 |
5 | W | 20 | Licandro Michele | 860859 | ITA | 1476 | 3N | 168 | 0.72 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1412 , PRtg = 1507, We = 3.14, W-We= -0.64 , var=-13 |
Name: Gergolet Jan , Startingrank-Number = 7
Fide ID: 845108, Rating: 1634, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Ballon Gianluca | 2838902 | ITA | 1460 | NC | 174 | 0.73 | 1 | 1 |
2 | B | 27 | Bianchini Beatrice | 2856730 | ITA | 1433 | 3N | 201 | 0.76 | 0 | 1 |
3 | W | 16 | Gianuzzo Gabriele | 2831410 | ITA | 1526 | 3N | 108 | 0.65 | 0 | 1 |
4 | B | 21 | Zlatanovic Marcus | 14626195 | SLO | 1467 | | 167 | 0.72 | 0 | 1 |
5 | W | 31 | Gotti Stefano | 2864970 | ITA | 1395 | NC | 239 | 0.8 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1456 , PRtg = 1384, We = 3.66, W-We= -1.66 , var=-66 |
Name: Boerci Roberto , Startingrank-Number = 8
Fide ID: 829145, Rating: 1629, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 34 | Scarinzi Thomas | 2831436 | ITA | 1307 | NC | 322 | 0.87 | 0.5 | 0.5 |
3 | B | 30 | Cebron Asja | 14617234 | SLO | 1402 | WCM | 227 | 0.79 | 0.5 | 1 |
4 | W | 12 | Almici Daniele | 2840508 | ITA | 1567 | 2N | 62 | 0.59 | 0.5 | 1.5 |
5 | B | 16 | Gianuzzo Gabriele | 2831410 | ITA | 1526 | 3N | 103 | 0.64 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1451 , PRtg = 1364, We = 2.89, W-We= -1.39 , var=-28 |
Name: Herega Nejc , Startingrank-Number = 9
Fide ID: 14634058, Rating: 1608, Title: , Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 29 | Frescura Davide | 2860630 | ITA | 1408 | NC | 200 | 0.76 | 0.5 | 0.5 |
3 | W | 27 | Bianchini Beatrice | 2856730 | ITA | 1433 | 3N | 175 | 0.73 | 1 | 1.5 |
4 | B | 1 | Grudina Marco | 801097 | ITA | 1699 | 1N | 91 | 0.38 | 1 | 2.5 |
5 | W | 4 | Santacroce Fidel | 861472 | ITA | 1668 | 2N | 60 | 0.42 | 1 | 3.5 |
Games = 4, Score = 3.5 ,
ARO = 1552 , PRtg = 1888, We = 2.29, W-We= 1.21 , var=48 |
Name: Zlatanovic Srdjan , Startingrank-Number = 10
Fide ID: 14632217, Rating: 1584, Title: , Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 26 | Santoro Simone | 2827790 | ITA | 1437 | NC | 147 | 0.7 | 0.5 | 0.5 |
2 | W | 11 | Urbani Gabriel | 2830138 | ITA | 1574 | 3N | 10 | 0.51 | 0 | 0.5 |
4 | W | 22 | Cedoni Gabriele | 2830014 | ITA | 1464 | 3N | 120 | 0.66 | 1 | 1.5 |
5 | B | 17 | Posocco Dennis | 2815430 | ITA | 1518 | 2N | 66 | 0.59 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1498 , PRtg = 1593, We = 2.46, W-We= 0.04 , var=1 |
Name: Urbani Gabriel , Startingrank-Number = 11
Fide ID: 2830138, Rating: 1574, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 27 | Bianchini Beatrice | 2856730 | ITA | 1433 | 3N | 141 | 0.69 | 0 | 0 |
2 | B | 10 | Zlatanovic Srdjan | 14632217 | SLO | 1584 | | 10 | 0.49 | 1 | 1 |
3 | W | 23 | Ballon Gianluca | 2838902 | ITA | 1460 | NC | 114 | 0.66 | 1 | 2 |
4 | B | 14 | Brecelj Jaro Ivan | 2815805 | ITA | 1545 | 3N | 29 | 0.54 | 0 | 2 |
5 | W | 21 | Zlatanovic Marcus | 14626195 | SLO | 1467 | | 107 | 0.65 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1498 , PRtg = 1426, We = 3.03, W-We= -1.03 , var=-41 |
Name: Almici Daniele , Startingrank-Number = 12
Fide ID: 2840508, Rating: 1567, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 2 | Staiti Nicolo' | 2842080 | ITA | 1692 | 2N | 125 | 0.33 | 1 | 1 |
3 | W | 4 | Santacroce Fidel | 861472 | ITA | 1668 | 2N | 101 | 0.36 | 0.5 | 1.5 |
4 | B | 8 | Boerci Roberto | 829145 | ITA | 1629 | 2N | 62 | 0.41 | 0.5 | 2 |
5 | W | 29 | Frescura Davide | 2860630 | ITA | 1408 | NC | 159 | 0.71 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1599 , PRtg = 1599, We = 1.81, W-We= 0.19 , var=4 |
Name: Mocanu Roberto , Startingrank-Number = 13
Fide ID: 2838449, Rating: 1557, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 29 | Frescura Davide | 2860630 | ITA | 1408 | NC | 149 | 0.7 | 0 | 0 |
2 | B | 23 | Ballon Gianluca | 2838902 | ITA | 1460 | NC | 97 | 0.63 | 0 | 0 |
3 | W | 21 | Zlatanovic Marcus | 14626195 | SLO | 1467 | | 90 | 0.62 | 0.5 | 0.5 |
4 | B | 31 | Gotti Stefano | 2864970 | ITA | 1395 | NC | 162 | 0.71 | 1 | 1.5 |
5 | W | 19 | Pisano Giulia | 2842861 | ITA | 1494 | NC | 63 | 0.59 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1445 , PRtg = 1296, We = 3.25, W-We= -1.75 , var=-70 |
Name: Brecelj Jaro Ivan , Startingrank-Number = 14
Fide ID: 2815805, Rating: 1545, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 30 | Cebron Asja | 14617234 | SLO | 1402 | WCM | 143 | 0.69 | 0 | 0 |
3 | B | 20 | Licandro Michele | 860859 | ITA | 1476 | 3N | 69 | 0.6 | 1 | 1 |
4 | W | 11 | Urbani Gabriel | 2830138 | ITA | 1574 | 3N | 29 | 0.46 | 1 | 2 |
5 | B | 1 | Grudina Marco | 801097 | ITA | 1699 | 1N | 154 | 0.29 | 0.5 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1538 , PRtg = 1633, We = 2.04, W-We= 0.46 , var=18 |
Name: Boerci Leonardo , Startingrank-Number = 15
Fide ID: 2849157, Rating: 1539, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 31 | Gotti Stefano | 2864970 | ITA | 1395 | NC | 144 | 0.69 | 1 | 1 |
2 | B | 1 | Grudina Marco | 801097 | ITA | 1699 | 1N | 160 | 0.29 | 0 | 1 |
4 | B | 23 | Ballon Gianluca | 2838902 | ITA | 1460 | NC | 79 | 0.61 | 1 | 2 |
5 | B | 3 | Perlin Enrico | 2817794 | ITA | 1672 | 2N | 133 | 0.32 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1557 , PRtg = 1557, We = 1.91, W-We= 0.09 , var=4 |
Name: Gianuzzo Gabriele , Startingrank-Number = 16
Fide ID: 2831410, Rating: 1526, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 32 | Gomirato Anna | 2853235 | ITA | 1385 | NC | 141 | 0.69 | 1 | 1 |
2 | W | 5 | Zuccolo Sebastian | 2822119 | ITA | 1654 | 2N | 128 | 0.33 | 0 | 1 |
3 | B | 7 | Gergolet Jan | 845108 | ITA | 1634 | 2N | 108 | 0.35 | 1 | 2 |
4 | W | 30 | Cebron Asja | 14617234 | SLO | 1402 | WCM | 124 | 0.67 | 0.5 | 2.5 |
5 | W | 8 | Boerci Roberto | 829145 | ITA | 1629 | 2N | 103 | 0.36 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1541 , PRtg = 1690, We = 2.40, W-We= 1.10 , var=44 |
Name: Posocco Dennis , Startingrank-Number = 17
Fide ID: 2815430, Rating: 1518, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 33 | Cebron Robert | 14623277 | SLO | 1334 | | 184 | 0.74 | 1 | 1 |
2 | B | 4 | Santacroce Fidel | 861472 | ITA | 1668 | 2N | 150 | 0.3 | 0 | 1 |
3 | W | 3 | Perlin Enrico | 2817794 | ITA | 1672 | 2N | 154 | 0.29 | 0 | 1 |
4 | B | 32 | Gomirato Anna | 2853235 | ITA | 1385 | NC | 133 | 0.68 | 1 | 2 |
5 | W | 10 | Zlatanovic Srdjan | 14632217 | SLO | 1584 | | 66 | 0.41 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1529 , PRtg = 1457, We = 2.42, W-We= -0.42 , var=-17 |
Name: Gregoric Anika , Startingrank-Number = 18
Fide ID: 14629615, Rating: 1499, Title: , Fed: SLO, Sex: f
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Grudina Marco | 801097 | ITA | 1699 | 1N | 200 | 0.24 | 0 | 0 |
5 | B | 2 | Staiti Nicolo' | 2842080 | ITA | 1692 | 2N | 193 | 0.25 | 1 | 1 |
Games = 2, Score = 1 ,
ARO = 1696 , PRtg = 1696, We = 0.49, W-We= 0.51 , var=20 |
Name: Pisano Giulia , Startingrank-Number = 19
Fide ID: 2842861, Rating: 1494, Title: NC, Fed: ITA, Sex: f
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Staiti Nicolo' | 2842080 | ITA | 1692 | 2N | 198 | 0.24 | 0 | 0 |
3 | B | 32 | Gomirato Anna | 2853235 | ITA | 1385 | NC | 109 | 0.65 | 0.5 | 0.5 |
4 | W | 26 | Santoro Simone | 2827790 | ITA | 1437 | NC | 57 | 0.58 | 0.5 | 1 |
5 | B | 13 | Mocanu Roberto | 2838449 | ITA | 1557 | 3N | 63 | 0.41 | 1 | 2 |
Games = 4, Score = 2 ,
ARO = 1518 , PRtg = 1518, We = 1.88, W-We= 0.12 , var=5 |
Name: Licandro Michele , Startingrank-Number = 20
Fide ID: 860859, Rating: 1476, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Santacroce Fidel | 861472 | ITA | 1668 | 2N | 192 | 0.25 | 0 | 0 |
2 | B | 31 | Gotti Stefano | 2864970 | ITA | 1395 | NC | 81 | 0.61 | 1 | 1 |
3 | W | 14 | Brecelj Jaro Ivan | 2815805 | ITA | 1545 | 3N | 69 | 0.4 | 0 | 1 |
4 | W | 2 | Staiti Nicolo' | 2842080 | ITA | 1692 | 2N | 216 | 0.22 | 1 | 2 |
5 | B | 6 | Menon Michele | 836532 | ITA | 1644 | 2N | 168 | 0.28 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1589 , PRtg = 1517, We = 1.76, W-We= 0.24 , var=5 |
Name: Zlatanovic Marcus , Startingrank-Number = 21
Fide ID: 14626195, Rating: 1467, Title: , Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Zuccolo Sebastian | 2822119 | ITA | 1654 | 2N | 187 | 0.26 | 0 | 0 |
2 | W | 32 | Gomirato Anna | 2853235 | ITA | 1385 | NC | 82 | 0.61 | 0.5 | 0.5 |
3 | B | 13 | Mocanu Roberto | 2838449 | ITA | 1557 | 3N | 90 | 0.38 | 0.5 | 1 |
4 | W | 7 | Gergolet Jan | 845108 | ITA | 1634 | 2N | 167 | 0.28 | 1 | 2 |
5 | B | 11 | Urbani Gabriel | 2830138 | ITA | 1574 | 3N | 107 | 0.35 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1561 , PRtg = 1633, We = 1.88, W-We= 1.12 , var=45 |
Name: Cedoni Gabriele , Startingrank-Number = 22
Fide ID: 2830014, Rating: 1464, Title: 3N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Menon Michele | 836532 | ITA | 1644 | 2N | 180 | 0.26 | 0 | 0 |
2 | B | 33 | Cebron Robert | 14623277 | SLO | 1334 | | 130 | 0.68 | 0 | 0 |
3 | W | 31 | Gotti Stefano | 2864970 | ITA | 1395 | NC | 69 | 0.6 | 0.5 | 0.5 |
4 | B | 10 | Zlatanovic Srdjan | 14632217 | SLO | 1584 | | 120 | 0.34 | 0 | 0.5 |
5 | W | 32 | Gomirato Anna | 2853235 | ITA | 1385 | NC | 79 | 0.61 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1468 , PRtg = 1102, We = 2.49, W-We= -1.99 , var=-80 |
Name: Ballon Gianluca , Startingrank-Number = 23
Fide ID: 2838902, Rating: 1460, Title: NC, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Gergolet Jan | 845108 | ITA | 1634 | 2N | 174 | 0.27 | 0 | 0 |
2 | W | 13 | Mocanu Roberto | 2838449 | ITA | 1557 | 3N | 97 | 0.37 | 1 | 1 |
3 | B | 11 | Urbani Gabriel | 2830138 | ITA | 1574 | 3N | 114 | 0.34 | 0 | 1 |
4 | W | 15 | Boerci Leonardo | 2849157 | ITA | 1539 | 3N | 79 | 0.39 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1576 , PRtg = 1383, We = 1.37, W-We= -0.37 , var=-15 |
Name: Angeli Nicolo' , Startingrank-Number = 24
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Boerci Roberto | 829145 | ITA | 1629 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 14 | Brecelj Jaro Ivan | 2815805 | ITA | 1545 | 3N | 400 | 0.08 | 0 | 0 |
3 | B | 18 | Gregoric Anika | 14629615 | SLO | 1499 | | 400 | 0.08 | 1 | 1 |
5 | W | 23 | Ballon Gianluca | 2838902 | ITA | 1460 | NC | 400 | 0.08 | 0 | 1 |
Games = 4, Score = 1 ,
ARO = 1533 , PRtg = 1340, Rp = 1340 |
Name: Bueno Amaury , Startingrank-Number = 25
Fide ID: 0, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Herega Nejc | 14634058 | SLO | 1608 | | 400 | 0.08 | 0 | 0 |
2 | W | 18 | Gregoric Anika | 14629615 | SLO | 1499 | | 400 | 0.08 | 1 | 1 |
3 | B | 15 | Boerci Leonardo | 2849157 | ITA | 1539 | 3N | 400 | 0.08 | 1 | 2 |
4 | W | 6 | Menon Michele | 836532 | ITA | 1644 | 2N | 400 | 0.08 | 0.5 | 2.5 |
5 | B | 30 | Cebron Asja | 14617234 | SLO | 1402 | WCM | 400 | 0.08 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1538 , PRtg = 1687, Rp = 1578 |
Name: Santoro Simone , Startingrank-Number = 26
Fide ID: 2827790, Rating: 1437, Title: NC, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Zlatanovic Srdjan | 14632217 | SLO | 1584 | | 147 | 0.3 | 0.5 | 0.5 |
2 | B | 3 | Perlin Enrico | 2817794 | ITA | 1672 | 2N | 235 | 0.21 | 0 | 0.5 |
3 | W | 33 | Cebron Robert | 14623277 | SLO | 1334 | | 103 | 0.64 | 0.5 | 1 |
4 | B | 19 | Pisano Giulia | 2842861 | ITA | 1494 | NC | 57 | 0.42 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1521 , PRtg = 1434, We = 1.57, W-We= -0.07 , var=-3 |
Name: Bianchini Beatrice , Startingrank-Number = 27
Fide ID: 2856730, Rating: 1433, Title: 3N, Fed: ITA, Sex: f
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Urbani Gabriel | 2830138 | ITA | 1574 | 3N | 141 | 0.31 | 1 | 1 |
2 | W | 7 | Gergolet Jan | 845108 | ITA | 1634 | 2N | 201 | 0.24 | 1 | 2 |
3 | B | 9 | Herega Nejc | 14634058 | SLO | 1608 | | 175 | 0.27 | 0 | 2 |
4 | W | 3 | Perlin Enrico | 2817794 | ITA | 1672 | 2N | 239 | 0.2 | 1 | 3 |
5 | B | 34 | Scarinzi Thomas | 2831436 | ITA | 1307 | NC | 126 | 0.67 | 0.5 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1559 , PRtg = 1708, We = 1.69, W-We= 1.81 , var=72 |
Name: Sodomaco Andrea , Startingrank-Number = 28
Fide ID: 2844686, Rating: 0, Title: NC, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Almici Daniele | 2840508 | ITA | 1567 | 2N | 400 | 0.08 | 0 | 0 |
2 | B | 19 | Pisano Giulia | 2842861 | ITA | 1494 | NC | 400 | 0.08 | 0.5 | 0.5 |
3 | W | 10 | Zlatanovic Srdjan | 14632217 | SLO | 1584 | | 400 | 0.08 | 1 | 1.5 |
4 | B | 33 | Cebron Robert | 14623277 | SLO | 1334 | | 400 | 0.08 | 0 | 1.5 |
5 | B | 26 | Santoro Simone | 2827790 | ITA | 1437 | NC | 400 | 0.08 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1483 , PRtg = 1334, Rp = 1334 |
Name: Frescura Davide , Startingrank-Number = 29
Fide ID: 2860630, Rating: 1408, Title: NC, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo B, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Mocanu Roberto | 2838449 | ITA | 1557 | 3N | 149 | 0.3 | 1 | 1 |
2 | W | 9 | Herega Nejc | 14634058 | SLO | 1608 | | 200 | 0.24 | 0.5 | 1.5 |
3 | B | 2 | Staiti Nicolo' | 2842080 | ITA | 1692 | 2N | 284 | 0.16 | 1 | 2.5 |
4 | W | 5 | Zuccolo Sebastian | 2822119 | ITA | 1654 | 2N | 246 | 0.19 | 1 | 3.5 |
