Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Herega Nejc | 1608 | 1896 | 4.5 | 14.5 | 17.5 | 1529.6 | |||
2 | 29 | NC | Frescura Davide | 1408 | 1982 | BL | 4.5 | 12.5 | 13.5 | 1615.6 | |
3 | 5 | 2N | Zuccolo Sebastian | 1654 | 1636 | VE | 3.5 | 14.0 | 16.5 | 1486.8 | |
4 | 27 | 3N | Bianchini Beatrice | 1433 | 1708 | TV | 3.5 | 13.0 | 15.0 | 1559.0 | |
5 | 34 | NC | Scarinzi Thomas | 1307 | 1689 | UD | 3.5 | 12.0 | 14.0 | 1593.5 | |
6 | 25 | NC | Bueno Amaury | 1440 | 1687 | PD | 3.5 | 12.0 | 13.5 | 1538.4 | |
7 | 16 | 3N | Gianuzzo Gabriele | 1526 | 1690 | UD | 3.5 | 10.5 | 12.5 | 1540.8 | |
8 | 14 | 3N | Brecelj Jaro Ivan | 1545 | 1667 | GO | 3.5 | 9.5 | 11.0 | 1518.2 | |
9 | 1 | 1N | Grudina Marco | 1699 | 1641 | GO | 3.0 | 13.5 | 15.0 | 1569.0 | |
10 | 4 | 2N | Santacroce Fidel | 1668 | 1567 | UD | 3.0 | 12.5 | 14.5 | 1495.2 | |
11 | 12 | 2N | Almici Daniele | 1567 | 1635 | BS | 3.0 | 11.5 | 12.5 | 1563.2 | |
12 | 3 | 2N | Perlin Enrico | 1672 | 1675 | PN | 3.0 | 11.0 | 13.0 | 1481.8 | |
13 | 6 | 2N | Menon Michele | 1644 | 1490 | UD | 3.0 | 11.0 | 11.5 | 1417.8 | |
14 | 21 | Zlatanovic Marcus | 1467 | 1633 | 3.0 | 9.5 | 11.0 | 1560.8 | |||
15 | 30 | WCM | Cebron Asja | 1402 | 1557 | 2.5 | 13.5 | 16.0 | 1556.8 | ||
16 | 8 | 2N | Boerci Roberto | 1629 | 1448 | TS | 2.5 | 12.0 | 13.5 | 1448.4 | |
17 | 26 | NC | Santoro Simone | 1437 | 1501 | MO | 2.5 | 11.0 | 12.5 | 1500.6 | |
18 | 33 | Cebron Robert | 1334 | 1498 | 2.5 | 9.5 | 10.0 | 1498.4 | |||
19 | 10 | Zlatanovic Srdjan | 1584 | 1482 | 2.5 | 8.0 | 8.5 | 1482.4 | |||
20 | 19 | NC | Pisano Giulia | 1494 | 1498 | PT | 2.5 | 7.5 | 8.5 | 1498.0 | |
21 | 11 | 3N | Urbani Gabriel | 1574 | 1426 | BS | 2.0 | 12.5 | 14.5 | 1497.8 | |
22 | 15 | 3N | Boerci Leonardo | 1539 | 1461 | UD | 2.0 | 12.0 | 12.5 | 1533.2 | |
23 | 7 | 2N | Gergolet Jan | 1634 | 1384 | GO | 2.0 | 12.0 | 12.5 | 1456.2 | |
24 | 17 | 2N | Posocco Dennis | 1518 | 1457 | TV | 2.0 | 11.5 | 13.5 | 1528.6 | |
25 | 32 | NC | Gomirato Anna | 1385 | 1422 | TV | 2.0 | 11.0 | 11.5 | 1493.8 | |
26 | 20 | 3N | Licandro Michele | 1476 | 1517 | PN | 2.0 | 10.5 | 11.0 | 1588.8 | |
27 | 18 | Gregoric Anika | 1499 | 1375 | 2.0 | 9.0 | 9.5 | 1567.8 | |||
28 | 23 | NC | Ballon Gianluca | 1460 | 1477 | TV | 2.0 | 7.5 | 9.0 | 1548.8 | |
29 | 13 | 3N | Mocanu Roberto | 1557 | 1296 | MO | 1.5 | 12.0 | 12.5 | 1444.8 | |
30 | 28 | NC | Sodomaco Andrea | 1419 | 1334 | TS | 1.5 | 10.5 | 13.0 | 1483.2 | |
31 | 2 | 2N | Staiti Nicolo' | 1692 | 1249 | TS | 1.0 | 12.0 | 13.5 | 1488.8 | |
32 | 24 | NC | Angeli Nicolo' | 1440 | 1340 | UD | 1.0 | 10.5 | 12.0 | 1533.2 | |
33 | 22 | 3N | Cedoni Gabriele | 1464 | 1102 | BS | 0.5 | 10.0 | 10.5 | 1468.4 | |
34 | 31 | NC | Gotti Stefano | 1395 | 1168 | UD | 0.5 | 7.5 | 8.0 | 1534.0 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |