Gruppi per date al turno 5

Group limits: 2004 < date of birthday <= 2005
Pos ID T NAME RtgFedOriginPts Buc1 BucT ARO.
145NC Brecelj Jasna 1201ITAGO 4.0 14.0 16.0 1395.2
240NC Russo Riccardo 1223ITAUD 4.0 13.0 14.5 1342.8
335NC Benini Sofia 1274ITAFE 3.5 15.0 18.0 1331.4
431NC Gregorig Marco 1308ITAGO 3.5 12.5 14.5 1235.0
520NC Bergomi Fabrizio 1401ITABS 3.0 11.5 13.0 1322.8
6163N Clocchiatti Luca 1440ITAUD 2.5 12.0 13.5 1237.4
77NC Fang Marco 1440ITABS 2.0 10.0 10.0 1339.2
89NC Fragrante Daniel 1440ITAUD 1.0 11.0 12.0 1390.2


Group limits: 2006 < date of birthday <= 2007
Pos ID T NAME RtgFedOriginPts Buc1 BucT ARO.
11 Vicic Mark 1480SLO 5.0 14.0 16.5 1273.4
250NC Treccozzi Riccardo 1146ITAPV 3.5 11.5 12.0 1353.6
319NC Liberale Matteo 1413ITAUD 3.0 13.5 15.5 1221.8
432NC Mucciarone Marco 1305ITAUD 2.5 11.5 13.0 1374.0
521NC Liloni Francesco Mat 1395ITABS 2.5 10.5 12.5 1288.2
626NC Zulian Alessio 1374ITAUD 2.0 13.5 15.0 1440.2
730NC Sirignano Emanuele 1329ITABS 2.0 11.0 13.0 1381.4
827NC Righettini Filippo 1368ITABS 2.0 10.0 10.0 1380.8
911NC Kovacevic Kristian 1440ITAUD 2.0 9.5 10.5 1383.0
1041NC Ballotti Matteo (W) 1222ITAMO 1.5 11.5 12.5 1440.0
118NC Fanoni Samuel 1440ITABS 1.0 11.0 11.5 1384.6


Group limits: 2008 < date of birthday <= 2012
Pos ID T NAME RtgFedOriginPts Buc1 BucT ARO.
133NC Salvi Tommaso 1292ITABS 4.5 13.5 14.5 1257.4
234NC Comisso Daniele 1287ITAUD 3.5 13.5 14.5 1380.2
348 Vicic Maks 1178SLO 3.0 12.0 13.5 1358.8
447NC Frascerra Andrea 1185ITATV 2.5 11.0 12.5 1409.4
523NC Gorlani Sergio 1392ITABS 2.5 9.0 10.0 1312.6
629NC Mocanu Riccardo 1338ITAMO 2.0 11.5 12.5 1361.8
736NC Salvi Arturo 1269ITABS 2.0 11.0 13.0 1304.4
86NC Elefante Cristian 1440ITAUD 2.0 9.5 10.0 1353.6
917NC Sirignano Angela 1431ITABS 2.0 9.0 10.0 1345.0
1044NC Santoro Alessio 1205ITAMO 2.0 8.0 9.0 1388.4
1114NC Tissino Matteo 1440ITAUD 1.0 10.5 12.0 1299.5
123NC Budai Leonardo 1440ITAUD 1.0 9.5 9.5 1344.8
135NC Di Maggio Nicolo' 1440ITAUD 1.0 8.0 8.0 1403.0
144NC Codaro Alice 1440ITAUD 1.0 6.5 6.5 1417.8
152NC Budai Federico 1440ITAUD 0.0 8.0 9.0 1425.6