Name: Rodriguez Eyner , Startingrank-Number = 1
Fide ID: 6103375, Rating: 1792, Title: , Fed: NCA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 15 | Vicic Mark | 14632772 | SLO | 1507 | | 285 | 0.84 | 1 | 1 |
2 | B | 9 | Maestri Roberto | 871354 | ITA | 1556 | | 236 | 0.8 | 1 | 2 |
3 | W | 8 | Santacroce Fidel | 861472 | ITA | 1570 | | 222 | 0.78 | 1 | 3 |
4 | B | 16 | Siraj Vita | 14627973 | SLO | 1501 | | 291 | 0.85 | 1 | 4 |
5 | W | 5 | Siraj Svit | 14627965 | SLO | 1671 | | 121 | 0.66 | 0.5 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1561 , PRtg = 1927, We = 3.93, W-We= 0.57 , var=23 |
Name: Puppi Enrico , Startingrank-Number = 2
Fide ID: 28517822, Rating: 1780, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 16 | Siraj Vita | 14627973 | SLO | 1501 | | 279 | 0.84 | 0 | 0 |
2 | W | 18 | Lederer Markus | 1647490 | AUT | 1481 | | 299 | 0.85 | 0.5 | 0.5 |
3 | B | 22 | Muci Gregorio | 866920 | ITA | 1438 | | 342 | 0.88 | 1 | 1.5 |
4 | W | 20 | Cebron Asja | 14617234 | SLO | 1460 | WCM | 320 | 0.87 | 0.5 | 2 |
5 | B | 15 | Vicic Mark | 14632772 | SLO | 1507 | | 273 | 0.83 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1477 , PRtg = 1477, We = 4.27, W-We= -1.77 , var=-71 |
Name: Chiandussi Stefano , Startingrank-Number = 3
Fide ID: 2812865, Rating: 1693, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 17 | Margareci Massimo | 2841318 | ITA | 1498 | | 195 | 0.75 | 1 | 1 |
2 | B | 28 | Gotti Stefano | 2864970 | ITA | 1345 | | 348 | 0.89 | 0 | 1 |
3 | W | 14 | Gallo Fausto | 2842330 | ITA | 1507 | | 186 | 0.74 | 1 | 2 |
4 | B | 21 | Dizorz Marco | 870307 | ITA | 1445 | | 248 | 0.81 | 1 | 3 |
5 | W | 11 | Perossa Nicolas | 2850520 | ITA | 1543 | | 150 | 0.7 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1468 , PRtg = 1540, We = 3.89, W-We= -0.89 , var=-36 |
Name: Muzzolini Claudio , Startingrank-Number = 4
Fide ID: 839531, Rating: 1678, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 18 | Lederer Markus | 1647490 | AUT | 1481 | | 197 | 0.75 | 1 | 1 |
2 | W | 16 | Siraj Vita | 14627973 | SLO | 1501 | | 177 | 0.73 | 0 | 1 |
3 | B | 12 | Gianuzzo Gabriele | 2831410 | ITA | 1541 | | 137 | 0.68 | 1 | 2 |
4 | W | 5 | Siraj Svit | 14627965 | SLO | 1671 | | 7 | 0.51 | 0 | 2 |
5 | W | 19 | Di Marino Maurizio | 2832041 | ITA | 1474 | | 204 | 0.76 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1534 , PRtg = 1462, We = 3.43, W-We= -1.43 , var=-29 |
Name: Siraj Svit , Startingrank-Number = 5
Fide ID: 14627965, Rating: 1671, Title: , Fed: SLO, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 19 | Di Marino Maurizio | 2832041 | ITA | 1474 | | 197 | 0.75 | 1 | 1 |
2 | B | 30 | Tonizzo Francesco | 2840478 | ITA | 1149 | | 400 | 0.92 | 1 | 2 |
3 | W | 28 | Gotti Stefano | 2864970 | ITA | 1345 | | 326 | 0.87 | 1 | 3 |
4 | B | 4 | Muzzolini Claudio | 839531 | ITA | 1678 | | 7 | 0.49 | 1 | 4 |
5 | B | 1 | Rodriguez Eyner | 6103375 | NCA | 1792 | | 121 | 0.34 | 0.5 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 1488 , PRtg = 1854, We = 3.37, W-We= 1.13 , var=45 |
Name: Paselli Maurizio , Startingrank-Number = 6
Fide ID: 2843817, Rating: 1633, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 20 | Cebron Asja | 14617234 | SLO | 1460 | WCM | 173 | 0.73 | 0.5 | 0.5 |
2 | W | 24 | Pincin Samuele | 2842349 | ITA | 1419 | | 214 | 0.77 | 1 | 1.5 |
3 | B | 16 | Siraj Vita | 14627973 | SLO | 1501 | | 132 | 0.68 | 0 | 1.5 |
4 | W | 14 | Gallo Fausto | 2842330 | ITA | 1507 | | 126 | 0.67 | 0 | 1.5 |
5 | B | 13 | Paoletti Silvio | 2860932 | ITA | 1512 | | 121 | 0.66 | 0 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1480 , PRtg = 1331, We = 3.51, W-We= -2.01 , var=-80 |
Name: Milicevic Zoran , Startingrank-Number = 7
Fide ID: 2813136, Rating: 1602, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 21 | Dizorz Marco | 870307 | ITA | 1445 | | 157 | 0.71 | 0.5 | 0.5 |
2 | B | 25 | Lucchesi Mario | 2808876 | ITA | 1406 | | 196 | 0.75 | 1 | 1.5 |
3 | W | 10 | Posocco Dennis | 2815430 | ITA | 1552 | | 50 | 0.57 | 0.5 | 2 |
4 | B | 28 | Gotti Stefano | 2864970 | ITA | 1345 | | 257 | 0.82 | 1 | 3 |
5 | W | 16 | Siraj Vita | 14627973 | SLO | 1501 | | 101 | 0.64 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1450 , PRtg = 1522, We = 3.49, W-We= -0.49 , var=-10 |
Name: Santacroce Fidel , Startingrank-Number = 8
Fide ID: 861472, Rating: 1570, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 22 | Muci Gregorio | 866920 | ITA | 1438 | | 132 | 0.68 | 1 | 1 |
2 | W | 27 | Cebron Robert | 14623277 | SLO | 1351 | | 219 | 0.78 | 1 | 2 |
3 | B | 1 | Rodriguez Eyner | 6103375 | NCA | 1792 | | 222 | 0.22 | 0 | 2 |
4 | W | 11 | Perossa Nicolas | 2850520 | ITA | 1543 | | 27 | 0.54 | 0 | 2 |
5 | B | 20 | Cebron Asja | 14617234 | SLO | 1460 | WCM | 110 | 0.65 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1517 , PRtg = 1517, We = 2.87, W-We= -0.37 , var=-7 |
Name: Maestri Roberto , Startingrank-Number = 9
Fide ID: 871354, Rating: 1556, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 23 | Stefanutti Piero | 849570 | ITA | 1420 | | 136 | 0.68 | 1 | 1 |
2 | W | 1 | Rodriguez Eyner | 6103375 | NCA | 1792 | | 236 | 0.2 | 0 | 1 |
3 | B | 27 | Cebron Robert | 14623277 | SLO | 1351 | | 205 | 0.76 | 0 | 1 |
4 | B | 17 | Margareci Massimo | 2841318 | ITA | 1498 | | 58 | 0.58 | 0 | 1 |
5 | W | 30 | Tonizzo Francesco | 2840478 | ITA | 1149 | | 400 | 0.92 | 1 | 2 |
Games = 5, Score = 2 ,
ARO = 1442 , PRtg = 1370, We = 3.14, W-We= -1.14 , var=-23 |
Name: Posocco Dennis , Startingrank-Number = 10
Fide ID: 2815430, Rating: 1552, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 24 | Pincin Samuele | 2842349 | ITA | 1419 | | 133 | 0.68 | 0.5 | 0.5 |
2 | W | 29 | Gregorig Marco | 2853430 | ITA | 1336 | | 216 | 0.78 | 1 | 1.5 |
3 | B | 7 | Milicevic Zoran | 2813136 | ITA | 1602 | | 50 | 0.43 | 0.5 | 2 |
4 | W | 27 | Cebron Robert | 14623277 | SLO | 1351 | | 201 | 0.76 | 0.5 | 2.5 |
5 | B | 14 | Gallo Fausto | 2842330 | ITA | 1507 | | 45 | 0.56 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1443 , PRtg = 1515, We = 3.21, W-We= -0.21 , var=-8 |
Name: Perossa Nicolas , Startingrank-Number = 11
Fide ID: 2850520, Rating: 1543, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 25 | Lucchesi Mario | 2808876 | ITA | 1406 | | 137 | 0.68 | 0.5 | 0.5 |
2 | B | 21 | Dizorz Marco | 870307 | ITA | 1445 | | 98 | 0.63 | 0.5 | 1 |
3 | W | 30 | Tonizzo Francesco | 2840478 | ITA | 1149 | | 394 | 0.92 | 1 | 2 |
4 | B | 8 | Santacroce Fidel | 861472 | ITA | 1570 | | 27 | 0.46 | 1 | 3 |
5 | B | 3 | Chiandussi Stefano | 2812865 | ITA | 1693 | | 150 | 0.3 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1453 , PRtg = 1693, We = 2.99, W-We= 1.01 , var=40 |
Name: Gianuzzo Gabriele , Startingrank-Number = 12
Fide ID: 2831410, Rating: 1541, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Cebron Robert | 14623277 | SLO | 1351 | | 190 | 0.75 | 0 | 0 |
2 | W | 19 | Di Marino Maurizio | 2832041 | ITA | 1474 | | 67 | 0.59 | 1 | 1 |
3 | W | 4 | Muzzolini Claudio | 839531 | ITA | 1678 | | 137 | 0.32 | 0 | 1 |
4 | B | 23 | Stefanutti Piero | 849570 | ITA | 1420 | | 121 | 0.66 | 1 | 2 |
5 | W | 21 | Dizorz Marco | 870307 | ITA | 1445 | | 96 | 0.63 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1474 , PRtg = 1402, We = 2.95, W-We= -0.95 , var=-38 |
Name: Paoletti Silvio , Startingrank-Number = 13
Fide ID: 2860932, Rating: 1512, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Gotti Stefano | 2864970 | ITA | 1345 | | 167 | 0.72 | 0 | 0 |
2 | B | 23 | Stefanutti Piero | 849570 | ITA | 1420 | | 92 | 0.63 | 0.5 | 0.5 |
3 | W | 21 | Dizorz Marco | 870307 | ITA | 1445 | | 67 | 0.59 | 0 | 0.5 |
4 | B | 25 | Lucchesi Mario | 2808876 | ITA | 1406 | | 106 | 0.64 | 1 | 1.5 |
5 | W | 6 | Paselli Maurizio | 2843817 | ITA | 1633 | | 121 | 0.34 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1450 , PRtg = 1450, We = 2.92, W-We= -0.42 , var=-8 |
Name: Gallo Fausto , Startingrank-Number = 14
Fide ID: 2842330, Rating: 1507, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Gregorig Marco | 2853430 | ITA | 1336 | | 171 | 0.73 | 0.5 | 0.5 |
2 | W | 20 | Cebron Asja | 14617234 | SLO | 1460 | WCM | 47 | 0.57 | 1 | 1.5 |
3 | B | 3 | Chiandussi Stefano | 2812865 | ITA | 1693 | | 186 | 0.26 | 0 | 1.5 |
4 | B | 6 | Paselli Maurizio | 2843817 | ITA | 1633 | | 126 | 0.33 | 1 | 2.5 |
5 | W | 10 | Posocco Dennis | 2815430 | ITA | 1552 | | 45 | 0.44 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1535 , PRtg = 1607, We = 2.33, W-We= 0.67 , var=13 |
Name: Vicic Mark , Startingrank-Number = 15
Fide ID: 14632772, Rating: 1507, Title: , Fed: SLO, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 1 | Rodriguez Eyner | 6103375 | NCA | 1792 | | 285 | 0.16 | 0 | 0 |
2 | W | 22 | Muci Gregorio | 866920 | ITA | 1438 | | 69 | 0.6 | 0.5 | 0.5 |
3 | B | 26 | Clocchiatti Luca | 2827617 | ITA | 1399 | | 108 | 0.65 | 0.5 | 1 |
4 | W | 18 | Lederer Markus | 1647490 | AUT | 1481 | | 26 | 0.54 | 1 | 2 |
5 | W | 2 | Puppi Enrico | 28517822 | ITA | 1780 | | 273 | 0.17 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1578 , PRtg = 1578, We = 2.12, W-We= 0.38 , var=15 |
Name: Siraj Vita , Startingrank-Number = 16
Fide ID: 14627973, Rating: 1501, Title: , Fed: SLO, Sex: f
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 2 | Puppi Enrico | 28517822 | ITA | 1780 | | 279 | 0.16 | 1 | 1 |
2 | B | 4 | Muzzolini Claudio | 839531 | ITA | 1678 | | 177 | 0.27 | 1 | 2 |
3 | W | 6 | Paselli Maurizio | 2843817 | ITA | 1633 | | 132 | 0.32 | 1 | 3 |
4 | W | 1 | Rodriguez Eyner | 6103375 | NCA | 1792 | | 291 | 0.15 | 0 | 3 |
5 | B | 7 | Milicevic Zoran | 2813136 | ITA | 1602 | | 101 | 0.36 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 1697 , PRtg = 1937, We = 1.26, W-We= 2.74 , var=110 |
Name: Margareci Massimo , Startingrank-Number = 17
Fide ID: 2841318, Rating: 1498, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 3 | Chiandussi Stefano | 2812865 | ITA | 1693 | | 195 | 0.25 | 0 | 0 |
2 | W | 26 | Clocchiatti Luca | 2827617 | ITA | 1399 | | 99 | 0.64 | 0.5 | 0.5 |
3 | B | 24 | Pincin Samuele | 2842349 | ITA | 1419 | | 79 | 0.61 | 1 | 1.5 |
4 | W | 9 | Maestri Roberto | 871354 | ITA | 1556 | | 58 | 0.42 | 1 | 2.5 |
5 | B | 27 | Cebron Robert | 14623277 | SLO | 1351 | | 147 | 0.7 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1484 , PRtg = 1556, We = 2.62, W-We= 0.38 , var=8 |
Name: Lederer Markus , Startingrank-Number = 18
Fide ID: 1647490, Rating: 1481, Title: , Fed: AUT, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 4 | Muzzolini Claudio | 839531 | ITA | 1678 | | 197 | 0.25 | 0 | 0 |
2 | B | 2 | Puppi Enrico | 28517822 | ITA | 1780 | | 299 | 0.15 | 0.5 | 0.5 |
3 | W | 23 | Stefanutti Piero | 849570 | ITA | 1420 | | 61 | 0.58 | 0.5 | 1 |
4 | B | 15 | Vicic Mark | 14632772 | SLO | 1507 | | 26 | 0.46 | 0 | 1 |
5 | B | 22 | Muci Gregorio | 866920 | ITA | 1438 | | 43 | 0.56 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1565 , PRtg = 1416, We = 2.00, W-We= -0.50 , var=-20 |
Name: Di Marino Maurizio , Startingrank-Number = 19
Fide ID: 2832041, Rating: 1474, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 5 | Siraj Svit | 14627965 | SLO | 1671 | | 197 | 0.25 | 0 | 0 |
2 | B | 12 | Gianuzzo Gabriele | 2831410 | ITA | 1541 | | 67 | 0.41 | 0 | 0 |
3 | W | 29 | Gregorig Marco | 2853430 | ITA | 1336 | | 138 | 0.69 | 1 | 1 |
4 | W | 26 | Clocchiatti Luca | 2827617 | ITA | 1399 | | 75 | 0.6 | 1 | 2 |
5 | B | 4 | Muzzolini Claudio | 839531 | ITA | 1678 | | 204 | 0.24 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1525 , PRtg = 1597, We = 2.19, W-We= 0.81 , var=16 |
Name: Cebron Asja , Startingrank-Number = 20
Fide ID: 14617234, Rating: 1460, Title: WCM, Fed: SLO, Sex: f
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 6 | Paselli Maurizio | 2843817 | ITA | 1633 | | 173 | 0.27 | 0.5 | 0.5 |
2 | B | 14 | Gallo Fausto | 2842330 | ITA | 1507 | | 47 | 0.43 | 0 | 0.5 |
3 | W | 25 | Lucchesi Mario | 2808876 | ITA | 1406 | | 54 | 0.58 | 1 | 1.5 |
4 | B | 2 | Puppi Enrico | 28517822 | ITA | 1780 | | 320 | 0.13 | 0.5 | 2 |
5 | W | 8 | Santacroce Fidel | 861472 | ITA | 1570 | | 110 | 0.35 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1579 , PRtg = 1579, We = 1.76, W-We= 0.74 , var=30 |
Name: Dizorz Marco , Startingrank-Number = 21
Fide ID: 870307, Rating: 1445, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 7 | Milicevic Zoran | 2813136 | ITA | 1602 | | 157 | 0.29 | 0.5 | 0.5 |
2 | W | 11 | Perossa Nicolas | 2850520 | ITA | 1543 | | 98 | 0.37 | 0.5 | 1 |
3 | B | 13 | Paoletti Silvio | 2860932 | ITA | 1512 | | 67 | 0.41 | 1 | 2 |
4 | W | 3 | Chiandussi Stefano | 2812865 | ITA | 1693 | | 248 | 0.19 | 0 | 2 |
5 | B | 12 | Gianuzzo Gabriele | 2831410 | ITA | 1541 | | 96 | 0.37 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1578 , PRtg = 1650, We = 1.63, W-We= 1.37 , var=27 |
Name: Muci Gregorio , Startingrank-Number = 22
Fide ID: 866920, Rating: 1438, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 8 | Santacroce Fidel | 861472 | ITA | 1570 | | 132 | 0.32 | 0 | 0 |
2 | B | 15 | Vicic Mark | 14632772 | SLO | 1507 | | 69 | 0.4 | 0.5 | 0.5 |
3 | W | 2 | Puppi Enrico | 28517822 | ITA | 1780 | | 342 | 0.12 | 0 | 0.5 |
4 | B | 30 | Tonizzo Francesco | 2840478 | ITA | 1149 | | 289 | 0.84 | 1 | 1.5 |
5 | W | 18 | Lederer Markus | 1647490 | AUT | 1481 | | 43 | 0.44 | 0.5 | 2 |
Games = 5, Score = 2 ,
ARO = 1497 , PRtg = 1425, We = 2.12, W-We= -0.12 , var=-2 |
Name: Stefanutti Piero , Startingrank-Number = 23
Fide ID: 849570, Rating: 1420, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 9 | Maestri Roberto | 871354 | ITA | 1556 | | 136 | 0.32 | 0 | 0 |
2 | W | 13 | Paoletti Silvio | 2860932 | ITA | 1512 | | 92 | 0.37 | 0.5 | 0.5 |
3 | B | 18 | Lederer Markus | 1647490 | AUT | 1481 | | 61 | 0.42 | 0.5 | 1 |
4 | W | 12 | Gianuzzo Gabriele | 2831410 | ITA | 1541 | | 121 | 0.34 | 0 | 1 |
5 | B | 26 | Clocchiatti Luca | 2827617 | ITA | 1399 | | 21 | 0.53 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1498 , PRtg = 1349, We = 1.98, W-We= -0.48 , var=-10 |
Name: Pincin Samuele , Startingrank-Number = 24
Fide ID: 2842349, Rating: 1419, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 10 | Posocco Dennis | 2815430 | ITA | 1552 | | 133 | 0.32 | 0.5 | 0.5 |
2 | B | 6 | Paselli Maurizio | 2843817 | ITA | 1633 | | 214 | 0.23 | 0 | 0.5 |
3 | W | 17 | Margareci Massimo | 2841318 | ITA | 1498 | | 79 | 0.39 | 0 | 0.5 |
4 | B | 29 | Gregorig Marco | 2853430 | ITA | 1336 | | 83 | 0.61 | 1 | 1.5 |
5 | W | 28 | Gotti Stefano | 2864970 | ITA | 1345 | | 74 | 0.6 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1473 , PRtg = 1473, We = 2.15, W-We= 0.35 , var=14 |
Name: Lucchesi Mario , Startingrank-Number = 25
Fide ID: 2808876, Rating: 1406, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 11 | Perossa Nicolas | 2850520 | ITA | 1543 | | 137 | 0.32 | 0.5 | 0.5 |
2 | W | 7 | Milicevic Zoran | 2813136 | ITA | 1602 | | 196 | 0.25 | 0 | 0.5 |
3 | B | 20 | Cebron Asja | 14617234 | SLO | 1460 | WCM | 54 | 0.42 | 0 | 0.5 |
4 | W | 13 | Paoletti Silvio | 2860932 | ITA | 1512 | | 106 | 0.36 | 0 | 0.5 |
5 | B | 29 | Gregorig Marco | 2853430 | ITA | 1336 | | 70 | 0.6 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1491 , PRtg = 1125, We = 1.95, W-We= -1.45 , var=-29 |
Name: Clocchiatti Luca , Startingrank-Number = 26
Fide ID: 2827617, Rating: 1399, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | B | 17 | Margareci Massimo | 2841318 | ITA | 1498 | | 99 | 0.36 | 0.5 | 0.5 |
3 | W | 15 | Vicic Mark | 14632772 | SLO | 1507 | | 108 | 0.35 | 0.5 | 1 |
4 | B | 19 | Di Marino Maurizio | 2832041 | ITA | 1474 | | 75 | 0.4 | 0 | 1 |
5 | W | 23 | Stefanutti Piero | 849570 | ITA | 1420 | | 21 | 0.47 | 0.5 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1475 , PRtg = 1388, We = 1.58, W-We= -0.08 , var=-3 |
Name: Cebron Robert , Startingrank-Number = 27
Fide ID: 14623277, Rating: 1351, Title: , Fed: SLO, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 12 | Gianuzzo Gabriele | 2831410 | ITA | 1541 | | 190 | 0.25 | 1 | 1 |
2 | B | 8 | Santacroce Fidel | 861472 | ITA | 1570 | | 219 | 0.22 | 0 | 1 |
3 | W | 9 | Maestri Roberto | 871354 | ITA | 1556 | | 205 | 0.24 | 1 | 2 |
4 | B | 10 | Posocco Dennis | 2815430 | ITA | 1552 | | 201 | 0.24 | 0.5 | 2.5 |
5 | W | 17 | Margareci Massimo | 2841318 | ITA | 1498 | | 147 | 0.3 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1543 , PRtg = 1615, We = 1.25, W-We= 1.75 , var=70 |
Name: Gotti Stefano , Startingrank-Number = 28
Fide ID: 2864970, Rating: 1345, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 13 | Paoletti Silvio | 2860932 | ITA | 1512 | | 167 | 0.28 | 1 | 1 |
2 | W | 3 | Chiandussi Stefano | 2812865 | ITA | 1693 | | 348 | 0.11 | 1 | 2 |
3 | B | 5 | Siraj Svit | 14627965 | SLO | 1671 | | 326 | 0.13 | 0 | 2 |
4 | W | 7 | Milicevic Zoran | 2813136 | ITA | 1602 | | 257 | 0.18 | 0 | 2 |
5 | B | 24 | Pincin Samuele | 2842349 | ITA | 1419 | | 74 | 0.4 | 0 | 2 |
Games = 5, Score = 2 ,
ARO = 1579 , PRtg = 1507, We = 1.10, W-We= 0.90 , var=18 |
Name: Gregorig Marco , Startingrank-Number = 29
Fide ID: 2853430, Rating: 1336, Title: , Fed: ITA, Sex: m
Event: Torneo C - Amatori, Place: Palmanova (ITA), Start:07/12/2018, Finish: 09/12/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
