Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | Chiarandini Luca | 2860223 | ITA | 1264 | 400 | 0.08 | 0 | 0 | |
4 | B | 29 | Hocevar Tim | 14638738 | SLO | 1207 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1236 , PRtg = 436, Rp = 436 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | Vicic Maks | 14632764 | SLO | 1261 | 193 | 0.75 | 0 | 0 | |
3 | W | 27 | Gomirato Diego | 2857214 | ITA | 1232 | 222 | 0.78 | 1 | 1 | |
4 | B | 28 | Mucciarone Marco | 2854193 | ITA | 1214 | 240 | 0.8 | 1 | 2 | |
5 | W | 30 | Alexandrov Bianca Alberta | 2892508 | ITA | 1176 | 278 | 0.83 | 1 | 3 | |
Games = 4, Score = 3 , ARO = 1221 , PRtg = 1414, We = 3.16, W-We= -0.16 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | Gruden Ivo | 2844678 | ITA | 1251 | 400 | 0.08 | 1 | 1 | |
2 | W | 28 | Mucciarone Marco | 2854193 | ITA | 1214 | 400 | 0.08 | 0 | 1 | |
3 | B | 30 | Alexandrov Bianca Alberta | 2892508 | ITA | 1176 | 400 | 0.08 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1214 , PRtg = 1089, Rp = 1089 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | Predan Luca | 2847812 | ITA | 1251 | 400 | 0.08 | 0 | 0 | |
3 | W | 37 | Azzani Damiano | 2867929 | ITA | 1081 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1166 , PRtg = 366, Rp = 366 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 25 | Russo Riccardo | 2859063 | ITA | 1247 | 400 | 0.08 | 0 | 0 | |
3 | B | 23 | Gruden Ivo | 2844678 | ITA | 1251 | 400 | 0.08 | 0 | 0 | |
5 | W | 28 | Mucciarone Marco | 2854193 | ITA | 1214 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1237 , PRtg = 964, Rp = 964 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 26 | Liberale Matteo | 2858610 | ITA | 1236 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1236 , PRtg = 436, Rp = 436 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 28 | Mucciarone Marco | 2854193 | ITA | 1214 | 400 | 0.08 | 0 | 0 | |
5 | B | 34 | Gazzarri Giovanni | 2887148 | ITA | 1124 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1169 , PRtg = 369, Rp = 369 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 29 | Hocevar Tim | 14638738 | SLO | 1207 | 400 | 0.08 | 0 | 0 | |
2 | B | 18 | Galli Maria Vittoria | 2853219 | ITA | 1337 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1272 , PRtg = 472, Rp = 472 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 30 | Alexandrov Bianca Alberta | 2892508 | ITA | 1176 | 400 | 0.08 | 0.5 | 0.5 | |
2 | W | 2 | Aksonov Danylo | 14637260 | SLO | 1454 | 400 | 0.08 | 0 | 0.5 | |
3 | B | 38 | Comisso Daniele | 2867970 | ITA | 1067 | 400 | 0.08 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1232 , PRtg = 959, Rp = 959 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 31 | Comisso Antonio | 2892419 | ITA | 1171 | 400 | 0.08 | 0 | 0 | |
2 | B | 27 | Gomirato Diego | 2857214 | ITA | 1232 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1202 , PRtg = 402, Rp = 402 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 32 | Hocevar Nick | 14638126 | SLO | 1133 | 400 | 0.08 | 0 | 0 | |
2 | W | 23 | Gruden Ivo | 2844678 | ITA | 1251 | 400 | 0.08 | 0 | 0 | |
4 | W | 27 | Gomirato Diego | 2857214 | ITA | 1232 | 400 | 0.08 | 0.5 | 0.5 | |
5 | B | 19 | Galli Silvano | 2853391 | ITA | 1327 | 400 | 0.08 | 0.5 | 1 | |
Games = 4, Score = 1 , ARO = 1236 , PRtg = 1043, Rp = 1043 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 33 | Predan Dino | 2888110 | ITA | 1129 | 400 | 0.08 | 0 | 0 | |
3 | W | 31 | Comisso Antonio | 2892419 | ITA | 1171 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1150 , PRtg = 350, Rp = 350 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 34 | Gazzarri Giovanni | 2887148 | ITA | 1124 | 400 | 0.08 | 0 | 0 | |
3 | B | 25 | Russo Riccardo | 2859063 | ITA | 1247 | 400 | 0.08 | 0 | 0 | |
5 | W | 35 | Budai Federico | 2896759 | ITA | 1113 | 400 | 0.08 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1161 , PRtg = 888, Rp = 888 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 35 | Budai Federico | 2896759 | ITA | 1113 | 400 | 0.08 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1113 , PRtg = 313, Rp = 313 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | Fontanot Matteo | 2862714 | ITA | 1090 | 400 | 0.08 | 0 | 0 | |
3 | B | 34 | Gazzarri Giovanni | 2887148 | ITA | 1124 | 400 | 0.08 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1107 , PRtg = 307, Rp = 307 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 35 | Budai Federico | 2896759 | ITA | 1113 | 400 | 0.08 | 0.5 | 0.5 | |
4 | B | 37 | Azzani Damiano | 2867929 | ITA | 1081 | 400 | 0.08 | 0 | 0.5 | |
5 | B | 27 | Gomirato Diego | 2857214 | ITA | 1232 | 400 | 0.08 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1142 , PRtg = 869, Rp = 869 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 37 | Azzani Damiano | 2867929 | ITA | 1081 | 260 | 0.82 | 0.5 | 0.5 | |
2 | B | 35 | Budai Federico | 2896759 | ITA | 1113 | 228 | 0.79 | 1 | 1.5 | |
3 | W | 29 | Hocevar Tim | 14638738 | SLO | 1207 | 134 | 0.68 | 1 | 2.5 | |
4 | B | 30 | Alexandrov Bianca Alberta | 2892508 | ITA | 1176 | 165 | 0.72 | 0 | 2.5 | |
5 | W | 31 | Comisso Antonio | 2892419 | ITA | 1171 | 170 | 0.72 | 1 | 3.5 | |
Games = 5, Score = 3.5 , ARO = 1150 , PRtg = 1299, We = 3.73, W-We= -0.23 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 38 | Comisso Daniele | 2867970 | ITA | 1067 | 270 | 0.83 | 0 | 0 | |
3 | B | 36 | Fontanot Matteo | 2862714 | ITA | 1090 | 247 | 0.81 | 0.5 | 0.5 | |
4 | W | 19 | Galli Silvano | 2853391 | ITA | 1327 | 10 | 0.51 | 1 | 1.5 | |
5 | B | 24 | Predan Luca | 2847812 | ITA | 1251 | 86 | 0.62 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1184 , PRtg = 1184, We = 2.77, W-We= -0.77 , var=-31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 39 | Perossa Omar | 2854207 | ITA | 1012 | 315 | 0.86 | 1 | 1 | |
2 | B | 29 | Hocevar Tim | 14638738 | SLO | 1207 | 120 | 0.66 | 0.5 | 1.5 | |
3 | W | 33 | Predan Dino | 2888110 | ITA | 1129 | 198 | 0.76 | 0 | 1.5 | |
4 | B | 18 | Galli Maria Vittoria | 2853219 | ITA | 1337 | 10 | 0.49 | 0 | 1.5 | |
Games = 4, Score = 1.5 , ARO = 1171 , PRtg = 1084, We = 2.77, W-We= -1.27 , var=-25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 32 | Hocevar Nick | 14638126 | SLO | 1133 | 400 | 0.08 | 0 | 0 | |
3 | B | 39 | Perossa Omar | 2854207 | ITA | 1012 | 400 | 0.08 | 0 | 0 | |
5 | B | 36 | Fontanot Matteo | 2862714 | ITA | 1090 | 400 | 0.08 | 0 | 0 | |
Games = 3, Score = 0 , ARO = 1078 , PRtg = 278, Rp = 278 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 31 | Comisso Antonio | 2892419 | ITA | 1171 | 93 | 0.63 | 1 | 1 | |
3 | W | 26 | Liberale Matteo | 2858610 | ITA | 1236 | 28 | 0.54 | 1 | 2 | |
4 | B | 33 | Predan Dino | 2888110 | ITA | 1129 | 135 | 0.68 | 1 | 3 | |
5 | W | 32 | Hocevar Nick | 14638126 | SLO | 1133 | 131 | 0.68 | 1 | 4 | |
Games = 4, Score = 4 , ARO = 1167 , PRtg = 1967, We = 2.53, W-We= 1.47 , var=59 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | Aksonov Danylo | 14637260 | SLO | 1454 | 193 | 0.25 | 1 | 1 | |
2 | W | 34 | Gazzarri Giovanni | 2887148 | ITA | 1124 | 137 | 0.68 | 1 | 2 | |
3 | B | 28 | Mucciarone Marco | 2854193 | ITA | 1214 | 47 | 0.57 | 1 | 3 | |
4 | W | 32 | Hocevar Nick | 14638126 | SLO | 1133 | 128 | 0.67 | 0 | 3 | |
5 | B | 33 | Predan Dino | 2888110 | ITA | 1129 | 132 | 0.68 | 1 | 4 | |
Games = 5, Score = 4 , ARO = 1211 , PRtg = 1451, We = 2.85, W-We= 1.15 , var=46 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | B | 31 | Comisso Antonio | 2892419 | ITA | 1171 | 80 | 0.61 | 0 | 0 | |
5 | W | 39 | Perossa Omar | 2854207 | ITA | 1012 | 239 | 0.8 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1092 , PRtg = 899, We = 1.41, W-We= -0.91 , var=-36 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 36 | Fontanot Matteo | 2862714 | ITA | 1090 | 161 | 0.71 | 1 | 1 | |
3 | B | 32 | Hocevar Nick | 14638126 | SLO | 1133 | 118 | 0.66 | 0 | 1 | |
4 | W | 38 | Comisso Daniele | 2867970 | ITA | 1067 | 184 | 0.74 | 0.5 | 1.5 | |
5 | W | 18 | Galli Maria Vittoria | 2853219 | ITA | 1337 | 86 | 0.38 | 0.5 | 2 | |
Games = 4, Score = 2 , ARO = 1157 , PRtg = 1157, We = 2.49, W-We= -0.49 , var=-20 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 33 | Predan Dino | 2888110 | ITA | 1129 | 118 | 0.66 | 0 | 0 | |
4 | B | 39 | Perossa Omar | 2854207 | ITA | 1012 | 235 | 0.79 | 1 | 1 | |
5 | W | 26 | Liberale Matteo | 2858610 | ITA | 1236 | 11 | 0.52 | 0.5 | 1.5 | |
Games = 3, Score = 1.5 , ARO = 1126 , PRtg = 1126, We = 1.97, W-We= -0.47 , var=-19 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 38 | Comisso Daniele | 2867970 | ITA | 1067 | 169 | 0.72 | 1 | 1 | |
3 | B | 21 | Chiarandini Luca | 2860223 | ITA | 1264 | 28 | 0.46 | 0 | 1 | |
4 | W | 34 | Gazzarri Giovanni | 2887148 | ITA | 1124 | 112 | 0.65 | 1 | 2 | |
5 | B | 25 | Russo Riccardo | 2859063 | ITA | 1247 | 11 | 0.48 | 0.5 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1176 , PRtg = 1271, We = 2.31, W-We= 0.19 , var=8 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | B | 2 | Aksonov Danylo | 14637260 | SLO | 1454 | 222 | 0.22 | 0 | 0 | |
Games = 1, Score = 0 , ARO = 1454 , PRtg = 654, We = 0.22, W-We= -0.22 , var=-9 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 22 | Vicic Maks | 14632764 | SLO | 1261 | 47 | 0.43 | 0 | 0 | |
4 | W | 2 | Aksonov Danylo | 14637260 | SLO | 1454 | 240 | 0.2 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1358 , PRtg = 558, We = 0.63, W-We= -0.63 , var=-25 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 19 | Galli Silvano | 2853391 | ITA | 1327 | 120 | 0.34 | 0.5 | 0.5 | |
3 | B | 17 | Zulian Alessio | 2858598 | ITA | 1341 | 134 | 0.32 | 0 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1334 , PRtg = 1141, We = 0.66, W-We= -0.16 , var=-6 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 37 | Azzani Damiano | 2867929 | ITA | 1081 | 95 | 0.63 | 1 | 1 | |
4 | W | 17 | Zulian Alessio | 2858598 | ITA | 1341 | 165 | 0.28 | 1 | 2 | |
5 | B | 2 | Aksonov Danylo | 14637260 | SLO | 1454 | 278 | 0.17 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1292 , PRtg = 1417, We = 1.08, W-We= 0.92 , var=37 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 21 | Chiarandini Luca | 2860223 | ITA | 1264 | 93 | 0.37 | 0 | 0 | |
4 | W | 23 | Gruden Ivo | 2844678 | ITA | 1251 | 80 | 0.39 | 1 | 1 | |
5 | B | 17 | Zulian Alessio | 2858598 | ITA | 1341 | 170 | 0.28 | 0 | 1 | |
Games = 3, Score = 1 , ARO = 1285 , PRtg = 1160, We = 1.04, W-We= -0.04 , var=-2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | W | 24 | Predan Luca | 2847812 | ITA | 1251 | 118 | 0.34 | 1 | 1 | |
4 | B | 22 | Vicic Maks | 14632764 | SLO | 1261 | 128 | 0.33 | 1 | 2 | |
5 | B | 21 | Chiarandini Luca | 2860223 | ITA | 1264 | 131 | 0.32 | 0 | 2 | |
Games = 3, Score = 2 , ARO = 1259 , PRtg = 1384, We = 0.99, W-We= 1.01 , var=40 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 25 | Russo Riccardo | 2859063 | ITA | 1247 | 118 | 0.34 | 1 | 1 | |
3 | B | 19 | Galli Silvano | 2853391 | ITA | 1327 | 198 | 0.24 | 1 | 2 | |
4 | W | 21 | Chiarandini Luca | 2860223 | ITA | 1264 | 135 | 0.32 | 0 | 2 | |
5 | W | 22 | Vicic Maks | 14632764 | SLO | 1261 | 132 | 0.32 | 0 | 2 | |
Games = 4, Score = 2 , ARO = 1275 , PRtg = 1275, We = 1.22, W-We= 0.78 , var=31 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 22 | Vicic Maks | 14632764 | SLO | 1261 | 137 | 0.32 | 0 | 0 | |
4 | B | 26 | Liberale Matteo | 2858610 | ITA | 1236 | 112 | 0.35 | 0 | 0 | |
Games = 2, Score = 0 , ARO = 1249 , PRtg = 449, We = 0.67, W-We= -0.67 , var=-27 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | W | 17 | Zulian Alessio | 2858598 | ITA | 1341 | 228 | 0.21 | 0 | 0 | |
4 | W | 36 | Fontanot Matteo | 2862714 | ITA | 1090 | 23 | 0.53 | 0.5 | 0.5 | |
Games = 2, Score = 0.5 , ARO = 1216 , PRtg = 1023, We = 0.74, W-We= -0.24 , var=-10 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | B | 24 | Predan Luca | 2847812 | ITA | 1251 | 161 | 0.29 | 0 | 0 | |
3 | W | 18 | Galli Maria Vittoria | 2853219 | ITA | 1337 | 247 | 0.19 | 0.5 | 0.5 | |
4 | B | 35 | Budai Federico | 2896759 | ITA | 1113 | 23 | 0.47 | 0.5 | 1 | |
Games = 3, Score = 1 , ARO = 1234 , PRtg = 1109, We = 0.95, W-We= 0.05 , var=2 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | Zulian Alessio | 2858598 | ITA | 1341 | 260 | 0.18 | 0.5 | 0.5 | |
2 | W | 30 | Alexandrov Bianca Alberta | 2892508 | ITA | 1176 | 95 | 0.37 | 0 | 0.5 | |
5 | B | 38 | Comisso Daniele | 2867970 | ITA | 1067 | 14 | 0.52 | 0 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1195 , PRtg = 922, We = 1.07, W-We= -0.57 , var=-23 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | Galli Maria Vittoria | 2853219 | ITA | 1337 | 270 | 0.17 | 1 | 1 | |
2 | B | 26 | Liberale Matteo | 2858610 | ITA | 1236 | 169 | 0.28 | 0 | 1 | |
4 | B | 24 | Predan Luca | 2847812 | ITA | 1251 | 184 | 0.26 | 0.5 | 1.5 | |
5 | W | 37 | Azzani Damiano | 2867929 | ITA | 1081 | 14 | 0.48 | 1 | 2.5 | |
Games = 4, Score = 2.5 , ARO = 1226 , PRtg = 1321, We = 1.19, W-We= 1.31 , var=52 |
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | Galli Silvano | 2853391 | ITA | 1327 | 315 | 0.14 | 0 | 0 | |
4 | W | 25 | Russo Riccardo | 2859063 | ITA | 1247 | 235 | 0.21 | 0 | 0 | |
5 | B | 23 | Gruden Ivo | 2844678 | ITA | 1251 | 239 | 0.2 | 0.5 | 0.5 | |
Games = 3, Score = 0.5 , ARO = 1275 , PRtg = 1002, We = 0.55, W-We= -0.05 , var=-2 |