Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | NC | PREDAN LUCA | 1289 | 1588 | ITA | 4.5 | 0.0 | 13.0 | 11.00 | 1333.0 |
2 | 9 | NC | RUSSO RICCARDO | 1258 | 1546 | ITA | 4.0 | 0.0 | 15.5 | 12.00 | 1392.2 |
3 | 10 | NC | LIBERALE MATTEO | 1249 | 1505 | ITA | 3.5 | 0.5 | 12.5 | 6.75 | 1303.8 |
4 | 7 | NC | ELEFANTE CRISTIAN | 1302 | 1526 | ITA | 3.5 | 0.5 | 10.0 | 5.75 | 1115.4 |
5 | 12 | NC | AZZANI DAMIANO | 1170 | 1421 | ITA | 3.0 | 0.0 | 13.5 | 5.00 | 1317.4 |
6 | 11 | NC | COMISSO DANIELE | 1223 | 1272 | ITA | 3.0 | 0.0 | 12.5 | 5.50 | 1326.3 |
7 | 13 | NC | SORAMEL CHIARA | 1019 | 1348 | ITA | 3.0 | 0.0 | 11.5 | 4.50 | 1139.3 |
8 | 5 | NC | CHIARANDINI LUCA | 1380 | 1240 | ITA | 2.5 | 0.0 | 16.5 | 8.00 | 1454.0 |
9 | 3 | NC | POLONIA LORENZO | 1440 | 1207 | ITA | 2.0 | 0.0 | 12.5 | 2.50 | 1326.6 |
10 | 6 | NC | MODOTTI MASSIMO | 1377 | 1135 | ITA | 2.0 | 0.0 | 11.0 | 2.50 | 1320.8 |
11 | 4 | NC | COSTAGANNA CHIARA | 1398 | 1129 | ITA | 2.0 | 0.0 | 9.0 | 1.50 | 1100.5 |
12 | 2 | NC | MALAMAN CHRISTIAN | 1440 | 1078 | ITA | 1.0 | 1.0 | 13.5 | 0.50 | 1242.2 |
13 | 1 | NC | ESTRELLI DAVIDE | 1440 | 490 | ITA | 1.0 | 0.0 | 9.0 | 0.50 | 1270.3 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |