Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112N PEROSSA NICOLAS 16272036ITA 5.0 0.0 15.0 15.00 1489.0
210NC BUDAI LEONARDO 12631458ITA 3.5 0.0 15.0 8.50 1542.0
38NC BOLZON ALEX 13861492ITA 3.5 0.0 11.5 7.00 1369.0
411NC BUDAI FEDERICO 11001503ITA 3.0 0.0 16.0 7.50 1495.0
59NC CODARO ALICE 12961503ITA 3.0 0.0 14.5 6.00 1446.2
612NC MAZZI LEONARDO 10831514ITA 3.0 0.0 12.0 3.50 1363.0
77NC STURM ACHILLE 14401467ITA 2.5 0.0 11.0 2.25 1357.0
82NC CARACCIOLO MARTINA 14401218ITA 2.0 1.0 12.5 3.00 1386.8
95NC LIBERALE VALENTINA 14401271ITA 2.0 0.0 9.5 1.50 1265.4
104NC GRAZIANI RACHELE 14401154ITA 1.0 1.0 12.5 1.00 1352.8
116NC MAGHET GIORGIA 14401129ITA 1.0 0.0 9.0 0.50 1276.0
123NC COSTAGANNA LUCA 1440974ITA 0.5 0.0 11.5 1.25 1376.8
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents