Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | PEROSSA NICOLAS | 1627 | 2036 | ITA | 5.0 | 0.0 | 15.0 | 15.00 | 1489.0 |
2 | 10 | NC | BUDAI LEONARDO | 1263 | 1458 | ITA | 3.5 | 0.0 | 15.0 | 8.50 | 1542.0 |
3 | 8 | NC | BOLZON ALEX | 1386 | 1492 | ITA | 3.5 | 0.0 | 11.5 | 7.00 | 1369.0 |
4 | 11 | NC | BUDAI FEDERICO | 1100 | 1503 | ITA | 3.0 | 0.0 | 16.0 | 7.50 | 1495.0 |
5 | 9 | NC | CODARO ALICE | 1296 | 1503 | ITA | 3.0 | 0.0 | 14.5 | 6.00 | 1446.2 |
6 | 12 | NC | MAZZI LEONARDO | 1083 | 1514 | ITA | 3.0 | 0.0 | 12.0 | 3.50 | 1363.0 |
7 | 7 | NC | STURM ACHILLE | 1440 | 1467 | ITA | 2.5 | 0.0 | 11.0 | 2.25 | 1357.0 |
8 | 2 | NC | CARACCIOLO MARTINA | 1440 | 1218 | ITA | 2.0 | 1.0 | 12.5 | 3.00 | 1386.8 |
9 | 5 | NC | LIBERALE VALENTINA | 1440 | 1271 | ITA | 2.0 | 0.0 | 9.5 | 1.50 | 1265.4 |
10 | 4 | NC | GRAZIANI RACHELE | 1440 | 1154 | ITA | 1.0 | 1.0 | 12.5 | 1.00 | 1352.8 |
11 | 6 | NC | MAGHET GIORGIA | 1440 | 1129 | ITA | 1.0 | 0.0 | 9.0 | 0.50 | 1276.0 |
12 | 3 | NC | COSTAGANNA LUCA | 1440 | 974 | ITA | 0.5 | 0.0 | 11.5 | 1.25 | 1376.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |