Classifica al turno 5 (ultimo turno)

Pos ID T NAME Rtg PRtgFedPts DirE BucT S-B APRO
112N PEROSSA NICOLAS 16301990ITA 5.0 0.0 16.0 16.00 1514.8
211NC BOLZON ALEX 11311689ITA 4.0 0.0 15.0 10.00 1464.6
310NC BUDAI LEONARDO 11891580ITA 4.0 0.0 13.0 8.00 1319.6
413NC MAZZI LEONARDO 10891389ITA 3.0 0.0 15.5 6.50 1518.3
512NC BUDAI FEDERICO 11001500ITA 3.0 0.0 13.5 4.50 1306.8
69NC CODARO ALICE 12961380ITA 3.0 0.0 10.5 4.00 1206.4
77NC PICCOLI TOMMASO 14401416ITA 2.5 0.5 12.5 2.25 1217.0
85NC DZEKULIC LEONARDO 14401310ITA 2.5 0.5 10.5 2.25 1140.2
92NC CARACCIOLO MARTINA 14401227ITA 2.0 2.0 14.0 3.00 1386.8
108NC ZHAN ALESSIO 14401123ITA 2.0 1.0 10.5 3.00 1289.5
116NC MAGHET GIORGIA 14401162ITA 2.0 0.0 8.0 1.50 1113.5
124NC D'ORLANDO IVAN 1440492ITA 1.0 0.0 12.5 0.50 1451.5
133NC COSTAGANNA LUCA 1440604ITA 1.0 0.0 10.5 1.00 1317.0
Tie Break legend:
DirE : Direct Encounter
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents