1 NC CIANCIO GIOVANNI , K= 0, Elo=1440, ID=174352
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC DEGRASSI GIACOMO 1407 33 0.55 1.0 1.0 1.5
2 B 12 NC MAZZI LEONARDO 1148 292 0.85 0.0 1.0 4.5
3 W 3 NC GRAZIANI RACHELE 1440 0 0.50 1.0 2.0 2.0
4 B 5 NC PICCOLI TOMMASO 1440 0 0.50 0.0 2.0 3.5
5 W 7 NC ZEčEVIč KARIN 1440 0 0.50 1.0 3.0 2.0
var = 0, PRtg=1447 1375 2.90 3.0 9.0

2 NC DZEKULIC LEONARDO , K= 0, Elo=1440, ID=186838
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 NC ZHAN ALESSIO 1395 45 0.56 1.0 1.0 3.5
2 W 11 NC MARINIG LORENZO 1329 111 0.65 0.0 1.0 2.5
3 B 7 NC ZEčEVIč KARIN 1440 0 0.50 1.0 2.0 2.0
4 W 13 NC CODARO ALICE 1076 364 0.90 1.0 3.0 3.0
5 B 14 NC ALUNNI BARBAROSSA PI 1037 400 0.92 0.0 3.0 3.5
var = 0, PRtg=1327 1255 3.53 3.0 10.0

3 NC GRAZIANI RACHELE , K= 0, Elo=1440, ID=184612
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 NC ASTOLFI BICE 1377 63 0.59 1.0 1.0 2.0
2 B 14 NC ALUNNI BARBAROSSA PI 1037 400 0.92 0.0 1.0 3.5
3 B 1 NC CIANCIO GIOVANNI 1440 0 0.50 0.0 1.0 3.0
4 W 7 NC ZEčEVIč KARIN 1440 0 0.50 0.0 1.0 2.0
5 W 4 NC MAGHET GIORGIA 1440 0 0.50 1.0 2.0 0.0
var = 0, PRtg=1275 1347 3.01 2.0 6.0

4 NC MAGHET GIORGIA , K= 0, Elo=1440, ID=184613
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 NC MARINIG LORENZO 1329 111 0.65 0.0 0.0 2.5
2 W 13 NC CODARO ALICE 1076 364 0.90 0.0 0.0 3.0
3 B 10 NC ASTOLFI BICE 1377 63 0.59 0.0 0.0 2.0
4 W 6 NC SANDRIGO BICE 1440 0 0.50 0.0 0.0 1.0
5 B 3 NC GRAZIANI RACHELE 1440 0 0.50 0.0 0.0 2.0
var = 0, PRtg= 532 1332 3.14 0.0 0.0

5 NC PICCOLI TOMMASO , K= 0, Elo=1440, ID=187291
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 NC MAZZI LEONARDO 1148 292 0.85 0.0 0.0 4.5
2 B 8 NC DEGRASSI GIACOMO 1407 33 0.55 0.5 0.5 1.5
3 W 6 NC SANDRIGO BICE 1440 0 0.50 1.0 1.5 1.0
4 W 1 NC CIANCIO GIOVANNI 1440 0 0.50 1.0 2.5 3.0
5 B 11 NC MARINIG LORENZO 1329 111 0.65 1.0 3.5 2.5
var = 0, PRtg=1502 1353 3.05 3.5 8.0

6 NC SANDRIGO BICE , K= 0, Elo=1440, ID=184063
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 NC CODARO ALICE 1076 364 0.90 0.0 0.0 3.0
2 W 9 NC ZHAN ALESSIO 1395 45 0.56 0.0 0.0 3.5
3 B 5 NC PICCOLI TOMMASO 1440 0 0.50 0.0 0.0 3.5
4 B 4 NC MAGHET GIORGIA 1440 0 0.50 1.0 1.0 0.0
5 W 10 NC ASTOLFI BICE 1377 63 0.59 0.0 1.0 2.0
var = 0, PRtg=1106 1346 3.05 1.0 2.0

7 NC ZEčEVIč KARIN , K= 0, Elo=1440, ID=188262
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 NC ALUNNI BARBAROSSA PI 1037 400 0.92 0.0 0.0 3.5
2 B 10 NC ASTOLFI BICE 1377 63 0.59 1.0 1.0 2.0
3 W 2 NC DZEKULIC LEONARDO 1440 0 0.50 0.0 1.0 3.0
4 B 3 NC GRAZIANI RACHELE 1440 0 0.50 1.0 2.0 2.0
5 B 1 NC CIANCIO GIOVANNI 1440 0 0.50 0.0 2.0 3.0
var = 0, PRtg=1275 1347 3.01 2.0 6.0

8 NC DEGRASSI GIACOMO , K= 0, Elo=1407, ID=188830
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CIANCIO GIOVANNI 1440 33 0.45 0.0 0.0 3.0
2 W 5 NC PICCOLI TOMMASO 1440 33 0.45 0.5 0.5 3.5
3 B 9 NC ZHAN ALESSIO 1395 12 0.52 0.0 0.5 3.5
4 W 10 NC ASTOLFI BICE 1377 30 0.54 1.0 1.5 2.0
5 B 13 NC CODARO ALICE 1076 331 0.88 0.0 1.5 3.0
var = 0, PRtg=1197 1346 2.84 1.5 4.0

9 NC ZHAN ALESSIO , K= 0, Elo=1395, ID=186840
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC DZEKULIC LEONARDO 1440 45 0.44 0.0 0.0 3.0
2 B 6 NC SANDRIGO BICE 1440 45 0.44 1.0 1.0 1.0
3 W 8 NC DEGRASSI GIACOMO 1407 12 0.48 1.0 2.0 1.5
4 B 14 NC ALUNNI BARBAROSSA PI 1037 358 0.90 1.0 3.0 3.5
5 W 12 NC MAZZI LEONARDO 1148 247 0.81 0.5 3.5 4.5
var = 0, PRtg=1443 1294 3.07 3.5 9.5

10 NC ASTOLFI BICE , K= 0, Elo=1377, ID=183999
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC GRAZIANI RACHELE 1440 63 0.41 0.0 0.0 2.0
2 W 7 NC ZEčEVIč KARIN 1440 63 0.41 0.0 0.0 2.0
3 W 4 NC MAGHET GIORGIA 1440 63 0.41 1.0 1.0 0.0
4 B 8 NC DEGRASSI GIACOMO 1407 30 0.46 0.0 1.0 1.5
5 B 6 NC SANDRIGO BICE 1440 63 0.41 1.0 2.0 1.0
var = 0, PRtg=1361 1433 2.10 2.0 4.0

11 NC MARINIG LORENZO , K= 0, Elo=1329, ID=186839
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC MAGHET GIORGIA 1440 111 0.35 1.0 1.0 0.0
2 B 2 NC DZEKULIC LEONARDO 1440 111 0.35 1.0 2.0 3.0
3 W 14 NC ALUNNI BARBAROSSA PI 1037 292 0.85 0.5 2.5 3.5
4 B 12 NC MAZZI LEONARDO 1148 181 0.74 0.0 2.5 4.5
5 W 5 NC PICCOLI TOMMASO 1440 111 0.35 0.0 2.5 3.5
var = 0, PRtg=1301 1301 2.64 2.5 10.5

12 NC MAZZI LEONARDO , K= 0, Elo=1148, ID=174179
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC PICCOLI TOMMASO 1440 292 0.15 1.0 1.0 3.5
2 W 1 NC CIANCIO GIOVANNI 1440 292 0.15 1.0 2.0 3.0
3 B 13 NC CODARO ALICE 1076 72 0.60 1.0 3.0 3.0
4 W 11 NC MARINIG LORENZO 1329 181 0.26 1.0 4.0 2.5
5 B 9 NC ZHAN ALESSIO 1395 247 0.19 0.5 4.5 3.5
var = 0, PRtg=1702 1336 1.35 4.5 14.5

13 NC CODARO ALICE , K= 0, Elo=1076, ID=180027
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC SANDRIGO BICE 1440 364 0.10 1.0 1.0 1.0
2 B 4 NC MAGHET GIORGIA 1440 364 0.10 1.0 2.0 0.0
3 W 12 NC MAZZI LEONARDO 1148 72 0.40 0.0 2.0 4.5
4 B 2 NC DZEKULIC LEONARDO 1440 364 0.10 0.0 2.0 3.0
5 W 8 NC DEGRASSI GIACOMO 1407 331 0.12 1.0 3.0 1.5
var = 0, PRtg=1447 1375 0.82 3.0 10.0

14 NC ALUNNI BARBAROSSA PI, K= 0, Elo=1037, ID=184367
Torneo U12-10, Palmanova, 23/11/2019, 23/11/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC ZEčEVIč KARIN 1440 400 0.08 1.0 1.0 2.0
2 W 3 NC GRAZIANI RACHELE 1440 400 0.08 1.0 2.0 2.0
3 B 11 NC MARINIG LORENZO 1329 292 0.15 0.5 2.5 2.5
4 W 9 NC ZHAN ALESSIO 1395 358 0.10 0.0 2.5 3.5
5 W 2 NC DZEKULIC LEONARDO 1440 400 0.08 1.0 3.5 3.0
var = 0, PRtg=1558 1409 0.49 3.5 11.5