Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | FM | Paltrinieri Nicholas | 2337 | 2485 | 4.0 | 16.5 | 14.0 | 2244.6 | |
2 | 2 | IM | Barp Alberto | 2363 | 2399 | 4.0 | 14.0 | 13.0 | 2158.8 | |
3 | 3 | FM | Zamengo Fulvio | 2363 | 2288 | 3.5 | 14.5 | 12.5 | 2139.2 | |
4 | 1 | IM | Savanovic Aleksandar | 2410 | 2237 | 3.5 | 13.5 | 11.5 | 2088.2 | |
5 | 5 | IM | Lekic Dusan | 2325 | 2190 | 3.0 | 14.0 | 12.5 | 2118.2 | |
6 | 8 | Marchesich Giovanni | 2128 | 1873 | 3.0 | 12.5 | 12.0 | 2001.2 | ||
7 | 6 | FM | Belli Giorgio | 2167 | 1830 | 3.0 | 12.5 | 12.0 | 1957.8 | |
8 | 12 | Lamartina Davide Mariano | 1936 | 1782 | 3.0 | 12.5 | 12.0 | 1909.8 | ||
9 | 7 | Sorbera Giovanni | 2151 | 2145 | 2.5 | 14.5 | 13.0 | 2144.8 | ||
10 | 11 | Hercegovac Neven | 2009 | 2045 | 2.5 | 12.0 | 11.0 | 2045.0 | ||
11 | 15 | Scagliarini Lara | 1840 | 1882 | 2.0 | 11.0 | 10.0 | 2075.0 | ||
12 | 13 | Di Girolamo Nicolo` | 1897 | 1679 | 2.0 | 10.0 | 9.5 | 1951.4 | ||
13 | 9 | Capaliku Aleks | 2040 | 1922 | 2.0 | 10.0 | 9.0 | 1994.0 | ||
14 | 16 | Cecotti Daniele | 1746 | 2000 | 2.0 | 9.5 | 9.5 | 2086.8 | ||
15 | 14 | Bizzoco Vito | 1888 | 1755 | 2.0 | 9.5 | 8.5 | 1948.3 | ||
16 | 10 | Picco Ruggero | 2029 | 1755 | 1.5 | 11.5 | 10.5 | 2077.3 | ||
17 | 17 | Despeyroux Cantera Pablo Daniel | 0 | 1232 | 1.0 | 12.5 | 11.0 | 2032.0 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |