Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | BucT | Buc1 | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Budai Leonardo | 1400 | 1577 | 4.5 | 15.0 | 13.5 | 1210.8 | ||
2 | 4 | Predan Luca | 1499 | 1571 | 4.0 | 17.0 | 15.0 | 1331.4 | ||
3 | 1 | Grudina Marco | 1698 | 1561 | 4.0 | 16.0 | 13.0 | 1321.2 | ||
4 | 27 | Sgrazzutti Lorenzo | 999 | 1492 | 4.0 | 14.0 | 13.0 | 1252.2 | ||
5 | 23 | Duranti Riccardo | 999 | 1387 | 3.5 | 13.0 | 11.5 | 1238.0 | ||
6 | 6 | Staiti Nicolo | 1446 | 1236 | 3.0 | 14.5 | 12.5 | 1164.2 | ||
7 | 7 | Sala Gianluca | 1434 | 1311 | 3.0 | 13.5 | 12.5 | 1238.8 | ||
8 | 16 | Bolzon Alex | 1177 | 1272 | 3.0 | 13.5 | 12.0 | 1200.0 | ||
9 | 15 | Budai Federico | 1228 | 1323 | 3.0 | 13.0 | 12.0 | 1250.6 | ||
10 | 2 | Le Van Alessandro | 1558 | 1494 | 3.0 | 12.0 | 12.0 | 1398.5 | ||
11 | 21 | Bizzoco Giacomo | 999 | 1433 | 3.0 | 12.0 | 10.5 | 1361.2 | ||
12 | 24 | Felice Gabriele | 999 | 1252 | 2.5 | 17.0 | 14.5 | 1252.2 | ||
13 | 3 | Maestri Roberto | 1538 | 1373 | 2.5 | 12.5 | 11.0 | 1277.8 | ||
14 | 26 | Leonarduzzi Goran | 999 | 1339 | 2.5 | 10.0 | 9.0 | 1338.8 | ||
15 | 5 | Denizman Daniel | 1489 | 1017 | 2.5 | 10.0 | 9.0 | 1016.6 | ||
16 | 11 | Despeyroux David | 1374 | 1131 | 2.5 | 9.0 | 8.0 | 1131.2 | ||
17 | 25 | Galante Enrico | 999 | 1412 | 2.5 | 8.5 | 8.0 | 1412.0 | ||
18 | 17 | Predan Dino | 1126 | 1190 | 2.0 | 13.0 | 12.5 | 1261.6 | ||
19 | 18 | Gazzarri Giovanni | 1087 | 1136 | 2.0 | 13.0 | 11.5 | 1207.6 | ||
20 | 19 | Baccei Fabio | 999 | 1357 | 2.0 | 12.5 | 11.5 | 1429.2 | ||
21 | 22 | Buratti Francesco | 999 | 986 | 2.0 | 11.5 | 10.5 | 1178.5 | ||
22 | 10 | Piceno Luca | 1377 | 1041 | 1.5 | 13.5 | 12.5 | 1190.4 | ||
23 | 8 | Capri Francesco | 1428 | 946 | 1.5 | 11.0 | 11.0 | 1138.8 | ||
24 | 20 | Balestra Gianluca | 999 | 1056 | 1.0 | 11.0 | 10.0 | 1296.4 | ||
25 | 14 | Marinig Lorenzo | 1239 | 983 | 1.0 | 10.5 | 10.0 | 1222.8 | ||
26 | 13 | Grangl Roberto Maria | 1332 | 907 | 1.0 | 9.0 | 8.5 | 1147.2 | ||
27 | 12 | Caracciolo Martina | 1365 | 374 | 1.0 | 6.5 | 6.5 | 1174.0 | ||
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
ARO. : Average Rating Opponents |