Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2N | BUDAI FEDERICO | 1685 | 1836 | ![]() | UD | 4.0 | 12.5 | 13.5 | 1595.6 |
2 | 11 | 2N | PREDAN LUCA | 1547 | 1860 | ![]() | UD | 3.5 | 13.5 | 16.0 | 1711.2 |
3 | 1 | CN | ORSATTI MARCELLO | 1892 | 1747 | ![]() | UD | 3.5 | 12.0 | 14.5 | 1598.2 |
4 | 9 | 3N | BUDAI LEONARDO | 1581 | 1662 | ![]() | UD | 3.0 | 13.5 | 14.5 | 1590.0 |
5 | 2 | 1N | BERNARD FEDERICO | 1723 | 1752 | ![]() | UD | 3.0 | 13.0 | 15.5 | 1559.0 |
6 | 5 | 2N | GREGORIG MARCO | 1676 | 1701 | ![]() | GO | 3.0 | 13.0 | 13.5 | 1629.0 |
7 | 6 | 2N | TUNIZ ALESSANDRO LUIGI | 1647 | 1501 | ![]() | GO | 3.0 | 11.0 | 12.5 | 1429.2 |
8 | 14 | NC | COMISSO DANIELE | 1465 | 1619 | ![]() | UD | 2.5 | 11.5 | 13.5 | 1619.4 |
9 | 16 | NC | COMISSO ANTONIO | 1228 | 1638 | ![]() | UD | 2.5 | 11.5 | 12.5 | 1638.4 |
10 | 3 | 1N | CECOTTI DANIELE | 1722 | 1493 | ![]() | UD | 2.5 | 10.5 | 11.0 | 1492.8 |
11 | 12 | 3N | SGRAZZUTTI LORENZO | 1529 | 1551 | ![]() | UD | 2.5 | 10.0 | 10.5 | 1550.8 |
12 | 15 | 3N | LUCCHESI MARIO | 1306 | 1486 | ![]() | UD | 1.5 | 10.5 | 12.5 | 1573.0 |
13 | 10 | 2N | ROIATTI NORIS | 1576 | 1286 | ![]() | UD | 1.5 | 9.0 | 9.5 | 1372.5 |
14 | 17 | NC | PREDAN DINO | 1201 | 1463 | ![]() | UD | 1.5 | 8.5 | 9.0 | 1612.2 |
15 | 8 | 3N | FERLAN RICCARDO | 1598 | 1205 | ![]() | GO | 1.0 | 12.0 | 13.5 | 1444.8 |
16 | 7 | 1N | GRUDINA MARCO (W) | 1643 | 428 | ![]() | UD | 1.0 | 9.5 | 10.5 | 1228.0 |
17 | 13 | 1N | MAESTRI ROBERTO | 1518 | 1175 | ![]() | UD | 0.5 | 10.0 | 11.5 | 1540.8 |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |