Summary by Origin

Ranking based on best player

Pos Name Points
1 UD 4
2 GO 3

UD

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
1UD ORSATTI MARCELLO (3.0)1 ½ - ½11(3.0) PREDAN LUCA UD
2UD BUDAI FEDERICO (3.0)4 1 - 09(3.0) BUDAI LEONARDO UD
3GO GREGORIG MARCO (2.5)5 ½ - ½2(2.5) BERNARD FEDERICO UD
4GO TUNIZ ALESSANDRO LUIGI (2.5)6 ½ - ½16(2.0) COMISSO ANTONIO UD
5UD PREDAN DINO (1.5)17 0 - 13(1.5) CECOTTI DANIELE UD
6UD COMISSO DANIELE (1.5)14 1 - 015(1.5) LUCCHESI MARIO UD
7UD SGRAZZUTTI LORENZO (1.5)12 1 - 08(1.0) FERLAN RICCARDO GO
8UD ROIATTI NORIS (0.5)10 1 - 013(0.5) MAESTRI ROBERTO UD
9UD GRUDINA MARCO (1.0)7 0 0(0.0) BYE
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT ARO.
1 4 2N BUDAI FEDERICO 1685 1836ITA UD 4.0 12.5 13.5 1595.6
2 11 2N PREDAN LUCA 1547 1860ITA UD 3.5 13.5 16.0 1711.2
3 1 CN ORSATTI MARCELLO 1892 1747ITA UD 3.5 12.0 14.5 1598.2
4 9 3N BUDAI LEONARDO 1581 1662ITA UD 3.0 13.5 14.5 1590.0
5 2 1N BERNARD FEDERICO 1723 1752ITA UD 3.0 13.0 15.5 1559.0
8 14 NC COMISSO DANIELE 1465 1619ITA UD 2.5 11.5 13.5 1619.4
9 16 NC COMISSO ANTONIO 1228 1638ITA UD 2.5 11.5 12.5 1638.4
10 3 1N CECOTTI DANIELE 1722 1493ITA UD 2.5 10.5 11.0 1492.8
11 12 3N SGRAZZUTTI LORENZO 1529 1551ITA UD 2.5 10.0 10.5 1550.8
12 15 3N LUCCHESI MARIO 1306 1486ITA UD 1.5 10.5 12.5 1573.0
13 10 2N ROIATTI NORIS 1576 1286ITA UD 1.5 9.0 9.5 1372.5
14 17 NC PREDAN DINO 1201 1463ITA UD 1.5 8.5 9.0 1612.2
16 7 1N GRUDINA MARCO (W) 1643 428ITA UD 1.0 9.5 10.5 1228.0
17 13 1N MAESTRI ROBERTO 1518 1175ITA UD 0.5 10.0 11.5 1540.8

GO

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
3GO GREGORIG MARCO (2.5)5 ½ - ½2(2.5) BERNARD FEDERICO UD
4GO TUNIZ ALESSANDRO LUIGI (2.5)6 ½ - ½16(2.0) COMISSO ANTONIO UD
7UD SGRAZZUTTI LORENZO (1.5)12 1 - 08(1.0) FERLAN RICCARDO GO
Standings
Pos N T NAME Rtg PRtg FedOriginPts Buc1 BucT ARO.
6 5 2N GREGORIG MARCO 1676 1701ITA GO 3.0 13.0 13.5 1629.0
7 6 2N TUNIZ ALESSANDRO LUIGI 1647 1501ITA GO 3.0 11.0 12.5 1429.2
15 8 3N FERLAN RICCARDO 1598 1205ITA GO 1.0 12.0 13.5 1444.8