Summary by Origin

Ranking based on best player

Pos Name Points
1 UD 5
2 TS 2

UD

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
1UD GRANGL ROBERTO MARIA (2.5)4 0 - 12(4.0) BURELLO MATTEO UD
2UD MARINIG LORENZO (3.0)5 0 - 11(2.5) BOLZON ALEX UD
3TS PORRO JONATHAN (2.0)9 0 - 13(2.0) DESPEYROUX DAVID UD
4UD ZAGOUMENNOV SOFIA (0.5)10 0 - 16(2.0) CRAVERO MATTIA UD
5UD OSSO ALESSANDRO (1.0)7 0 - 18(0.5) PORRO FILIPPO TS
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucT S-B APRO
1 2 NC BURELLO MATTEO 1351 1958ITA UD 5.0 0.0 13.0 13.00 1164.2
2 1 NC BOLZON ALEX 1357 1306ITA UD 3.5 0.0 16.5 10.25 1348.0
3 5 NC MARINIG LORENZO 1103 1244ITA UD 3.0 0.0 14.5 6.00 1248.6
4 3 NC DESPEYROUX DAVID 1178 1213ITA UD 3.0 0.0 13.0 4.50 1208.0
5 6 NC CRAVERO MATTIA 999 1163ITA UD 3.0 0.0 10.5 4.00 1016.8
6 4 NC GRANGL ROBERTO MARIA 1153 1162ITA UD 2.5 0.0 14.5 4.75 1279.6
9 7 NC OSSO ALESSANDRO 999 896ITA UD 1.0 0.0 12.5 0.50 1174.6
10 10 NC ZAGOUMENNOV SOFIA 999 654ITA UD 0.5 0.0 10.5 0.75 1036.6

TS

Pairing
Tav.Bianco PtsNWRisultatoNBPtsNero
3TS PORRO JONATHAN (2.0)9 0 - 13(2.0) DESPEYROUX DAVID UD
5UD OSSO ALESSANDRO (1.0)7 0 - 18(0.5) PORRO FILIPPO TS
Standings
Pos N T NAME Rtg PRtg FedOriginPts DirE BucT S-B APRO
7 9 NC PORRO JONATHAN 999 994ITA TS 2.0 0.0 10.5 2.00 1015.6
8 8 NC PORRO FILIPPO 999 886ITA TS 1.5 0.0 9.5 1.25 984.0