Pos | N | T | NAME | Rtg | PRtg | Fed | Origin | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | MARINIG LORENZO | 1093 | 1370 | ![]() | UD | 4.5 | 0.0 | 13.0 | 11.25 | 1047.8 |
2 | 3 | NC | PICCOLI TOMMASO | 1023 | 1194 | ![]() | TS | 3.5 | 0.5 | 16.0 | 10.75 | 1134.4 |
3 | 6 | NC | DIPASQUALE GABRIELE | 999 | 1199 | ![]() | PN | 3.5 | 0.5 | 16.0 | 9.75 | 1137.8 |
4 | 4 | NC | COSLOVICH MICHAEL | 999 | 1076 | ![]() | TS | 3.0 | 0.0 | 10.0 | 3.00 | 948.6 |
5 | 5 | NC | DE GASPERIS FABIO | 999 | 1045 | ![]() | UD | 2.5 | 0.0 | 14.0 | 4.75 | 1076.4 |
6 | 8 | NC | SERRA MANUEL | 999 | 1023 | ![]() | TV | 2.5 | 0.0 | 12.5 | 3.75 | 1034.6 |
7 | 1 | NC | DESPEYROUX DAVID | 1134 | 1004 | ![]() | UD | 2.5 | 0.0 | 11.5 | 3.25 | 1002.0 |
8 | 7 | NC | MILIC NATALIA | 999 | 778 | ![]() | TS | 1.0 | 1.0 | 12.0 | 1.00 | 1008.2 |
9 | 10 | NC | ZERIALI RUBEN | 999 | 786 | ![]() | TS | 1.0 | 1.0 | 10.0 | 1.00 | 937.8 |
10 | 9 | NC | VESCIO SARA SHANNON | 999 | 786 | ![]() | TS | 1.0 | 1.0 | 10.0 | 1.00 | 933.4 |
Tie Break legend: | ||||||||||||
DirE : Direct Encounter | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
APRO : Average Performance Rating Opponents |