1 NC DI MASO RICCARDO , K= 0, Elo=1162, ID=194526
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC FERLUGA DANIELE 999 163 0.72 1.0 1.0 1.0
2 B 10 NC ONCIA KEVIN 999 163 0.72 1.0 2.0 3.0
3 W 2 NC DESPEYROUX DAVID 1145 17 0.52 0.5 2.5 4.5
4 B 4 NC BUCCINO MATILDE 999 163 0.72 1.0 3.5 2.0
5 W 5 NC DENYSENKO KYRYL 999 163 0.72 1.0 4.5 3.0
var = 0, PRtg=1394 1028 3.40 4.5 13.5

2 NC DESPEYROUX DAVID , K= 0, Elo=1145, ID=191337
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC FREGOLENT DAVIDE 999 146 0.70 1.0 1.0 3.0
2 W 12 NC POLO ROMEO 999 146 0.70 1.0 2.0 2.0
3 B 1 NC DI MASO RICCARDO 1162 17 0.48 0.5 2.5 4.5
4 W 5 NC DENYSENKO KYRYL 999 146 0.70 1.0 3.5 3.0
5 B 10 NC ONCIA KEVIN 999 146 0.70 1.0 4.5 3.0
var = 0, PRtg=1398 1032 3.28 4.5 13.5

3 NC BARBA PIERLUIGI , K=30, Elo= 999, ID=200361
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC MAURI ALBERTO 999 0 0.50 0.5 0.5 3.5
2 B 4 NC BUCCINO MATILDE 999 0 0.50 0.0 0.5 2.0
3 W 7 NC FERLUGA DANIELE 999 0 0.50 1.0 1.5 1.0
4 B 11 NC PERIH PAVLO 999 0 0.50 0.0 1.5 2.0
5 W 13 NC ROMANIUK ILLIA 999 0 0.50 1.0 2.5 2.0
var = 0, PRtg= 999 999 2.50 2.5 6.5

4 NC BUCCINO MATILDE , K=30, Elo= 999, ID=195408
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC ONCIA KEVIN 999 0 0.50 0.0 0.0 3.0
2 W 3 NC BARBA PIERLUIGI 999 0 0.50 1.0 1.0 2.5
3 B 11 NC PERIH PAVLO 999 0 0.50 1.0 2.0 2.0
4 W 1 NC DI MASO RICCARDO 1162 163 0.28 0.0 2.0 4.5
5 W 9 NC MAURI ALBERTO 999 0 0.50 0.0 2.0 3.5
var = -9, PRtg= 960 1032 2.28 2.0 7.0

5 NC DENYSENKO KYRYL , K=30, Elo= 999, ID=200574
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC PERIH PAVLO 999 0 0.50 1.0 1.0 2.0
2 B 13 NC ROMANIUK ILLIA 999 0 0.50 1.0 2.0 2.0
3 W 9 NC MAURI ALBERTO 999 0 0.50 1.0 3.0 3.5
4 B 2 NC DESPEYROUX DAVID 1145 146 0.30 0.0 3.0 4.5
5 B 1 NC DI MASO RICCARDO 1162 163 0.28 0.0 3.0 4.5
var = 27, PRtg=1133 1061 2.08 3.0 12.0

6 NC DESPEYROUX MARTA , K=30, Elo= 999, ID=198868
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC POLO ROMEO 999 0 0.50 0.0 0.0 2.0
2 B 9 NC MAURI ALBERTO 999 0 0.50 0.0 0.0 3.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 8 NC FREGOLENT DAVIDE 999 0 0.50 0.0 1.0 3.0
5 B 7 NC FERLUGA DANIELE 999 0 0.50 1.0 2.0 1.0
var = -30, PRtg= 806 999 2.00 2.0 4.0

7 NC FERLUGA DANIELE , K=30, Elo= 999, ID=198559
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC DI MASO RICCARDO 1162 163 0.28 0.0 0.0 4.5
2 W 8 NC FREGOLENT DAVIDE 999 0 0.50 0.0 0.0 3.0
3 B 3 NC BARBA PIERLUIGI 999 0 0.50 0.0 0.0 2.5
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 6 NC DESPEYROUX MARTA 999 0 0.50 0.0 1.0 2.0
var = -54, PRtg= 240 1040 1.78 1.0 2.0

8 NC FREGOLENT DAVIDE , K=30, Elo= 999, ID=196773
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC DESPEYROUX DAVID 1145 146 0.30 0.0 0.0 4.5
2 B 7 NC FERLUGA DANIELE 999 0 0.50 1.0 1.0 1.0
3 W 13 NC ROMANIUK ILLIA 999 0 0.50 0.0 1.0 2.0
4 B 6 NC DESPEYROUX MARTA 999 0 0.50 1.0 2.0 2.0
5 W 11 NC PERIH PAVLO 999 0 0.50 1.0 3.0 2.0
var = 21, PRtg=1100 1028 2.30 3.0 7.0

9 NC MAURI ALBERTO , K=30, Elo= 999, ID=199140
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC BARBA PIERLUIGI 999 0 0.50 0.5 0.5 2.5
2 W 6 NC DESPEYROUX MARTA 999 0 0.50 1.0 1.5 2.0
3 B 5 NC DENYSENKO KYRYL 999 0 0.50 0.0 1.5 3.0
4 W 12 NC POLO ROMEO 999 0 0.50 1.0 2.5 2.0
5 B 4 NC BUCCINO MATILDE 999 0 0.50 1.0 3.5 2.0
var = 30, PRtg=1148 999 2.50 3.5 9.5

10 NC ONCIA KEVIN , K=30, Elo= 999, ID=195415
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC BUCCINO MATILDE 999 0 0.50 1.0 1.0 2.0
2 W 1 NC DI MASO RICCARDO 1162 163 0.28 0.0 1.0 4.5
3 B 12 NC POLO ROMEO 999 0 0.50 1.0 2.0 2.0
4 B 13 NC ROMANIUK ILLIA 999 0 0.50 1.0 3.0 2.0
5 W 2 NC DESPEYROUX DAVID 1145 146 0.30 0.0 3.0 4.5
var = 27, PRtg=1133 1061 2.08 3.0 10.0

11 NC PERIH PAVLO , K=30, Elo= 999, ID=200367
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC DENYSENKO KYRYL 999 0 0.50 0.0 0.0 3.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 4 NC BUCCINO MATILDE 999 0 0.50 0.0 1.0 2.0
4 W 3 NC BARBA PIERLUIGI 999 0 0.50 1.0 2.0 2.5
5 B 8 NC FREGOLENT DAVIDE 999 0 0.50 0.0 2.0 3.0
var = -30, PRtg= 806 999 2.00 2.0 6.0

12 NC POLO ROMEO , K=30, Elo= 999, ID=199141
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC DESPEYROUX MARTA 999 0 0.50 1.0 1.0 2.0
2 B 2 NC DESPEYROUX DAVID 1145 146 0.30 0.0 1.0 4.5
3 W 10 NC ONCIA KEVIN 999 0 0.50 0.0 1.0 3.0
4 B 9 NC MAURI ALBERTO 999 0 0.50 0.0 1.0 3.5
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
var = -24, PRtg= 843 1036 1.80 2.0 6.0

13 NC ROMANIUK ILLIA , K=30, Elo= 999, ID=195417
CIG - 2023 CP UDINE U10, Palmanova, 19/02/2023, 19/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 5 NC DENYSENKO KYRYL 999 0 0.50 0.0 1.0 3.0
3 B 8 NC FREGOLENT DAVIDE 999 0 0.50 1.0 2.0 3.0
4 W 10 NC ONCIA KEVIN 999 0 0.50 0.0 2.0 3.0
5 B 3 NC BARBA PIERLUIGI 999 0 0.50 0.0 2.0 2.5
var = -30, PRtg= 806 999 2.00 2.0 8.0