Classifica al turno 5 (ultimo turno)
Pos | NAME | Rtg | Fed | Origin | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|
1 | 1 NC DESPEYROUX DAVID | 1258 | ![]() | UD | 4.5 | 0.0 | 12.5 | 13.00 | 1097 |
2 | 5 NC DENECI KRISTAL | 999 | ![]() | UD | 3.5 | 0.0 | 13.5 | 9.50 | 1116 |
3 | 2 NC MAGLAJIC VUKOMANOVIC OGNJEN | 1233 | ![]() | TS | 3.0 | 0.0 | 14.0 | 7.75 | 1031 |
4 | 6 NC MORIGI AGOSTINO | 999 | ![]() | PN | 3.0 | 0.0 | 13.0 | 7.00 | 1091 |
5 | 7 NC RUSSO LORENZO | 999 | ![]() | UD | 3.0 | 0.0 | 12.5 | 6.00 | 916 |
6 | 9 NC SORAMEL ANDREA | 999 | ![]() | UD | 3.0 | 0.0 | 11.5 | 7.25 | 900 |
7 | 3 NC BUCCINO MATILDE | 999 | ![]() | UD | 2.0 | 0.0 | 12.5 | 3.00 | 979 |
8 | 10 NC ZURINI ANNA | 999 | ![]() | UD | 2.0 | 0.0 | 11.5 | 3.00 | 937 |
9 | 8 NC SERPI ALESSIO | 999 | ![]() | UD | 1.0 | 0.0 | 10.0 | 1.00 | 981 |
10 | 4 NC CERESI FRANCESCO (W) | 999 | ![]() | TS | 0.0 | 0.0 | 3.0 | 0.00 | 0 |
Tie Break legend: | |||||||||
DirE : Direct Encounter (all play all) | |||||||||
BH-C1 : Buchholz Cut 1 * | |||||||||
SB : Sonneborn-Berger * | |||||||||
APRO : Average Performance Rating of Opponents * |