1 Tappa | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | T | NAME | Rtg | Fed | Pts | 1 | 2 | 3 | 4 | 5 | 6 | BucT | Buc1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | LUCIANI Carlo | 2217 | 5.5 | 13 1 | 14 1 | 12 1 | 2 1 | 3 ½ | 5 1 | 22.5 | 19.5 | 1776.8 | |
2 | CN | VARINI Massimo | 2034 | 5.0 | 15 1 | 9 1 | 10 1 | 1 0 | 6 1 | 3 1 | 24.0 | 21.0 | 1899.7 | |
3 | CN | CAPALIKU Aleks | 2031 | 4.5 | 20 1 | 19 1 | 6 1 | 5 1 | 1 ½ | 2 0 | 23.5 | 21.0 | 1792.7 | |
4 | NC | PIATTO Michele | 1440 | 4.5 | 9 0 | 23 ½ | 25 1 | 20 1 | 19 1 | 10 1 | 16.0 | 14.0 | 1599.2 | |
5 | 1N | PIUNTI Mauro | 1739 | 4.0 | 22 1 | 11 1 | 16 1 | 3 0 | 9 1 | 1 0 | 22.0 | 20.0 | 1882.2 | |
6 | 1N | BORTOLIN Bruno | 1832 | 4.0 | 28 1 | 17 1 | 3 0 | 7 1 | 2 0 | 11 1 | 20.0 | 20.0 | 1779.3 | |
7 | 1N | PETROSINO Germano | 1768 | 4.0 | 17 0 | 13 1 | 21 1 | 6 0 | 15 1 | 12 1 | 18.0 | 16.0 | 1591.8 | |
8 | 2N | CISILINO Oscar | 1706 | 4.0 | 12 0 | 24 1 | 17 1 | 9 0 | 21 1 | 13 1 | 16.5 | 14.5 | 1568.3 | |
9 | 2N | CECOTTI Daniele | 1781 | 3.5 | 4 1 | 2 0 | 20 ½ | 8 1 | 5 0 | 19 1 | 22.5 | 20.0 | 1642.2 | |
10 | 1N | BELLI Giorgio | 1914 | 3.5 | 24 1 | 16 1 | 2 0 | 14 1 | 11 ½ | 4 0 | 21.0 | 19.0 | 1774.2 | |
11 | 1N | LAKOVIC Igor | 1963 | 3.5 | 21 1 | 5 0 | 18 1 | 12 1 | 10 ½ | 6 0 | 19.5 | 17.5 | 1701.7 | |
12 | NC | ACAMPORA Laura | 1425 | 3.0 | 8 1 | 18 1 | 1 0 | 11 0 | 14 1 | 7 0 | 23.0 | 20.0 | 1859.2 | |
13 | 1N | MAESTRI Roberto | 1624 | 3.0 | 1 0 | 7 0 | 28 1 | 22 1 | 16 1 | 8 0 | 18.5 | 18.5 | 1738.7 | |
14 | 1N | STOLFA Rodolfo | 1808 | 3.0 | 27 1 | 1 0 | 15 1 | 10 0 | 12 0 | 25 1 | 18.0 | 17.0 | 1677.0 | |
15 | 2N | LAVARONE Andrea | 1623 | 3.0 | 2 0 | 22 1 | 14 0 | 23 1 | 7 0 | 24 1 | 18.0 | 16.0 | 1683.3 | |
16 | 1N | SAVOIA Serge | 1867 | 3.0 | 23 1 | 10 0 | 5 0 | 25 1 | 13 0 | 21 1 | 16.5 | 14.5 | 1641.7 | |
17 | NC | QUALIZZA Giovanni | 1440 | 3.0 | 7 1 | 6 0 | 8 0 | 21 0 | 28 1 | 26 1 | 15.0 | 15.0 | 1623.2 | |
18 | 2N | BERNARD Federico | 1693 | 3.0 | 26 1 | 12 0 | 11 0 | 19 0 | 22 1 | 20 1 | 14.5 | 13.5 | 1523.7 | |
19 | NC | PAIARO Solivano | 1314 | 2.5 | 25 1 | 3 0 | 23 ½ | 18 1 | 4 0 | 9 0 | 19.5 | 17.5 | 1651.8 | |
20 | 2N | BELLI Francesco | 1620 | 2.5 | 3 0 | 27 1 | 9 ½ | 4 0 | 23 1 | 18 0 | 18.5 | 17.5 | 1651.3 | |
21 | 2N | DE SABBATA Enea | 1607 | 2.0 | 11 0 | 26 1 | 7 0 | 17 1 | 8 0 | 16 0 | 18.5 | 17.5 | 1688.3 | |
22 | NC | SCARINZI THOMAS | 1434 | 2.0 | 5 0 | 15 0 | 24 1 | 13 0 | 18 0 | 27 1 | 16.0 | 15.0 | 1608.7 | |
23 | 3N | CAPALIKU Margeri | 1523 | 2.0 | 16 0 | 4 ½ | 19 ½ | 15 0 | 20 0 | 28 1 | 15.5 | 15.5 | 1550.7 | |
24 | 3N | MISCHIS Corrado | 1533 | 2.0 | 10 0 | 8 0 | 22 0 | 26 1 | 27 1 | 15 0 | 14.5 | 13.5 | 1583.8 | |
25 | NC | LUCCHESI Mario | 1443 | 2.0 | 19 0 | 28 1 | 4 0 | 16 0 | 26 1 | 14 0 | 14.0 | 14.0 | 1542.5 | |
26 | NC | IAVAZZO GIUSEPPE | 1386 | 1.0 | 18 0 | 21 0 | 27 1 | 24 0 | 25 0 | 17 0 | 13.0 | 12.0 | 1526.0 | |
27 | NC | NIGRIS Giancarlo | 1440 | 1.0 | 14 0 | 20 0 | 26 0 | 28 1 | 24 0 | 22 0 | 10.5 | 10.5 | 1536.8 | |
28 | NC | MEROTTA Michele | 1440 | 0.0 | 6 0 | 25 0 | 13 0 | 27 0 | 17 0 | 23 0 | 15.0 | 14.0 | 1550.3 |
Generated by Vega
(Arbiter/Club : unregistered)