1 Tappa | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | BucT | Buc1 | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | M | LUCIANI Carlo | 2217 | 2178 | GO | 5.5 | 22.5 | 19.5 | 1776.8 | |
2 | 2 | CN | VARINI Massimo | 2034 | 2173 | TS | 5.0 | 24.0 | 21.0 | 1899.7 | |
3 | 3 | CN | CAPALIKU Aleks | 2031 | 1986 | UD | 4.5 | 23.5 | 21.0 | 1792.7 | |
4 | 23 | NC | PIATTO Michele | 1440 | 1792 | UD | 4.5 | 16.0 | 14.0 | 1599.2 | |
5 | 11 | 1N | PIUNTI Mauro | 1739 | 2007 | TS | 4.0 | 22.0 | 20.0 | 1882.2 | |
6 | 7 | 1N | BORTOLIN Bruno | 1832 | 1904 | TS | 4.0 | 20.0 | 20.0 | 1779.3 | |
7 | 10 | 1N | PETROSINO Germano | 1768 | 1717 | TS | 4.0 | 18.0 | 16.0 | 1591.8 | |
8 | 12 | 2N | CISILINO Oscar | 1706 | 1693 | UD | 4.0 | 16.5 | 14.5 | 1568.3 | |
9 | 9 | 2N | CECOTTI Daniele | 1781 | 1699 | UD | 3.5 | 22.5 | 20.0 | 1642.2 | |
10 | 5 | 1N | BELLI Giorgio | 1914 | 1831 | UD | 3.5 | 21.0 | 19.0 | 1774.2 | |
11 | 4 | 1N | LAKOVIC Igor | 1963 | 1759 | TS | 3.5 | 19.5 | 17.5 | 1701.7 | |
12 | 26 | NC | ACAMPORA Laura | 1425 | 1859 | UD | 3.0 | 23.0 | 20.0 | 1859.2 | |
13 | 14 | 1N | MAESTRI Roberto | 1624 | 1739 | UD | 3.0 | 18.5 | 18.5 | 1738.7 | |
14 | 8 | 1N | STOLFA Rodolfo | 1808 | 1677 | GO | 3.0 | 18.0 | 17.0 | 1677.0 | |
15 | 15 | 2N | LAVARONE Andrea | 1623 | 1683 | UD | 3.0 | 18.0 | 16.0 | 1683.3 | |
16 | 6 | 1N | SAVOIA Serge | 1867 | 1642 | UD | 3.0 | 16.5 | 14.5 | 1641.7 | |
17 | 24 | NC | QUALIZZA Giovanni | 1440 | 1623 | 3.0 | 15.0 | 15.0 | 1623.2 | ||
18 | 13 | 2N | BERNARD Federico | 1693 | 1524 | UD | 3.0 | 14.5 | 13.5 | 1523.7 | |
19 | 28 | NC | PAIARO Solivano | 1314 | 1595 | UD | 2.5 | 19.5 | 17.5 | 1651.8 | |
20 | 16 | 2N | BELLI Francesco | 1620 | 1594 | UD | 2.5 | 18.5 | 17.5 | 1651.3 | |
21 | 17 | 2N | DE SABBATA Enea | 1607 | 1563 | UD | 2.0 | 18.5 | 17.5 | 1688.3 | |
22 | 25 | NC | SCARINZI THOMAS | 1434 | 1484 | UD | 2.0 | 16.0 | 15.0 | 1608.7 | |
23 | 19 | 3N | CAPALIKU Margeri | 1523 | 1426 | UD | 2.0 | 15.5 | 15.5 | 1550.7 | |
24 | 18 | 3N | MISCHIS Corrado | 1533 | 1459 | UD | 2.0 | 14.5 | 13.5 | 1583.8 | |
25 | 20 | NC | LUCCHESI Mario | 1443 | 1418 | UD | 2.0 | 14.0 | 14.0 | 1542.5 | |
26 | 27 | NC | IAVAZZO GIUSEPPE | 1386 | 1253 | UD | 1.0 | 13.0 | 12.0 | 1526.0 | |
27 | 22 | NC | NIGRIS Giancarlo | 1440 | 1264 | UD | 1.0 | 10.5 | 10.5 | 1536.8 | |
28 | 21 | NC | MEROTTA Michele | 1440 | 750 | UD | 0.0 | 15.0 | 14.0 | 1550.3 |
Generated by Vega
(Arbiter/Club : unregistered)