Name: Zamengo Fulvio , Startingrank-Number = 1
Fide ID: 852678, Rating: 2324, Title: FM, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 17 | Neulinger-jagode Rupert | 12989045 | GER | 1871 | | 400 | 0.92 | 1 | 1 |
2 | W | 10 | Marchesich Giovanni | 2824790 | ITA | 1944 | 1N | 380 | 0.91 | 1 | 2 |
3 | B | 6 | Bratkovic Sham | 14608715 | SLO | 2141 | | 183 | 0.74 | 1 | 3 |
4 | W | 2 | Dappiano Andrea | 832502 | ITA | 2310 | FM | 14 | 0.52 | 0.5 | 3.5 |
5 | B | 3 | Ceschia Ivano | 800260 | ITA | 2296 | FM | 28 | 0.54 | 0 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 2112 , PRtg = 2261, We = 3.63, W-We= -0.13 , var=-3 |
Name: Dappiano Andrea , Startingrank-Number = 2
Fide ID: 832502, Rating: 2310, Title: FM, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 18 | Viola Enrico | 849588 | ITA | 1870 | 1N | 400 | 0.92 | 1 | 1 |
2 | B | 11 | Picco Ruggero | 811149 | ITA | 1937 | CN | 373 | 0.9 | 0.5 | 1.5 |
3 | W | 9 | Castellari Claudio | 890936 | ITA | 1947 | 1N | 363 | 0.9 | 1 | 2.5 |
4 | B | 1 | Zamengo Fulvio | 852678 | ITA | 2324 | FM | 14 | 0.48 | 0.5 | 3 |
5 | W | 7 | Suc Timothy | 14601648 | SLO | 2118 | | 192 | 0.75 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 2039 , PRtg = 2111, We = 3.95, W-We= -0.95 , var=-19 |
Name: Ceschia Ivano , Startingrank-Number = 3
Fide ID: 800260, Rating: 2296, Title: FM, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 19 | Belardinelli Franco | 822175 | ITA | 1849 | 1N | 400 | 0.92 | 1 | 1 |
2 | W | 12 | Laco Giuseppe | 800880 | ITA | 1914 | M | 382 | 0.91 | 1 | 2 |
3 | B | 8 | Kobal Sasa | 2815929 | ITA | 2058 | CN | 238 | 0.8 | 0.5 | 2.5 |
4 | W | 4 | Belli Giorgio | 2808833 | ITA | 2169 | FM | 127 | 0.67 | 1 | 3.5 |
5 | W | 1 | Zamengo Fulvio | 852678 | ITA | 2324 | FM | 28 | 0.46 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2063 , PRtg = 2429, We = 3.76, W-We= 0.74 , var=15 |
Name: Belli Giorgio , Startingrank-Number = 4
Fide ID: 2808833, Rating: 2169, Title: FM, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 20 | Bernard Federico | 877859 | ITA | 1822 | 1N | 347 | 0.89 | 1 | 1 |
2 | B | 14 | Di Biccari Alessandro | 2819916 | ITA | 1902 | 1N | 267 | 0.82 | 1 | 2 |
3 | W | 7 | Suc Timothy | 14601648 | SLO | 2118 | | 51 | 0.57 | 0.5 | 2.5 |
4 | B | 3 | Ceschia Ivano | 800260 | ITA | 2296 | FM | 127 | 0.33 | 0 | 2.5 |
5 | W | 10 | Marchesich Giovanni | 2824790 | ITA | 1944 | 1N | 225 | 0.78 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 2016 , PRtg = 2088, We = 3.39, W-We= -0.39 , var=-8 |
Name: Bratkovic Jakob , Startingrank-Number = 5
Fide ID: 14608634, Rating: 2152, Title: FM, Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 21 | Ballotti Luca | 2816429 | ITA | 1812 | 1N | 340 | 0.88 | 0 | 0 |
2 | W | 24 | Bisaro Andrea | 845060 | ITA | 1797 | 1N | 355 | 0.89 | 1 | 1 |
3 | B | 19 | Belardinelli Franco | 822175 | ITA | 1849 | 1N | 303 | 0.86 | 1 | 2 |
4 | W | 12 | Laco Giuseppe | 800880 | ITA | 1914 | M | 238 | 0.8 | 1 | 3 |
5 | B | 6 | Bratkovic Sham | 14608715 | SLO | 2141 | | 11 | 0.52 | 0 | 3 |
Games = 5, Score = 3 ,
ARO = 1903 , PRtg = 1975, We = 3.95, W-We= -0.95 , var=-38 |
Name: Bratkovic Sham , Startingrank-Number = 6
Fide ID: 14608715, Rating: 2141, Title: , Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 22 | Cecotti Daniele | 2892389 | ITA | 1804 | 1N | 337 | 0.88 | 1 | 1 |
2 | B | 15 | Fantini Marco | 817376 | ITA | 1886 | CN | 255 | 0.81 | 1 | 2 |
3 | W | 1 | Zamengo Fulvio | 852678 | ITA | 2324 | FM | 183 | 0.26 | 0 | 2 |
4 | B | 11 | Picco Ruggero | 811149 | ITA | 1937 | CN | 204 | 0.76 | 1 | 3 |
5 | W | 5 | Bratkovic Jakob | 14608634 | SLO | 2152 | FM | 11 | 0.48 | 1 | 4 |
Games = 5, Score = 4 ,
ARO = 2021 , PRtg = 2261, We = 3.19, W-We= 0.81 , var=16 |
Name: Suc Timothy , Startingrank-Number = 7
Fide ID: 14601648, Rating: 2118, Title: , Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 23 | Battagin Mose' | 809381 | ITA | 1803 | CN | 315 | 0.86 | 1 | 1 |
2 | W | 16 | Lavarone Andrea | 2815376 | ITA | 1885 | 1N | 233 | 0.79 | 1 | 2 |
3 | B | 4 | Belli Giorgio | 2808833 | ITA | 2169 | FM | 51 | 0.43 | 0.5 | 2.5 |
4 | W | 8 | Kobal Sasa | 2815929 | ITA | 2058 | CN | 60 | 0.58 | 1 | 3.5 |
5 | B | 2 | Dappiano Andrea | 832502 | ITA | 2310 | FM | 192 | 0.25 | 1 | 4.5 |
Games = 5, Score = 4.5 ,
ARO = 2045 , PRtg = 2411, We = 2.91, W-We= 1.59 , var=32 |
Name: Kobal Sasa , Startingrank-Number = 8
Fide ID: 2815929, Rating: 2058, Title: CN, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 24 | Bisaro Andrea | 845060 | ITA | 1797 | 1N | 261 | 0.82 | 1 | 1 |
2 | B | 21 | Ballotti Luca | 2816429 | ITA | 1812 | 1N | 246 | 0.81 | 1 | 2 |
3 | W | 3 | Ceschia Ivano | 800260 | ITA | 2296 | FM | 238 | 0.2 | 0.5 | 2.5 |
4 | B | 7 | Suc Timothy | 14601648 | SLO | 2118 | | 60 | 0.42 | 0 | 2.5 |
5 | W | 11 | Picco Ruggero | 811149 | ITA | 1937 | CN | 121 | 0.66 | 1 | 3.5 |
Games = 5, Score = 3.5 ,
ARO = 1992 , PRtg = 2141, We = 2.91, W-We= 0.59 , var=24 |
Name: Castellari Claudio , Startingrank-Number = 9
Fide ID: 890936, Rating: 1947, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
2 | W | 29 | Moretto Pietro | 2817514 | ITA | 1713 | 2N | 234 | 0.79 | 1 | 1 |
3 | B | 2 | Dappiano Andrea | 832502 | ITA | 2310 | FM | 363 | 0.1 | 0 | 1 |
4 | W | 14 | Di Biccari Alessandro | 2819916 | ITA | 1902 | 1N | 45 | 0.56 | 0.5 | 1.5 |
5 | B | 31 | Gruden Martina | 2828877 | ITA | 1654 | 2N | 293 | 0.85 | 1 | 2.5 |
Games = 4, Score = 2.5 ,
ARO = 1895 , PRtg = 1990, We = 2.30, W-We= 0.20 , var=4 |
Name: Marchesich Giovanni , Startingrank-Number = 10
Fide ID: 2824790, Rating: 1944, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 26 | Forti Francesco | 2808337 | ITA | 1729 | 1N | 215 | 0.77 | 1 | 1 |
2 | B | 1 | Zamengo Fulvio | 852678 | ITA | 2324 | FM | 380 | 0.09 | 0 | 1 |
3 | W | 20 | Bernard Federico | 877859 | ITA | 1822 | 1N | 122 | 0.67 | 0.5 | 1.5 |
4 | B | 15 | Fantini Marco | 817376 | ITA | 1886 | CN | 58 | 0.58 | 1 | 2.5 |
5 | B | 4 | Belli Giorgio | 2808833 | ITA | 2169 | FM | 225 | 0.22 | 0.5 | 3 |
Games = 5, Score = 3 ,
ARO = 1986 , PRtg = 2058, We = 2.33, W-We= 0.67 , var=27 |
Name: Picco Ruggero , Startingrank-Number = 11
Fide ID: 811149, Rating: 1937, Title: CN, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 27 | Gregoric Andraz | 14629461 | SLO | 1721 | | 216 | 0.78 | 1 | 1 |
2 | W | 2 | Dappiano Andrea | 832502 | ITA | 2310 | FM | 373 | 0.1 | 0.5 | 1.5 |
4 | W | 6 | Bratkovic Sham | 14608715 | SLO | 2141 | | 204 | 0.24 | 0 | 1.5 |
5 | B | 8 | Kobal Sasa | 2815929 | ITA | 2058 | CN | 121 | 0.34 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 2058 , PRtg = 1971, We = 1.46, W-We= 0.04 , var=1 |
Name: Laco Giuseppe , Startingrank-Number = 12
Fide ID: 800880, Rating: 1914, Title: M, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 28 | Sartor Enrico | 2828907 | ITA | 1715 | 2N | 199 | 0.76 | 1 | 1 |
2 | B | 3 | Ceschia Ivano | 800260 | ITA | 2296 | FM | 382 | 0.09 | 0 | 1 |
3 | W | 21 | Ballotti Luca | 2816429 | ITA | 1812 | 1N | 102 | 0.64 | 1 | 2 |
4 | B | 5 | Bratkovic Jakob | 14608634 | SLO | 2152 | FM | 238 | 0.2 | 0 | 2 |
5 | W | 20 | Bernard Federico | 877859 | ITA | 1822 | 1N | 92 | 0.63 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1959 , PRtg = 2031, We = 2.32, W-We= 0.68 , var=14 |
Name: Orsatti Marcello , Startingrank-Number = 13
Fide ID: 822787, Rating: 1905, Title: CN, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 29 | Moretto Pietro | 2817514 | ITA | 1713 | 2N | 192 | 0.75 | 0.5 | 0.5 |
3 | B | 23 | Battagin Mose' | 809381 | ITA | 1803 | CN | 102 | 0.64 | 1 | 1.5 |
4 | W | 31 | Gruden Martina | 2828877 | ITA | 1654 | 2N | 251 | 0.81 | 0 | 1.5 |
5 | B | 19 | Belardinelli Franco | 822175 | ITA | 1849 | 1N | 56 | 0.58 | 0.5 | 2 |
Games = 4, Score = 2 ,
ARO = 1755 , PRtg = 1755, We = 2.78, W-We= -0.78 , var=-16 |
Name: Di Biccari Alessandro , Startingrank-Number = 14
Fide ID: 2819916, Rating: 1902, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 30 | Muzzolini Claudio | 839531 | ITA | 1682 | 1N | 220 | 0.78 | 1 | 1 |
2 | W | 4 | Belli Giorgio | 2808833 | ITA | 2169 | FM | 267 | 0.18 | 0 | 1 |
3 | B | 31 | Gruden Martina | 2828877 | ITA | 1654 | 2N | 248 | 0.81 | 0.5 | 1.5 |
4 | B | 9 | Castellari Claudio | 890936 | ITA | 1947 | 1N | 45 | 0.44 | 0.5 | 2 |
5 | W | 26 | Forti Francesco | 2808337 | ITA | 1729 | 1N | 173 | 0.73 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1836 , PRtg = 1836, We = 2.94, W-We= -0.44 , var=-18 |
Name: Fantini Marco , Startingrank-Number = 15
Fide ID: 817376, Rating: 1886, Title: CN, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 31 | Gruden Martina | 2828877 | ITA | 1654 | 2N | 232 | 0.79 | 1 | 1 |
2 | W | 6 | Bratkovic Sham | 14608715 | SLO | 2141 | | 255 | 0.19 | 0 | 1 |
3 | B | 27 | Gregoric Andraz | 14629461 | SLO | 1721 | | 165 | 0.72 | 1 | 2 |
4 | W | 10 | Marchesich Giovanni | 2824790 | ITA | 1944 | 1N | 58 | 0.42 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1865 , PRtg = 1865, We = 2.12, W-We= -0.12 , var=-2 |
Name: Lavarone Andrea , Startingrank-Number = 16
Fide ID: 2815376, Rating: 1885, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 32 | Kavcic Bor | 14629763 | SLO | 1618 | | 267 | 0.82 | 1 | 1 |
2 | B | 7 | Suc Timothy | 14601648 | SLO | 2118 | | 233 | 0.21 | 0 | 1 |
3 | W | 26 | Forti Francesco | 2808337 | ITA | 1729 | 1N | 156 | 0.71 | 1 | 2 |
5 | B | 27 | Gregoric Andraz | 14629461 | SLO | 1721 | | 164 | 0.72 | 0 | 2 |
Games = 4, Score = 2 ,
ARO = 1797 , PRtg = 1797, We = 2.46, W-We= -0.46 , var=-18 |
Name: Neulinger-jagode Rupert , Startingrank-Number = 17
Fide ID: 12989045, Rating: 1871, Title: , Fed: GER, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 1 | Zamengo Fulvio | 852678 | ITA | 2324 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 26 | Forti Francesco | 2808337 | ITA | 1729 | 1N | 142 | 0.69 | 0 | 0 |
3 | W | 28 | Sartor Enrico | 2828907 | ITA | 1715 | 2N | 156 | 0.71 | 1 | 1 |
4 | B | 32 | Kavcic Bor | 14629763 | SLO | 1618 | | 253 | 0.81 | 1 | 2 |
5 | W | 29 | Moretto Pietro | 2817514 | ITA | 1713 | 2N | 158 | 0.71 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1820 , PRtg = 1820, We = 3.00, W-We= -0.50 , var=-20 |
Name: Viola Enrico , Startingrank-Number = 18
Fide ID: 849588, Rating: 1870, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 2 | Dappiano Andrea | 832502 | ITA | 2310 | FM | 400 | 0.08 | 0 | 0 |
2 | W | 27 | Gregoric Andraz | 14629461 | SLO | 1721 | | 149 | 0.7 | 0 | 0 |
3 | B | 24 | Bisaro Andrea | 845060 | ITA | 1797 | 1N | 73 | 0.6 | 0 | 0 |
4 | W | 28 | Sartor Enrico | 2828907 | ITA | 1715 | 2N | 155 | 0.71 | 0.5 | 0.5 |
5 | W | 32 | Kavcic Bor | 14629763 | SLO | 1618 | | 252 | 0.81 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1832 , PRtg = 1466, We = 2.90, W-We= -2.40 , var=-48 |
Name: Belardinelli Franco , Startingrank-Number = 19
Fide ID: 822175, Rating: 1849, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 3 | Ceschia Ivano | 800260 | ITA | 2296 | FM | 400 | 0.08 | 0 | 0 |
2 | B | 28 | Sartor Enrico | 2828907 | ITA | 1715 | 2N | 134 | 0.68 | 1 | 1 |
3 | W | 5 | Bratkovic Jakob | 14608634 | SLO | 2152 | FM | 303 | 0.14 | 0 | 1 |
4 | B | 26 | Forti Francesco | 2808337 | ITA | 1729 | 1N | 120 | 0.66 | 0 | 1 |
5 | W | 13 | Orsatti Marcello | 822787 | ITA | 1905 | CN | 56 | 0.42 | 0.5 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1959 , PRtg = 1810, We = 1.98, W-We= -0.48 , var=-10 |
Name: Bernard Federico , Startingrank-Number = 20
Fide ID: 877859, Rating: 1822, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 4 | Belli Giorgio | 2808833 | ITA | 2169 | FM | 347 | 0.11 | 0 | 0 |
2 | W | 30 | Muzzolini Claudio | 839531 | ITA | 1682 | 1N | 140 | 0.69 | 1 | 1 |
3 | B | 10 | Marchesich Giovanni | 2824790 | ITA | 1944 | 1N | 122 | 0.33 | 0.5 | 1.5 |
5 | B | 12 | Laco Giuseppe | 800880 | ITA | 1914 | M | 92 | 0.37 | 0 | 1.5 |
Games = 4, Score = 1.5 ,
ARO = 1927 , PRtg = 1840, We = 1.50, W-We= 0.00 , var=0 |
Name: Ballotti Luca , Startingrank-Number = 21
Fide ID: 2816429, Rating: 1812, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 5 | Bratkovic Jakob | 14608634 | SLO | 2152 | FM | 340 | 0.12 | 1 | 1 |
2 | W | 8 | Kobal Sasa | 2815929 | ITA | 2058 | CN | 246 | 0.19 | 0 | 1 |
3 | B | 12 | Laco Giuseppe | 800880 | ITA | 1914 | M | 102 | 0.36 | 0 | 1 |
Games = 3, Score = 1 ,
ARO = 2041 , PRtg = 1916, We = 0.67, W-We= 0.33 , var=13 |
Name: Cecotti Daniele , Startingrank-Number = 22
Fide ID: 2892389, Rating: 1804, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 6 | Bratkovic Sham | 14608715 | SLO | 2141 | | 337 | 0.12 | 0 | 0 |
2 | W | 31 | Gruden Martina | 2828877 | ITA | 1654 | 2N | 150 | 0.7 | 0 | 0 |
3 | B | 30 | Muzzolini Claudio | 839531 | ITA | 1682 | 1N | 122 | 0.67 | 0.5 | 0.5 |
4 | W | 29 | Moretto Pietro | 2817514 | ITA | 1713 | 2N | 91 | 0.62 | 0 | 0.5 |
5 | B | 28 | Sartor Enrico | 2828907 | ITA | 1715 | 2N | 89 | 0.62 | 0 | 0.5 |
Games = 5, Score = 0.5 ,
ARO = 1781 , PRtg = 1415, We = 2.73, W-We= -2.23 , var=-89 |
Name: Battagin Mose' , Startingrank-Number = 23
Fide ID: 809381, Rating: 1803, Title: CN, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 7 | Suc Timothy | 14601648 | SLO | 2118 | | 315 | 0.14 | 0 | 0 |
2 | B | 32 | Kavcic Bor | 14629763 | SLO | 1618 | | 185 | 0.74 | 0.5 | 0.5 |
3 | W | 13 | Orsatti Marcello | 822787 | ITA | 1905 | CN | 102 | 0.36 | 0 | 0.5 |
4 | B | 30 | Muzzolini Claudio | 839531 | ITA | 1682 | 1N | 121 | 0.66 | 1 | 1.5 |
5 | W | 24 | Bisaro Andrea | 845060 | ITA | 1797 | 1N | 6 | 0.51 | 1 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1824 , PRtg = 1824, We = 2.41, W-We= 0.09 , var=2 |
Name: Bisaro Andrea , Startingrank-Number = 24
Fide ID: 845060, Rating: 1797, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 8 | Kobal Sasa | 2815929 | ITA | 2058 | CN | 261 | 0.18 | 0 | 0 |
2 | B | 5 | Bratkovic Jakob | 14608634 | SLO | 2152 | FM | 355 | 0.11 | 0 | 0 |
3 | W | 18 | Viola Enrico | 849588 | ITA | 1870 | 1N | 73 | 0.4 | 1 | 1 |
4 | W | 27 | Gregoric Andraz | 14629461 | SLO | 1721 | | 76 | 0.6 | 0 | 1 |
5 | B | 23 | Battagin Mose' | 809381 | ITA | 1803 | CN | 6 | 0.49 | 0 | 1 |
Games = 5, Score = 1 ,
ARO = 1921 , PRtg = 1681, We = 1.78, W-We= -0.78 , var=-16 |
Name: Minetto Simone , Startingrank-Number = 25
Fide ID: 28502400, Rating: 0, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 9 | Castellari Claudio | 890936 | ITA | 1947 | 1N | 400 | 0.08 | 0.5 | 0.5 |
2 | B | 13 | Orsatti Marcello | 822787 | ITA | 1905 | CN | 400 | 0.08 | 1 | 1.5 |
3 | W | 11 | Picco Ruggero | 811149 | ITA | 1937 | CN | 400 | 0.08 | 0 | 1.5 |
4 | B | 20 | Bernard Federico | 877859 | ITA | 1822 | 1N | 400 | 0.08 | 0.5 | 2 |
5 | W | 15 | Fantini Marco | 817376 | ITA | 1886 | CN | 400 | 0.08 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1899 , PRtg = 1899, Rp = 1899 |
Name: Forti Francesco , Startingrank-Number = 26
Fide ID: 2808337, Rating: 1729, Title: 1N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 10 | Marchesich Giovanni | 2824790 | ITA | 1944 | 1N | 215 | 0.23 | 0 | 0 |
2 | W | 17 | Neulinger-jagode Rupert | 12989045 | GER | 1871 | | 142 | 0.31 | 1 | 1 |
3 | B | 16 | Lavarone Andrea | 2815376 | ITA | 1885 | 1N | 156 | 0.29 | 0 | 1 |
4 | W | 19 | Belardinelli Franco | 822175 | ITA | 1849 | 1N | 120 | 0.34 | 1 | 2 |
5 | B | 14 | Di Biccari Alessandro | 2819916 | ITA | 1902 | 1N | 173 | 0.27 | 0.5 | 2.5 |
Games = 5, Score = 2.5 ,
ARO = 1890 , PRtg = 1890, We = 1.44, W-We= 1.06 , var=42 |
Name: Gregoric Andraz , Startingrank-Number = 27
Fide ID: 14629461, Rating: 1721, Title: , Fed: SLO, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | W | 11 | Picco Ruggero | 811149 | ITA | 1937 | CN | 216 | 0.22 | 0 | 0 |
2 | B | 18 | Viola Enrico | 849588 | ITA | 1870 | 1N | 149 | 0.3 | 1 | 1 |
3 | W | 15 | Fantini Marco | 817376 | ITA | 1886 | CN | 165 | 0.28 | 0 | 1 |
4 | B | 24 | Bisaro Andrea | 845060 | ITA | 1797 | 1N | 76 | 0.4 | 1 | 2 |
5 | W | 16 | Lavarone Andrea | 2815376 | ITA | 1885 | 1N | 164 | 0.28 | 1 | 3 |
Games = 5, Score = 3 ,
ARO = 1875 , PRtg = 1947, We = 1.48, W-We= 1.52 , var=61 |
Name: Sartor Enrico , Startingrank-Number = 28
Fide ID: 2828907, Rating: 1715, Title: 2N, Fed: ITA, Sex: m
Event: 3° Open Int. di Pasqua Torneo A, Place: Palmanova (ITA), Start:30/03/2018, Finish: 02/04/2018
Rnd | Col | ID opp | Opponent Name | FIDE ID | Fed | Rtg | Title | diff | exp. | res | Total |
1 | B | 12 | Laco Giuseppe | 800880 | ITA | 1914 | M | 199 | 0.24 | 0 | 0 |
2 | W | 19 | Belardinelli Franco | 822175 | ITA | 1849 | 1N | 134 | 0.32 | 0 | 0 |
3 | B | 17 | Neulinger-jagode Rupert | 12989045 | GER | 1871 | | 156 | 0.29 | 0 | 0 |
4 | B | 18 | Viola Enrico | 849588 | ITA | 1870 | 1N | 155 | 0.29 | 0.5 | 0.5 |
5 | W | 22 | Cecotti Daniele | 2892389 | ITA | 1804 | 1N | 89 | 0.38 | 1 | 1.5 |
Games = 5, Score = 1.5 ,
ARO = 1862 , PRtg = 1713, We = 1.52, W-We= -0.02 , var=-1 |
Name: Moretto Pietro , Startingrank-Number = 29
Fide ID: 2817514, Rating: 1713, Title: 2N, Fed: ITA, Sex: m
